|
|
 | 001 Ku 10713 V 14180 3/4 T2MI DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | Perviy kanal (0h) | TV | FTA | | SD | MPEG-4 | 1101 | 1102 rus | 11 | EnoSat | 10-May-23 | 0 |  |  |
  | 2 | GTRK Tavrida | TV | FTA | | SD | MPEG-4 | 1201 | | 12 | EnoSat | 10-May-23 | 0 |  |  |
  | 3 | Match! | TV | FTA | | SD | MPEG-4 | 1301 | | 13 | EnoSat | 10-May-23 | 0 |  |  |
  | 4 | NTV (0h) | TV | FTA | | SD | MPEG-4 | 1401 | | 14 | EnoSat | 10-May-23 | 0 |  |  |
  | 5 | 5 Kanal (0h) | TV | FTA | | SD | MPEG-4 | 1501 | | 15 | EnoSat | 10-May-23 | 0 |  |  |
  | 6 | Rossiya K (0h) | TV | FTA | | SD | MPEG-4 | 1601 | | 16 | EnoSat | 10-May-23 | 0 |  |  |
  | 7 | Rossiya 24 Tavrida | TV | FTA | | SD | MPEG-4 | 1701 | | 17 | EnoSat | 10-May-23 | 0 |  |  |
  | 8 | Karusel (0h) | TV | FTA | | SD | MPEG-4 | 1801 | | 18 | EnoSat | 10-May-23 | 0 |  |  |
  | 9 | Vesti FM | R | FTA | | | MPEG | 1101 | | 1110 | EnoSat | 10-May-23 | 0 |  |  |
  | 10 | Radio Mayak | R | FTA | | | MPEG | 0 | | 1120 | EnoSat | 10-May-23 | 0 |  |  |
  | 11 | Radio Rossii Krym | R | FTA | | | MPEG | 0 | | 1130 | EnoSat | 10-May-23 | 0 |  |  |
 | 002 Ku 10717 H 22895 3/4 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 12 | Perviy kanal (0h) | TV | FTA | | SD | MPEG-4 | 1011 | | 1010 | Tanea | 10-Jun-23 | 0 |  |  |
  | 13 | Rossiya 1 | TV | GostGrypt GostGrypt | | SD | MPEG-4 | 1021 | | 1020 | Tanea | 10-Jun-23 | 0 |  |  |
  | 14 | Match! | TV | GostGrypt GostGrypt | | SD | MPEG-4 | 1031 | | 1030 | Tanea | 10-Jun-23 | 0 |  |  |
  | 15 | NTV (0h) | TV | FTA | | SD | MPEG-4 | 1041 | | 1040 | Tanea | 10-Jun-23 | 0 |  |  |
  | 16 | 5 Kanal (0h) | TV | FTA | | SD | MPEG-4 | 1051 | | 1050 | Tanea | 10-Jun-23 | 0 |  |  |
  | 17 | Rossiya K (0h) | TV | FTA | | SD | MPEG-4 | 1061 | | 1060 | Tanea | 10-Jun-23 | 0 |  |  |
  | 18 | Rossiya K (0h) | TV | FTA | | SD | MPEG-4 | 1061 | | 1060 | Tanea | 10-Jun-23 | 0 |  |  |
  | 19 | Rossiya 24 | TV | FTA | | SD | MPEG-4 | 1071 | | 1070 | Tanea | 10-Jun-23 | 0 |  |  |
  | 20 | OTR | TV | FTA | | SD | MPEG-4 | 1091 | | 1090 | Tanea | 10-Jun-23 | 0 |  |  |
  | 21 | TV Centr (0h) | TV | FTA | | SD | MPEG-4 | 1101 | | 1100 | Tanea | 10-Jun-23 | 0 |  |  |
 | 003 Ku 10730 V 14180 3/4 T2MI DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 22 | Telekanal Zvezda (0h) | TV | FTA | | SD | MPEG-4 | 3101 | | 31 | Tanea | 18-Mar-23 | 0 |  |  |
  | 23 | Mir (0h) | TV | FTA | | SD | MPEG-4 | 3201 | | 32 | EnoSat | 10-May-23 | 0 |  |  |
  | 24 | TNT (0h) | TV | FTA | | SD | MPEG-4 | 3301 | | 33 | Tanea | 18-Mar-23 | 0 |  |  |
  | 25 | Tavria | TV | FTA | | SD | MPEG-4 | 3401 | | 34 | Tanea | 18-Mar-23 | 0 |  |  |
  | 26 | Za! TV | TV | FTA | | SD | MPEG-4 | 3501 | | 35 | Tanea | 18-Mar-23 | 0 |  |  |
  | 27 | Soloview Live | TV | FTA | | SD | MPEG-4 | 3601 | | 36 | Tanea | 18-Mar-23 | 0 |  |  |
  | 28 | Perviy Respublikanskiy Telekanal | TV | FTA | | SD | MPEG-4 | 3701 | | 37 | Tanea | 28-Jan-25 | 0 |  |  |
  | 29 | Krim 24 | TV | FTA | | SD | MPEG-4 | 3801 | | 38 | Tanea | 18-Mar-23 | 0 |  |  |
  | 30 | Lugansk 24 | TV | FTA | | SD | MPEG-4 | 3901 | | 39 | Tanea | 18-Mar-23 | 0 |  |  |
 | 004 Ku 10747 H 22895 3/4 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 31 | REN TV (0h) | TV | FTA | | SD | MPEG-4 | 2011 | | 2010 | Tanea | 10-Jun-23 | 0 |  |  |
  | 32 | Telekanal Spas | TV | FTA | | SD | MPEG-4 | 2021 | | 2020 | Tanea | 10-Jun-23 | 0 |  |  |
  | 33 | STS (0h) Rus | TV | FTA | | SD | MPEG-4 | 2031 | | 2030 | Tanea | 10-Jun-23 | 0 |  |  |
  | 34 | Domashnij Telekanal (0h) | TV | FTA | | SD | MPEG-4 | 2041 | | 2040 | Tanea | 10-Jun-23 | 0 |  |  |
  | 35 | TV3 Russia (0h) | TV | FTA | | SD | MPEG-4 | 2051 | | 2050 | Tanea | 10-Jun-23 | 0 |  |  |
  | 36 | Pyatnica! (0h) | TV | FTA | | SD | MPEG-4 | 2061 | | 2060 | Tanea | 10-Jun-23 | 0 |  |  |
  | 37 | Telekanal Zvezda (0h) | TV | FTA | | SD | MPEG-4 | 2071 | | 2070 | Tanea | 10-Jun-23 | 0 |  |  |
  | 38 | Mir (0h) | TV | FTA | | SD | MPEG-4 | 2081 | | 2080 | Tanea | 10-Jun-23 | 0 |  |  |
  | 39 | TNT (0h) | TV | FTA | | SD | MPEG-4 | 2091 | | 2090 | Tanea | 10-Jun-23 | 0 |  |  |
  | 40 | Muz TV (0h) | TV | FTA | | SD | MPEG-4 | 2101 | | 2100 | Tanea | 10-Jun-23 | 0 |  |  |
 | 005 Ku 10749 V 16410 3/4 T2MI DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 41 | REN TV (+2h) | TV | FTA | | SD | MPEG-4 | 2011 | | 2010 | Tanea | 14-Jun-18 | 0 |  |  |
  | 42 | Spas | TV | FTA | | SD | MPEG-4 | 2021 | | 2020 | Tanea | 14-Jun-18 | 0 |  |  |
  | 43 | STS (+2h) | TV | FTA | | SD | MPEG-4 | 2031 | | 2030 | Tanea | 14-Jun-18 | 0 |  |  |
  | 44 | Domashnij Telekanal (+2h) | TV | FTA | | SD | MPEG-4 | 2041 | | 2040 | Tanea | 14-Jun-18 | 0 |  |  |
  | 45 | TV3 Russia (+2h) | TV | FTA | | SD | MPEG-4 | 2051 | | 2050 | Tanea | 14-Jun-18 | 0 |  |  |
  | 46 | Pyatnica! (+2h) | TV | FTA | | SD | MPEG-4 | 2061 | | 2060 | Tanea | 14-Jun-18 | 0 |  |  |
  | 47 | TV Zvezda (+2h) | TV | FTA | | SD | MPEG-4 | 2071 | | 2070 | Tanea | 14-Jun-18 | 0 |  |  |
  | 48 | Mir (+2h) | TV | FTA | | SD | MPEG-4 | 2081 | | 2080 | Tanea | 14-Jun-18 | 0 |  |  |
  | 49 | TNT (+2h) | TV | FTA | | SD | MPEG-4 | 2091 | | 2090 | Tanea | 14-Jun-18 | 0 |  |  |
  | 50 | Muz TV | TV | FTA | | SD | MPEG-4 | 2101 | | 2100 | Tanea | 14-Jun-18 | 0 |  |  |
 | 006 Ku 10783 H 10000 None DVB-S2D EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 51 | DATA | @ | FTA | | | | 0 | | 0 | Tanea | 5-Apr-26 | 0 |  |  |
 | 007 Ku 10841 V 15284 3/4 T2MI DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 52 | Perviy kanal (0h) | TV | GostGrypt GostGrypt | | SD | MPEG-4 | 1011 | | 1010 | Tanea | 28-Jan-23 | 0 |  |  |
  | 53 | Match! | TV | GostGrypt GostGrypt | | SD | MPEG-4 | 1031 | | 1030 | Tanea | 28-Jan-23 | 0 |  |  |
  | 54 | NTV (0h) | TV | FTA | | SD | MPEG-4 | 1041 | | 1040 | Tanea | 28-Jan-23 | 0 |  |  |
  | 55 | 5 Kanal (0h) | TV | FTA | | SD | MPEG-4 | 1051 | | 1050 | Tanea | 28-Jan-23 | 0 |  |  |
  | 56 | Rossiya K (0h) | TV | FTA | | SD | MPEG-4 | 1061 | | 1060 | Tanea | 28-Jan-23 | 0 |  |  |
  | 57 | Karusel (0h) | TV | FTA | | SD | MPEG-4 | 1081 | | 1080 | Tanea | 28-Jan-23 | 0 |  |  |
  | 58 | TV Centr (0h) | TV | FTA | | SD | MPEG-4 | 1101 | | 1100 | Tanea | 28-Jan-23 | 0 |  |  |
 | 008 Ku 10857 V 2828 3/4 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 59 | Mir 24 | TV | FTA | | SD | MPEG-4 | 3021 | | 3020 | Tanea | 28-Jan-23 | 0 |  |  |
  | 60 | Moskva 24 | TV | FTA | | SD | MPEG-4 | 3081 | | 3080 | Tanea | 28-Jan-23 | 0 |  |  |
 | 009 Ku 10860 V 3150 3/4 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 61 | Za! Radio | R | FTA | | | | 0 | 201 rus | 1 | Frocus | 3-Mar-26 | 0 |  |  |
  | 62 | Radio #Yug Molodoy | R | FTA | | | | 0 | | 2 | Frocus | 3-Mar-26 | 0 |  |  |
 | 010 Ku 10877 V 15284 3/4 T2MI DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 63 | REN TV (0h) | TV | FTA | | SD | MPEG-4 | 2011 | | 2010 | Tanea | 28-Jan-23 | 0 |  |  |
  | 64 | Spas | TV | FTA | | SD | MPEG-4 | 2021 | | 2020 | Tanea | 28-Jan-23 | 0 |  |  |
  | 65 | STS (0h) | TV | FTA | | SD | MPEG-4 | 2031 | | 2030 | Tanea | 28-Jan-23 | 0 |  |  |
  | 66 | Domashnij Telekanal (0h) | TV | FTA | | SD | MPEG-4 | 2041 | | 2040 | Tanea | 28-Jan-23 | 0 |  |  |
  | 67 | TV3 Russia (0h) | TV | FTA | | SD | MPEG-4 | 2051 | | 2050 | Tanea | 28-Jan-23 | 0 |  |  |
  | 68 | Pyatnica! (0h) | TV | FTA | | SD | MPEG-4 | 2061 | | 2060 | Tanea | 28-Jan-23 | 0 |  |  |
  | 69 | Telekanal Zvezda (0h) | TV | FTA | | SD | MPEG-4 | 2071 | | 2070 | Tanea | 28-Jan-23 | 0 |  |  |
  | 70 | Mir (0h) | TV | FTA | | SD | MPEG-4 | 2081 | | 2080 | Tanea | 28-Jan-23 | 0 |  |  |
  | 71 | TNT (0h) | TV | FTA | | SD | MPEG-4 | 2091 | | 2090 | Tanea | 28-Jan-23 | 0 |  |  |
  | 72 | Muz TV (0h) | TV | FTA | | SD | MPEG-4 | 2101 | | 2100 | Tanea | 28-Jan-23 | 0 |  |  |
 | 011 Ku 10933 V 7000 1/2 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 73 | Comedy Radio (0h) | R | FTA | | | MPEG | 0 | 4221 rus | 422 | Tanea | 5-Apr-26 | 0 |  |  |
 | 012 Ku 10969 H 1650 3/4 DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 74 | DATA | @ | FTA | | | | 0 | | 0 | Tanea | 28-Dec-25 | 0 |  |  |
 | 013 Ku 10974 H 4850 3/4 QPSK DVB-S (1/801), EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 75 | Gubernyia | TV | FTA | | SD | MPEG-2 | 4194 | | 1 | Tanea | 28-Dec-25 | 0 |  |  |
 | 014 Ku 10992 H 3500 3/4 QPSK DVB-S (1/1), EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 76 | Telekanal 78 | TV | FTA | | SD | MPEG-2 | 4194 | | 1 | Tanea | 28-Dec-25 | 0 |  |  |
 | 015 Ku 10996 H 4540 None DVB-S2D EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 77 | DATA | @ | FTA | | | | 0 | | 0 | Tanea | 5-Apr-26 | 0 |  |  |
 | 016 Ku 11006 H 1000 7/8 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 78 | Rossiya 24 | F | FTA | | SD | MPEG-4 | 101 | | 1 | EnoSat | 5-Oct-25 | 0 |  |  |
|
|