  | 001  Ku   10958  V  6250  5/6  8PSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 1 | TRT Arapça HD (TRT Arabi) | TV | FTA |   | HD | MPEG-4 | 611 | 631 ara 641 ara | 23 | Tanea | 6-Jul-25 | 0 |   |   | 
   | 2 | TRT World HD | TV | FTA |   | HD | MPEG-4 | 1605 |   | 10605 | Tanea | 6-Jul-25 | 0 |   |   | 
  | 002  Ku   10968  V  7916  5/6  8PSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 3 | IC Yapimlar | TV | BISS |   | HD | MPEG-4 | 3000 |   | 1 | Tanea | 6-Jul-25 | 0 |   |   | 
   | 4 | Spor PGM | TV | BISS |   | HD | MPEG-4 | 512 |   | 25 | EnoSat | 6-Jul-25 | 0 |   |   | 
   | 5 | Haber PGM | TV | BISS |   | HD | MPEG-4 | 514 |   | 26 | Tanea | 6-Jul-25 | 0 |   |   | 
   | 6 | TRT 2 HD | TV | BISS |   | HD | MPEG-4 | 888 |   | 1001 | Frocus | 6-Jul-25 | 0 |   |   | 
  | 003  Ku   11012  H  30000  3/4  8PSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 7 | RTR Planeta | TV | FTA |   | SD | MPEG-4 | 1250 | 1350 rus | 17350 | Tanea | 3-Jul-25 | 0 |   |   | 
   | 8 | Rossiya 24 | TV | FTA |   | SD | MPEG-4 | 1251 |   | 17351 | Tanea | 3-Jul-25 | 0 |   |   | 
   | 9 | NTV Stil | TV | FTA |   | SD | MPEG-4 | 1252 |   | 17352 | Tanea | 3-Jul-25 | 0 |   |   | 
   | 10 | NTV Pravo | TV | FTA |   | SD | MPEG-4 | 1253 |   | 17353 | Tanea | 3-Jul-25 | 0 |   |   | 
   | 11 | NTV Serial | TV | FTA |   | SD | MPEG-2 | 1254 |   | 17354 | Tanea | 3-Jul-25 | 0 |   |   | 
   | 12 | NTV Mir | TV | FTA |   | SD | MPEG-4 | 1255 | 1355 rus | 17355 | Tanea | 6-Jul-25 | 0 |   |   | 
   | 13 | Domashniy International | TV | FTA |   | SD | MPEG-4 | 1256 | 1356 rus | 17356 | Tanea | 30-Jul-25 | 0 |   |   | 
   | 14 | Izvestiya TV | TV | FTA |   | SD | MPEG-4 | 1257 | 1357  rus | 17357 | Tanea | 25-Jul-25 | 0 |   |   | 
   | 15 | REN TV International | TV | FTA |   | SD | MPEG-4 | 1258 |   | 17358 | Tanea | 25-Jul-25 | 0 |   |   | 
   | 16 | STS International | TV | FTA |   | SD | MPEG-4 | 1259 |   | 17359 | Tanea | 25-Jul-25 | 0 |   |   | 
   | 17 | Peretz International | TV | FTA |   | SD | MPEG-4 | 1260 |   | 17360 | Tanea | 25-Jul-25 | 0 |   |   | 
   | 18 | 5 Kanal International | TV | FTA |   | SD | MPEG-4 | 1261 |   | 17361 | Tanea | 25-Jul-25 | 0 |   |   | 
   | 19 | TNT International | TV | FTA |   | SD | MPEG-4 | 1262 | 1362 rus | 17362 | Tanea | 22-Sep-25 | 0 |   |   | 
   | 20 | TNT Music | TV | FTA |   | SD | MPEG-4 | 1263 |   | 17363 | Tanea | 22-Sep-25 | 0 |   |   | 
  | 004  Ku   11053  H  8000  3/4  QPSK  DVB-S  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 21 | HaberTürk | TV | FTA |   | SD | MPEG-2 | 2125 |   | 11200 | ade3661 | 6-Jul-25 | 0 |   |   | 
   | 22 | Bloomberg HT | TV | FTA |   | SD | MPEG-2 | 2126 |   | 11201 | ade3661 | 6-Jul-25 | 0 |   |   | 
   | 23 | Show Turk | TV | FTA |   | HD | MPEG-4 | 2131 |   | 11206 | Tanea | 6-Jul-25 | 0 |   |   | 
   | 24 | Haberturk Radyo | R | FTA |   |   | MPEG | 0 |   | 11202 | EnoSat | 6-Jul-25 | 0 |   |   | 
   | 25 | Intercon | R | BISS |   |   | MPEG | 0 |   | 11203 | EnoSat | 6-Jul-25 | 0 |   |   | 
   | 26 | Intercom HT | R | BISS |   |   | MPEG | 0 |   | 11204 | EnoSat | 6-Jul-25 | 0 |   |   | 
  | 005  Ku   11054  V  30000  3/4  8PSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 27 | TRT Çocuk HD | TV | FTA |   | HD | MPEG-4 | 1600 |   | 10600 | Tanea | 6-Jul-25 | 0 |   |   | 
 | 28 | TRT 1 HD | TV | FTA |   | HD | MPEG-4 | 1601 | 1701 tur | 10601 | Tanea | 7-Feb-16 | 1 |   |   | 
 | 29 | TRT Haber HD | TV | FTA |   | HD | MPEG-4 | 1602 |   | 10602 | Tanea | 7-Feb-16 | 1 |   |   | 
 | 30 | TRT Spor HD | TV | FTA |   | HD | MPEG-4 | 1603 |   | 10603 | Tanea | 7-Feb-16 | 1 |   |   | 
 | 31 | TRT Belgesel HD | TV | FTA |   | HD | MPEG-4 | 1604 |   | 10604 | Tanea | 7-Feb-16 | 1 |   |   | 
  | 32 | TRT World HD | TV | FTA |   | HD | MPEG-4 | 1605 | 1705 eng 1805 AC3 eng | 10605 | Tanea | 18-May-24 | 1 |   |   | 
   | 33 | TRT Türk HD | TV | FTA |   | HD | MPEG-4 | 1606 |   | 10606 | Tanea | 21-Jul-18 | 0 |   |   | 
   | 34 | TRT Müzik HD | TV | FTA |   | HD | MPEG-4 | 1608 |   | 10608 | Tanea | 17-Jan-18 | 0 |   |   | 
   | 35 | TRT Kurdî | TV | FTA |   | HD | MPEG-4 | 1609 |   | 10609 | Tanea | 17-Jul-21 | 0 |   |   | 
   | 36 | TRT World Radio | R | FTA |   |   | MPEG | 0 |   | 10607 | Tanea | 6-Jul-25 | 0 |   |   | 
  | 006  Ku   11096  H  30000  5/6  QPSK  DVB-S  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 37 | TRT 1 | TV | FTA |   | SD | MPEG-2 | 512 | 513 tur | 1 | dm800 | 6-Jul-25 | 3 |   |   | 
   | 38 | TRT Haber | TV | FTA |   | SD | MPEG-2 | 612 |   | 5 | Frocus | 6-Jul-25 | 3 |   |   | 
   | 39 | TRT Türk | TV | FTA |   | SD | MPEG-2 | 712 |   | 9 | dm800 | 6-Jul-25 | 3 |   |   | 
   | 40 | TRT Müzik | TV | FTA |   | SD | MPEG-2 | 812 |   | 12 | Frocus | 6-Jul-25 | 3 |   |   | 
   | 41 | TRT Çocuk | TV | FTA |   | SD | MPEG-2 | 912 |   | 16 | dm800 | 6-Jul-25 | 3 |   |   | 
   | 42 | TRT Avaz HD | TV | FTA |   | HD | MPEG-4 | 1012 |   | 21 | Tanea | 6-Jul-25 | 3 |   |   | 
   | 43 | TRT Al Turkiya | TV | FTA |   | HD | MPEG-4 | 1112 |   | 23 | Frocus | 6-Jul-25 | 2 |   |   | 
   | 44 | TRT Arabi | TV | FTA |   | SD | MPEG-2 | 1212 |   | 24 | Tanea | 6-Jul-25 | 0 |   |   | 
   | 45 | TRT Spor | TV | FTA |   | SD | MPEG-2 | 1312 |   | 25 | Tanea | 6-Jul-25 | 0 |   |   | 
   | 46 | TRT Kurdi | TV | FTA |   | SD | MPEG-2 | 1412 |   | 26 | Tanea | 6-Jul-25 | 1 |   |   | 
   | 47 | TRT Radyo 1 | R | FTA |   |   | MPEG | 0 |   | 2 | EnoSat | 6-Jul-25 | 3 |   |   | 
   | 48 | TRT Radyo 3 | R | FTA |   |   | MPEG | 0 |   | 3 | dreambox | 6-Jul-25 | 3 |   |   | 
   | 49 | Intercom | R | FTA |   |   | MPEG | 0 |   | 4 | gshock | 6-Jul-25 | 3 |   |   | 
   | 50 | TRT FM | R | FTA |   |   | MPEG | 0 |   | 6 | dreambox | 6-Jul-25 | 3 |   |   | 
   | 51 | TRT Kurdi Radyo | R | FTA |   |   | MPEG | 0 |   | 8 | dreambox | 6-Jul-25 | 3 |   |   | 
   | 52 | Voice of Turkey World | R | FTA |   |   | MPEG | 0 |   | 10 | dreambox | 6-Jul-25 | 3 |   |   | 
   | 53 | TSR | R | FTA |   |   | MPEG | 0 |   | 11 | dreambox | 6-Jul-25 | 3 |   |   | 
   | 54 | TRT Nagme | R | FTA |   |   | MPEG | 0 |   | 13 | EnoSat | 6-Jul-25 | 0 |   |   | 
   | 55 | TRT Turku | R | FTA |   |   | MPEG | 0 |   | 14 | Frocus | 6-Jul-25 | 0 |   |   | 
   | 56 | Voice of Turkey East | R | FTA |   |   | MPEG | 0 |   | 15 | EnoSat | 6-Jul-25 | 0 |   |   | 
   | 57 | Antalya Radyosu | R | FTA |   |   | MPEG | 0 |   | 17 | dreambox | 6-Jul-25 | 3 |   |   | 
   | 58 | Çukurova Radyosu | R | FTA |   |   | MPEG | 0 |   | 18 | dreambox | 6-Jul-25 | 3 |   |   | 
   | 59 | Erzurum Radyosu | R | FTA |   |   | MPEG | 0 |   | 19 | dreambox | 6-Jul-25 | 3 |   |   | 
   | 60 | Trabzon Radyosu | R | FTA |   |   | MPEG | 0 |   | 20 | dreambox | 6-Jul-25 | 3 |   |   | 
   | 61 | Voice of Turkey West | R | FTA |   |   | MPEG | 0 |   | 22 | EnoSat | 6-Jul-25 | 0 |   |   | 
   | 62 | TRT Voice Of Turkey 1 | R | FTA |   |   | MPEG | 0 |   | 27 | Tanea | 6-Jul-25 | 1 |   |   | 
   | 63 | Dis Yay Orta Dalga Arapca | R | FTA |   |   | MPEG | 0 |   | 28 | EnoSat | 6-Jul-25 | 0 |   |   | 
  | 007  Ku   11130  V  400  5/6  QPSK  DVB-S  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 64 | TRT Antalya | R | FTA |   |   | MPEG | 0 |   | 1 | EnoSat | 6-Jul-25 | 0 |   |   | 
   | 65 | TRT Antalya | R | FTA |   |   | MPEG | 0 |   | 2 | EnoSat | 6-Jul-25 | 0 |   |   | 
  | 008  Ku   11133  V  1800  3/4  QPSK  DVB-S  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 66 | Radyo 1 | R | FTA |   |   | MPEG | 0 | 251 tur | 1 | ade3661 | 6-Jul-25 | 0 |   |   | 
   | 67 | TRT FM | R | FTA |   |   | MPEG | 0 | 261 tur | 2 | ade3661 | 6-Jul-25 | 0 |   |   | 
   | 68 | Radyo 3 | R | FTA |   |   | MPEG | 0 |   | 3 | ade3661 | 6-Jul-25 | 0 |   |   | 
   | 69 | Sada El Furat | R | FTA |   |   | MPEG | 0 |   | 4 | ade3661 | 6-Jul-25 | 0 |   |   | 
  | 70 | TRT World | R | FTA |   |   | MPEG | 0 |   | 5 | ade3661 | 6-Jul-25 | 0 |   |   | 
   | 71 | TRT Nagme | R | FTA |   |   | MPEG | 0 |   | 6 | ade3661 | 6-Jul-25 | 0 |   |   | 
   | 72 | TRT Turku | R | FTA |   |   | MPEG | 0 |   | 7 | EnoSat | 6-Jul-25 | 0 |   |   | 
   | 73 | Radyo Haber | R | FTA |   |   | MPEG | 0 |   | 8 | EnoSat | 6-Jul-25 | 0 |   |   | 
   | 74 | Yurt FM | R | FTA |   |   | MPEG | 0 |   | 9 | EnoSat | 6-Jul-25 | 0 |   |   | 
   | 75 | Radyo Delal | R | FTA |   |   | MPEG | 0 |   | 10 | EnoSat | 6-Jul-25 | 0 |   |   | 
   | 76 | Ankara Radyo 1.kanal | R | FTA |   |   | MPEG | 0 |   | 11 | EnoSat | 6-Jul-25 | 0 |   |   | 
   | 77 | Ankara Radyo 2.kanal | R | FTA |   |   | MPEG | 0 |   | 12 | EnoSat | 6-Jul-25 | 0 |   |   | 
  | 009  Ku   11265  V  30000  None  8PSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 78 | CNN International HD | TV | Irdeto 3 | DigiTurk | HD | MPEG-4 | 3601 | 3701 000 | 17001 | EnoSat | 18-May-24 | 0 |   |   | 
   | 79 | Fashion TV HD Europe | TV | Irdeto 3 | DigiTurk | HD | MPEG-4 | 3602 |   | 17002 | EnoSat | 18-May-24 | 0 |   |   | 
   | 80 | BBC World News | TV | Irdeto 3 |   | HD | MPEG-4 | 3603 | 3703 000 | 17003 | EnoSat | 18-May-24 | 1 |   |   | 
   | 81 | MCM Top | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3605 | 3705 fre | 17005 | Tanea | 22-Jul-25 | 0 |   |   | 
   | 82 | MTV Live | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3606 |   | 17006 | Tanea | 22-Jul-25 | 0 |   |   | 
   | 83 | CBeebies Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3607 | 3707 tur 3807 eng | 17007 | Tanea | 22-Jul-25 | 0 |   |   | 
   | 84 | France 24 English | TV | Irdeto 3 |   | SD | MPEG-4 | 3608 |   | 17008 | EnoSat | 18-May-24 | 0 |   |   | 
   | 85 | TV 5 | TV | Irdeto 3 |   | SD | MPEG-4 | 3609 |   | 17009 | EnoSat | 18-May-24 | 4 |   |   | 
   | 86 | EuroNews | TV | Irdeto 3 |   | SD | MPEG-4 | 3610 |   | 17010 | EnoSat | 18-May-24 | 2 |   |   | 
   | 87 | CGTN | TV | FTA | DigiTurk | HD | MPEG-4 | 3611 | 3711 000 | 17011 | EnoSat | 6-Jul-25 | 0 |   |   | 
   | 88 | Mezzo | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3612 |   | 17012 | Tanea | 22-Jul-25 | 0 |   |   | 
   | 89 | BBC Earth HD | TV | Irdeto 3 |   | HD | MPEG-4 | 3618 |   | 17021 | EnoSat | 18-May-24 | 1 |   |   | 
   | 90 | beIN Sports 2 Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3630 |   | 17030 | Tanea | 22-Jul-25 | 0 |   |   | 
   | 91 | beIN Sports 4 Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3633 |   | 17033 | Tanea | 22-Jul-25 | 0 |   |   | 
  | 010  Ku   11305  V  30000  3/4  8PSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 92 | Ocean View | TV | FTA |   | HD | MPEG-4 | 2708 | 2808  | 5308 | Tanea | 23-Apr-25 | 0 |   |   | 
   | 93 | Yaban TV | TV | Irdeto | DigiTurk | HD | MPEG-4 | 2700 | 2800 tur | 16900 | Tanea | 2-Dec-23 | 0 |   |   | 
   | 94 | CGTN Documentary | TV | FTA | DigiTurk | HD | MPEG-4 | 2701 |   | 16901 | Tanea | 6-Jul-25 | 0 |   |   | 
   | 95 | beIN Sports International | TV | Irdeto | DigiTurk | HD | MPEG-4 | 2702 |   | 16902 | Tanea | 2-Dec-23 | 0 |   |   | 
   | 96 | Nickelodeon Türkiye | TV | Irdeto | DigiTurk | SD | MPEG-4 | 2704 |   | 16904 | Tanea | 2-Dec-23 | 0 |   |   | 
   | 97 | beIN Box Office 1 | TV | Irdeto | DigiTurk | HD | MPEG-4 | 2705 |   | 16905 | Tanea | 2-Dec-23 | 0 |   |   | 
   | 98 | Şömine Keyfi | TV | FTA |   | HD | MPEG-4 | 2708 |   | 16908 | Tanea | 6-Jul-25 | 0 |   |   | 
   | 99 | DigiTürk 4K | TV | Irdeto 3 | DigiTurk | 4K | MPEG-4 | 2710 |   | 16910 | Tanea | 6-Jul-25 | 0 |   |   | 
   | 100 | Al Jazeera English | TV | Irdeto | DigiTurk | HD | MPEG-4 | 2714 |   | 16914 | Tanea | 2-Dec-23 | 0 |   |   | 
   | 101 | FB TV | TV | Irdeto | DigiTurk | HD | MPEG-4 | 2715 |   | 16915 | Tanea | 2-Dec-23 | 0 |   |   | 
   | 102 | TRT 1 | TV | Irdeto | DigiTurk | HD | MPEG-4 | 2751 |   | 16951 | Tanea | 2-Dec-23 | 0 |   |   | 
   | 103 | Al Jazeera Channel | TV | Irdeto | DigiTurk | SD | MPEG-4 | 2752 |   | 16952 | Tanea | 8-Feb-24 | 0 |   |   | 
  | 011  Ku   11345  V  29750  5/6  QPSK  DVB-S  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 104 | beIN Sports Max 2 Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 4453 | 4553 tur 4653 000 | 15503 | Tanea | 21-Jul-25 | 0 |   |   | 
   | 105 | beIN Movies Premiere 2 | TV | Irdeto | DigiTurk | HD | MPEG-4 | 4455 |   | 15505 | Tanea | 21-Jul-25 | 0 |   |   | 
   | 106 | beIN Home&Entertainment | TV | Irdeto | DigiTurk | HD | MPEG-4 | 4462 |   | 15512 | Tanea | 21-Jul-25 | 0 |   |   | 
   | 107 | beIN Sports 5 Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 4463 |   | 15513 | Tanea | 21-Jul-25 | 0 |   |   | 
   | 108 | Eurosport 1 | TV | Irdeto | DigiTurk | HD | MPEG-4 | 4467 |   | 15517 | Tanea | 21-Jul-25 | 0 |   |   | 
   | 109 | National Geographic Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 4469 |   | 15519 | Tanea | 21-Jul-25 | 0 |   |   | 
   | 110 | Nat Geo Wild Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 4474 |   | 15525 | Tanea | 21-Jul-25 | 0 |   |   | 
   | 111 | TJK TV (Türkiye Jokey Kulübü) | TV | FTA |   | HD | MPEG-4 | 4478 | 4578 tur | 15528 | Frocus | 5-Oct-25 | 0 |   |   | 
   | 112 | Nick Jr Türkiye | TV | Irdeto | DigiTurk | SD | MPEG-4 | 4465 |   | 15545 | Tanea | 21-Jul-25 | 0 |   |   | 
  | 012  Ku   11425  V  30000  2/3  8PSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 113 | Kablo Info | TV | FTA |   | HD | MPEG-4 | 5551 | 5651 tur | 50551 | Tanea | 16-Oct-24 | 0 |   |   | 
   | 114 | Tarim Orman | TV | FTA |   | HD | MPEG-4 | 5552 |   | 50552 | Tanea | 16-Oct-24 | 0 |   |   | 
   | 115 | Ekol Sports | TV | FTA |   | HD | MPEG-4 | 5553 | 5653 tur | 50553 | Tanea | 13-Aug-25 | 0 |   |   | 
   | 116 | Semerkand TV | TV | FTA |   | HD | MPEG-4 | 5554 | 5654 tur | 50554 | Tanea | 1-Dec-24 | 0 |   |   | 
   | 117 | Semerkand Way | TV | FTA |   | SD | MPEG-4 | 5555 |   | 50555 | Tanea | 1-Dec-24 | 0 |   |   | 
   | 118 | As TV Bursa | TV | FTA |   | SD | MPEG-4 | 5556 | 5656 tur | 50556 | Tanea | 15-Jan-25 | 0 |   |   | 
   | 119 | Quran TV Saudi Arabia | TV | FTA |   | HD | MPEG-4 | 5557 |   | 50557 | Tanea | 15-Jan-25 | 0 |   |   | 
   | 120 | Sunna TV Saudi Arabia | TV | FTA |   | HD | MPEG-4 | 5558 |   | 50558 | Tanea | 15-Jan-25 | 0 |   |   | 
   | 121 | Witness Eye promo | TV | FTA |   | HD | MPEG-4 | 5562 | 5662 eng | 50562 | Tanea | 12-Apr-25 | 0 |   |   | 
   | 122 | TYT Türk | TV | FTA |   | HD | MPEG-4 | 5563 |   | 50563 | Tanea | 12-Apr-25 | 0 |   |   | 
   | 123 | Ons TV | TV | FTA |   | HD | MPEG-4 | 5564 |   | 50564 | Tanea | 12-Apr-25 | 0 |   |   | 
   | 124 | Bi Kanal | TV | FTA |   | HD | MPEG-4 | 5565 | 5665 tur | 50565 | Tanea | 1-Jul-25 | 0 |   |   | 
   | 125 | Telenews | TV | FTA |   | HD | MPEG-2 | 5568 |   | 50568 | Tanea | 13-Aug-25 | 0 |   |   | 
  | 013  Ku   11558  V  30000  2/3  QPSK  DVB-S  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 126 | Quran TV Saudi Arabia | TV | FTA |   | SD | MPEG-2 | 6000 |   | 51000 | Tanea | 6-Jul-25 | 0 |   |   | 
   | 127 | Sunnah TV Saudi Arabia | TV | FTA |   | SD | MPEG-2 | 6001 |   | 51001 | Tanea | 6-Jul-25 | 0 |   |   | 
   | 128 | Al-Zahra TV | TV | FTA |   | HD | MPEG-2 | 6011 |   | 51011 | Tanea | 6-Jul-25 | 0 |   |   | 
   | 129 | Pal Nostalji | R | FTA |   |   | MPEG | 0 |   | 51015 | EnoSat | 6-Jul-25 | 0 |   |   | 
   | 130 | Pal Station | R | FTA |   |   | MPEG | 0 |   | 51016 | EnoSat | 6-Jul-25 | 0 |   |   | 
   | 131 | Erkam Radyo | R | FTA |   |   | MPEG | 0 |   | 51017 | EnoSat | 6-Jul-25 | 0 |   |   | 
   | 132 | Akra FM | R | FTA |   |   | MPEG | 0 |   | 51018 | EnoSat | 6-Jul-25 | 0 |   |   | 
  | 014  Ku   11676  V  24444  3/4  QPSK  DVB-S  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 133 | beIN Sports 2 Türkiye / Taraftar / Ticari | TV | Irdeto 3 | DigiTurk | HD | MPEG-4 | 3301 |   | 14101 | EnoSat | 6-Jul-25 | 0 |   |   | 
   | 134 | beIN Sports 2 Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3301 | 3401 tur 3501 000 | 14103 | Tanea | 10-Jul-25 | 0 |   |   | 
   | 135 | beIN Sports 2 Türkiye | TV | FTA | DigiTurk | HD | MPEG-4 | 3301 |   | 14104 | Tanea | 10-Jul-25 | 0 |   |   | 
   | 136 | beIN Sports HD 3 Türkiye / Taraftar / Ticari | TV | Irdeto 3 | DigiTurk | HD | MPEG-4 | 3308 |   | 14108 | Tanea | 6-Jul-25 | 0 |   |   | 
   | 137 | beIN Sports 3 Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3308 |   | 14110 | Tanea | 10-Jul-25 | 0 |   |   | 
   | 138 | beIN Sports 3 Türkiye | TV | Irdeto | DigiTurk | SD | MPEG-2 | 3308 |   | 14111 | Tanea | 10-Jul-25 | 0 |   |   | 
   | 139 | beIN Sports HD 1 Türkiye / Taraftar / Ticali | TV | Irdeto 3 | DigiTurk | HD | MPEG-4 | 3311 |   | 14117 | Tanea | 6-Jul-25 | 0 |   |   | 
   | 140 | beIN Sports HD 4 Türkiye / Taraftar / Ticali | TV | Irdeto 3 | DigiTurk | HD | MPEG-4 | 3307 |   | 14123 | Tanea | 6-Jul-25 | 0 |   |   | 
   | 141 | beIN Sports 4 Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3307 |   | 14137 | Tanea | 10-Jul-25 | 0 |   |   | 
   | 142 | beIN Sports 1 Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3311 |   | 14141 | Tanea | 10-Jul-25 | 0 |   |   | 
   | 143 | beIN Sports 1 Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3311 |   | 14142 | Tanea | 10-Jul-25 | 0 |   |   | 
   | 144 | Rai 1	Ita | TV | Irdeto | DigiTurk | SD | MPEG-4 | 3361 | 3461 ita | 14161 | Tanea | 9-Jul-25 | 0 |   |   | 
   | 145 | Bloomberg TV Europe | TV | Irdeto | DigiTurk | SD | MPEG-4 | 3362 |   | 14162 | Tanea | 9-Jul-25 | 0 |   |   | 
   | 146 | MTV Hits Europe | TV | Irdeto | DigiTurk | SD | MPEG-4 | 3363 |   | 14163 | Tanea | 9-Jul-25 | 0 |   |   | 
   | 147 | MTV 00s | TV | Irdeto | DigiTurk | SD | MPEG-4 | 3364 |   | 14164 | Tanea | 9-Jul-25 | 0 |   |   | 
   | 148 | TJK TV (Türkiye Jokey Kulübü) | TV | Irdeto |   | HD | MPEG-4 | 4478 | 4578 tur | 15528 | Tanea | 21-Jul-25 | 0 |   |   | 
   | 149 | DVB SSU 403 | @ | FTA | DigiTurk |   | DSM-CC | 0 |   | 14160 | Tanea | 6-Jul-25 | 0 |   |   | 
  | 015  Ku   11727  V  27500  3/4  8PSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 150 | RTR Planeta | TV | FTA |   | SD | MPEG-4 | 1200 |   | 17300 | Tanea | 1-Jul-25 | 0 |   |   | 
   | 151 | Rossiya 24 | TV | FTA |   | SD | MPEG-4 | 1201 |   | 17301 | Tanea | 1-Jul-25 | 0 |   |   | 
   | 152 | NTV Style | TV | FTA |   | SD | MPEG-4 | 1202 | 1302 rus | 17302 | EnoSat | 6-Jul-25 | 0 |   |   | 
   | 153 | NTV Pravo | TV | FTA |   | SD | MPEG-4 | 1203 |   | 17303 | EnoSat | 6-Jul-25 | 0 |   |   | 
   | 154 | NTV Serial | TV | FTA |   | SD | MPEG-4 | 1204 |   | 17304 | EnoSat | 6-Jul-25 | 0 |   |   | 
   | 155 | NTV Mir | TV | FTA |   | SD | MPEG-4 | 1205 |   | 17305 | EnoSat | 6-Jul-25 | 0 |   |   | 
   | 156 | Domashniy International | TV | FTA |   | SD | MPEG-2 | 1206 |   | 17306 | Tanea | 30-Jul-25 | 0 |   |   | 
   | 157 | Izvestiya TV | TV | FTA |   | SD | MPEG-4 | 1207 | 1208  rus | 17307 | Tanea | 25-Jul-25 | 0 |   |   | 
   | 158 | REN TV International | TV | FTA |   | SD | MPEG-4 | 1208 |   | 17308 | Tanea | 25-Jul-25 | 0 |   |   | 
   | 159 | STS International | TV | FTA |   | SD | MPEG-4 | 1209 |   | 17309 | Tanea | 25-Jul-25 | 0 |   |   | 
   | 160 | Peretz International | TV | FTA |   | SD | MPEG-4 | 1210 |   | 17310 | Tanea | 25-Jul-25 | 0 |   |   | 
   | 161 | 5 Kanal International | TV | FTA |   | SD | MPEG-4 | 1211 | 1311  rus | 17311 | Tanea | 25-Jul-25 | 0 |   |   | 
  | 016  Ku   11747  H  27500  2/3  8PSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 162 | [] | TV | FTA |   | SD | MPEG-2 | 0 | 0 rus | 0 | Frocus | 30-Jul-25 | 0 |   |   | 
