|
News
Transponder
|
Thursday, 10 October 2024 16:07 |
Astra 2G 11053H 23000 3/4, Spot, 8PSK, DVB-S2, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| ITV 2 | TV | FTA | | HD | MPEG-4 | 2305 | | 20710 | 9-Oct-24 | | ITV 1 Wales | TV | FTA | | HD | MPEG-4 | 2320 | | 20730 | 9-Oct-24 | | ITV 1 Granada | TV | FTA | | HD | MPEG-4 | 2330 | | 20740 | 9-Oct-24 | | ITV 1 Tyne Tees | TV | FTA | | HD | MPEG-4 | 2318 | | 20750 | 9-Oct-24 | | ITV Westcountry South West | TV | FTA | | HD | MPEG-4 | 2310 | | 20760 | 9-Oct-24 | | ITV Westcountry West | TV | FTA | | HD | MPEG-4 | 2325 | | 20770 | 9-Oct-24 | Astra 2G 11068V 23000 3/4, Spot, 8PSK, DVB-S2, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| STV HD | TV | FTA | Sky UK | HD | MPEG-4 | 2306 | | 20800 | 9-Oct-24 | | UTV | TV | FTA | | HD | MPEG-4 | 2312 | | 20810 | 9-Oct-24 | | ITV 1 Yorkshire East | TV | FTA | | HD | MPEG-4 | 2320 | | 20820 | 9-Oct-24 | | ITV Anglia East HD | TV | FTA | | HD | MPEG-4 | 2325 | | 20840 | 9-Oct-24 | | ITV 1 Border England | TV | FTA | | HD | MPEG-4 | 2310 | 2311 eng | 20850 | 9-Oct-24 |
|
Transponder
|
Wednesday, 09 October 2024 11:03 |
Eutelsat 3B 3900R 6370 3/4, Global, 8PSK, DVB-S2, StarTimes TV Tanzania | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| ST Bongo (t18) | TV | FTA | | SD | MPEG-4 | 911 | | 4 | 8-Oct-24 | | Clouds TV | TV | FTA | | SD | MPEG-4 | 1109 | | 11 | 8-Oct-24 | | Channel Ten | TV | FTA | | SD | MPEG-4 | 231 | | 13 | 8-Oct-24 | | TBC 1 Tanzania | TV | FTA | | SD | MPEG-4 | 241 | | 14 | 8-Oct-24 | | TV3 Tanzania | TV | FTA | | SD | MPEG-4 | 104 | | 15 | 8-Oct-24 | | Mambo TV Swahili | TV | FTA | | SD | MPEG-4 | 1123 | | 19 | 8-Oct-24 | | Star TV Tanzania | TV | FTA | | SD | MPEG-4 | 351 | | 20 | 8-Oct-24 | | Tanzania Safari Channel | TV | FTA | | SD | MPEG-4 | 1024 | | 24 | 8-Oct-24 | | Wasafi TV | TV | FTA | | SD | MPEG-4 | 1026 | | 26 | 8-Oct-24 | | WRM TV | TV | FTA | | SD | MPEG-4 | 1119 | 2119 swa | 119 | 8-Oct-24 |
Eutelsat 16A 12562H 30000 2/3, SubSaharan, 8PSK, DVB-S2, New World TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Dieu TV | TV | FTA | | SD | MPEG-2 | 2141 | | 214 | 8-Oct-24 | Eutelsat 16A 12687H 30000 3/4, SubSaharan, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| As-Samadiyya TV | TV | FTA | | SD | MPEG-4 | 6281 | | 628 | 8-Oct-24 | | LimeLight | TV | FTA | | SD | MPEG-4 | 6301 | | 630 | 8-Oct-24 | | Sports Connect | TV | FTA | | SD | MPEG-4 | 6271 | | 627 | 8-Oct-24 | | LOL Africa | TV | FTA | | SD | MPEG-4 | 6251 | | 625 | 8-Oct-24 | | Fresh | TV | FTA | | SD | MPEG-4 | 6241 | | 624 | 8-Oct-24 | | Pulse | TV | FTA | | SD | MPEG-2 | 6221 | | 622 | 8-Oct-24 | | True African | TV | FTA | | SD | MPEG-4 | 6211 | | 621 | 8-Oct-24 | | Life TV | TV | FTA | | SD | MPEG-4 | 6231 | 6.32 eng | 623 | 8-Oct-24 |
ABS-2 3854H 16411 2/3, WH, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| M+ Acción | TV | FTA | | SD | MPEG-4 | 2301 | | 23 | 8-Oct-24 | | Aaj Tak | TV | FTA | | SD | MPEG-4 | 2601 | | 26 | 8-Oct-24 | | New World Sport 7 | TV | FTA | | SD | MPEG-4 | 2601 | | 26 | 8-Oct-24 | | Pogo | TV | FTA | | SD | MPEG-4 | 3101 | | 31 | 8-Oct-24 | | B4U Movies UK | TV | FTA | | SD | MPEG-4 | 3201 | | 32 | 8-Oct-24 | | Hadi TV 1 | TV | FTA | | SD | MPEG-4 | 3301 | | 33 | 8-Oct-24 | | NBN | TV | FTA | | SD | MPEG-4 | 3001 | | 30 | 8-Oct-24 | | beIN Sports 2 | TV | FTA | | SD | MPEG-4 | 3201 | 3202
0 | 32 | 8-Oct-24 | ABS-2 3627V 40000 1/2, Global, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Royal News | TV | FTA | | SD | MPEG-4 | 3001 | | 10 | 8-Oct-24 | | Mega Sports | TV | FTA | | HD | MPEG-4 | 257 | | 20 | 8-Oct-24 |
|
Transponder
|
Sunday, 06 October 2024 10:25 |
Astra 4A 11958H 27500 3/4, NordicBSS, 8PSK, DVB-S2, StarSat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Kartoon Channel (t16) | TV | Conax | StarSat | SD | MPEG-4 | 1000 | | 8300 | 5-Oct-24 | | Star Plus | TV | Conax | StarSat | SD | MPEG-4 | 1001 | | 8301 | 5-Oct-24 | | Star Gold | TV | Conax | StarSat | SD | MPEG-4 | 1002 | | 8302 | 5-Oct-24 | | Zee Bollymovies | TV | Conax | StarSat | SD | MPEG-4 | 1003 | | 8303 | 5-Oct-24 | | Zee TV Africa Hin | TV | Conax | StarSat | SD | MPEG-4 | 1004 | | 8304 | 5-Oct-24 | | Zee One Africa | TV | Conax | StarSat | SD | MPEG-4 | 1005 | | 8305 | 5-Oct-24 | | Zee Magic | TV | Conax | StarSat | SD | MPEG-4 | 1006 | | 8306 | 5-Oct-24 | | Emmanuel TV | TV | Conax | StarSat | SD | MPEG-4 | 1007 | | 8307 | 5-Oct-24 | | Zee Cinema Africa | TV | Conax | StarSat | SD | MPEG-4 | 1008 | | 8308 | 5-Oct-24 | | Star Life | TV | Conax | StarSat | SD | MPEG-4 | 1009 | | 8309 | 5-Oct-24 | | Toonami Africa | TV | Conax | StarSat | SD | MPEG-4 | 1010 | | 8310 | 5-Oct-24 | | Baby TV Europe | TV | Conax | StarSat | SD | MPEG-4 | 1011 | | 8311 | 5-Oct-24 | | Da Vinci | TV | Conax | StarSat | SD | MPEG-4 | 1012 | | 8312 | 5-Oct-24 | | CBeebies Africa | TV | Conax | StarSat | SD | MPEG-4 | 1013 | | 8313 | 5-Oct-24 | | AMC Movies | TV | Conax | StarSat | SD | MPEG-4 | 1014 | | 8314 | 5-Oct-24 | | Fox News Channel | TV | Conax | StarSat | SD | MPEG-4 | 1015 | | 8315 | 5-Oct-24 | | MSNBC International | TV | Conax | StarSat | SD | MPEG-4 | 1016 | | 8316 | 5-Oct-24 | | ST Naija | TV | Conax | StarSat | SD | MPEG-4 | 1017 | | 8317 | 5-Oct-24 | | W-Sport | TV | Conax | StarSat | SD | MPEG-4 | 1018 | | 8318 | 5-Oct-24 | | Trace Mziki | TV | Conax | StarSat | SD | MPEG-4 | 511 | | 8319 | 5-Oct-24 | | Real Madrid TV | TV | Conax | StarSat | SD | MPEG-4 | 1020 | | 8320 | 5-Oct-24 | | CBS Justice | TV | Conax | StarSat | SD | MPEG-4 | 1021 | | 8321 | 5-Oct-24 | | Dove TV Nigeria | TV | Conax | StarSat | SD | MPEG-4 | 1022 | | 8322 | 5-Oct-24 | | RFM TV | TV | Conax | StarSat | SD | MPEG-4 | 1023 | | 8323 | 5-Oct-24 | | MUTV (Manchester United) | TV | Conax | StarSat | SD | MPEG-4 | 1024 | | 8324 | 5-Oct-24 | | Dizi | TV | Conax | StarSat | SD | MPEG-4 | 1025 | | 8325 | 5-Oct-24 | Astra 4A 11996H 27500 3/4, NordicBSS, QPSK, DVB-S2, StarSat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Africanews | TV | Conax | StarSat | SD | MPEG-4 | 1340 | | 8123 | 5-Oct-24 | | JimJam Europe | TV | Conax | StarSat | SD | MPEG-4 | 1210 | | 8110 | 5-Oct-24 | | TLC Africa | TV | FTA | StarSat | SD | MPEG-4 | 1270 | | 8116 | 5-Oct-24 | | FilmBox Action | TV | Conax | StarSat | SD | MPEG-4 | 1280 | | 8117 | 5-Oct-24 | | TBC 2 | TV | Conax | StarSat | SD | MPEG-4 | 1300 | | 8119 | 5-Oct-24 | | ST Rise | TV | Conax | StarSat | HD | MPEG-4 | 1150 | | 8104 | 5-Oct-24 | | Discovery Channel Africa | TV | Conax | StarSat | SD | MPEG-4 | 1320 | | 8121 | 5-Oct-24 | | Investigation Discovery Africa | TV | Conax | StarSat | SD | MPEG-4 | 1310 | | 8120 | 5-Oct-24 | Astra 4A 12380H 27500 3/4, EuropeBSS, QPSK, DVB-S, SES | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| The Word Network | TV | FTA | | SD | MPEG-2 | 52 | | 9 | 5-Oct-24 | | GNC Sibir | TV | FTA | | SD | MPEG-2 | 2008 | | 20 | 5-Oct-24 | | TVGE Internacional | TV | FTA | | SD | MPEG-2 | 202 | | 200 | 5-Oct-24 | | TBN Ukraine | TV | FTA | | SD | MPEG-2 | 49 | | 210 | 5-Oct-24 | | TV Rain | TV | Viaccess | | HD | MPEG-4 | 221 | | 220 | 5-Oct-24 | | Echo | TV | FTA | | SD | MPEG-4 | 2001 | | 240 | 5-Oct-24 | | SBN International | TV | FTA | | SD | MPEG-2 | 251 | | 250 | 5-Oct-24 | | TV Vision Heaven | TV | FTA | | SD | MPEG-4 | 271 | | 270 | 5-Oct-24 | | English Club TV | TV | Viaccess Verimatrix | | HD | MPEG-4 | 7691 | | 290 | 5-Oct-24 | | Belsat TV | TV | FTA | | SD | MPEG-2 | 2601 | 2602 bel | 1291 | 5-Oct-24 | Astra 4A 11785V 27500 5/6, NordicBSS, 8PSK, DVB-S2, Home3 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| LTV1 | TV | Videoguard | Home3 | SD | MPEG-4 | 4101 | | 10100 | 5-Oct-24 | | LTV7 | TV | Videoguard | Home3 | SD | MPEG-4 | 4121 | | 10105 | 5-Oct-24 | | Star Family | TV | Videoguard | Home3 | SD | MPEG-4 | 4141 | | 10110 | 5-Oct-24 | | TV3 Life | TV | Videoguard | Home3 | SD | MPEG-4 | 4161 | | 10115 | 5-Oct-24 | | TV6 (LV) | TV | Videoguard | Home3 | SD | MPEG-4 | 4181 | | 10120 | 5-Oct-24 | | TV3 Mini | TV | Videoguard | Home3 | SD | MPEG-4 | 4201 | | 10125 | 5-Oct-24 | | 3+ | TV | Videoguard | Home3 | SD | MPEG-4 | 4221 | | 10130 | 5-Oct-24 | | TV8 | TV | Videoguard | Home3 | SD | MPEG-4 | 4241 | | 10135 | 5-Oct-24 | | LNK | TV | Videoguard | Home3 | SD | MPEG-4 | 4261 | | 10140 | 5-Oct-24 | | BTV | TV | Videoguard | Home3 | SD | MPEG-4 | 4281 | | 10145 | 5-Oct-24 | | TV1 (LT) | TV | Videoguard | Home3 | SD | MPEG-4 | 4301 | | 10150 | 5-Oct-24 | | TV3 Film | TV | Videoguard | Home3 | SD | MPEG-4 | 4341 | | 10160 | 5-Oct-24 | | TV3 Sport | TV | Videoguard | Home3 | SD | MPEG-4 | 4361 | | 10165 | 5-Oct-24 | | TV1000 | TV | Videoguard | Home3 | SD | MPEG-4 | 4381 | | 10170 | 5-Oct-24 | | TV1000 Russkoe Kino | TV | Videoguard | Home3 | SD | MPEG-4 | 4401 | | 10175 | 5-Oct-24 | | National Geographic HD | TV | Videoguard | Home3 | HD | MPEG-4 | 4421 | | 10180 | 5-Oct-24 | | Viasat Explore HD | TV | Videoguard | Home3 | HD | MPEG-4 | 4441 | | 10185 | 5-Oct-24 | | Viasat History HD | TV | Videoguard | Home3 | HD | MPEG-4 | 4461 | | 10190 | 5-Oct-24 | | MTV Hits | TV | Videoguard | Home3 | SD | MPEG-4 | 4501 | | 10200 | 5-Oct-24 | | Kidzone+ | TV | Videoguard | Home3 | SD | MPEG-4 | 4521 | | 10205 | 5-Oct-24 | | Duo 5 | TV | Videoguard | Home3 | SD | MPEG-4 | 4541 | | 10210 | 5-Oct-24 | | FOX | TV | Videoguard | Home3 | SD | MPEG-4 | 4561 | | 10215 | 5-Oct-24 | | Sony Channel | TV | Videoguard | Home3 | SD | MPEG-4 | 4581 | | 10220 | 5-Oct-24 | Astra 4A 11938V 27500 5/6, NordicBSS, 8PSK, DVB-S2, StarSat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CGTN Documentary | TV | Conax | StarSat | SD | MPEG-4 | 255 | | 7400 | 5-Oct-24 | | Premium Box Office | TV | Conax | StarSat | SD | MPEG-4 | 511 | | 7401 | 5-Oct-24 | | ESPN Africa | TV | Conax | StarSat | SD | MPEG-4 | 767 | | 7402 | 5-Oct-24 | | Human Rights TV | TV | Conax | StarSat | SD | MPEG-4 | 1023 | | 7403 | 5-Oct-24 | | ST Beta Sports | TV | Conax | StarSat | SD | MPEG-4 | 1279 | | 7404 | 5-Oct-24 | | TVC News | TV | Conax | StarSat | SD | MPEG-4 | 1535 | | 7405 | 5-Oct-24 | | E-Stars TV | TV | Conax | StarSat | SD | MPEG-4 | 1791 | | 7406 | 5-Oct-24 | | ST Nollywood Plus | TV | Conax | StarSat | SD | MPEG-4 | 2047 | | 7407 | 5-Oct-24 | | Iqraa Africa & Europe | TV | Conax | StarSat | SD | MPEG-4 | 2303 | | 7408 | 5-Oct-24 | | ATN (Atlantic Television Network) | TV | Conax | StarSat | SD | MPEG-4 | 2559 | | 7409 | 5-Oct-24 | | EATV 5 (East Africa Television) | TV | Conax | StarSat | SD | MPEG-4 | 2815 | | 7410 | 5-Oct-24 | | ST Yoruba | TV | Conax | StarSat | SD | MPEG-4 | 3071 | | 7411 | 5-Oct-24 | | Nigbati | TV | Conax | StarSat | SD | MPEG-4 | 3327 | | 7412 | 5-Oct-24 | | Channels TV | TV | Conax | StarSat | SD | MPEG-4 | 3583 | | 7413 | 5-Oct-24 | | Arewa24 | TV | Conax | StarSat | SD | MPEG-4 | 3839 | | 7414 | 5-Oct-24 | | AIT | TV | Conax | StarSat | SD | MPEG-4 | 4095 | | 7415 | 5-Oct-24 | | Orisun TV | TV | Conax | StarSat | SD | MPEG-4 | 4351 | | 7416 | 5-Oct-24 | | Fashion TV Africa | TV | Conax | StarSat | SD | MPEG-4 | 4607 | | 7417 | 5-Oct-24 | | National Geographic | TV | Conax | StarSat | SD | MPEG-4 | 4863 | | 7418 | 5-Oct-24 | | Nat Geo Wild | TV | Conax | StarSat | SD | MPEG-4 | 5119 | | 7419 | 5-Oct-24 | | ESPN 2 Africa | TV | Conax | StarSat | SD | MPEG-4 | 5375 | | 7420 | 5-Oct-24 | | France 24 English | TV | Conax | StarSat | SD | MPEG-4 | 5887 | | 7422 | 5-Oct-24 | | Ten Nigezie Xtreme | TV | Conax | StarSat | SD | MPEG-4 | 6143 | | 7423 | 5-Oct-24 | | CGTN | TV | Conax | StarSat | SD | MPEG-4 | 6655 | | 7425 | 5-Oct-24 | | Rwanda TV | TV | Conax | StarSat | SD | MPEG-4 | 6911 | | 7426 | 5-Oct-24 | | Isi Mbido | TV | Conax | StarSat | SD | MPEG-4 | 7167 | | 7427 | 5-Oct-24 | | AIT News 24 | TV | Conax | StarSat | SD | MPEG-4 | 7679 | | 7429 | 5-Oct-24 | | ST Nollywood | TV | Conax | StarSat | SD | MPEG-4 | 7935 | | 7430 | 5-Oct-24 | | Fufa TV | TV | Conax | StarSat | SD | MPEG-4 | 271 | | 7431 | 5-Oct-24 | SES 5 11862V 27500 3/4, SSA, QPSK, DVB-S2, StarSat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| SABC 1 | TV | Conax Panaccess | StarSat | SD | MPEG-4 | 255 | | 6 | 5-Oct-24 | | SABC 2 | TV | Conax Panaccess | StarSat | SD | MPEG-4 | 511 | | 7801 | 5-Oct-24 | | SABC 3 | TV | Conax Panaccess | StarSat | SD | MPEG-4 | 767 | | 7802 | 5-Oct-24 | | eTV South Africa | TV | Conax Panaccess | StarSat | SD | MPEG-4 | 1023 | | 7803 | 5-Oct-24 | | ST Gospel | TV | Conax | StarSat | SD | MPEG-4 | 1279 | | 7804 | 5-Oct-24 | | Tshwane TV | TV | Conax | StarSat | SD | MPEG-4 | 1535 | | 7805 | 5-Oct-24 | | Soweto TV | TV | Conax | StarSat | SD | MPEG-4 | 1791 | | 7806 | 5-Oct-24 | | Mindset Learn | TV | Conax | StarSat | SD | MPEG-4 | 2047 | | 7807 | 5-Oct-24 | | Galaxy Universal Network | TV | Conax | StarSat | SD | MPEG-4 | 2559 | | 7809 | 5-Oct-24 | | 1KZN TV | TV | Conax | StarSat | SD | MPEG-4 | 2815 | | 7810 | 5-Oct-24 | | Asal TV | TV | Conax | StarSat | SD | MPEG-4 | 3071 | | 7811 | 5-Oct-24 | | ST Rise | TV | Conax | StarSat | SD | MPEG-4 | 3583 | | 7813 | 5-Oct-24 | | ST Kasi Music | TV | Conax | StarSat | SD | MPEG-4 | 7167 | | 7826 | 5-Oct-24 | SES 5 12265H 27500 3/4, SSA, QPSK, DVB-S, StarSat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| AMC Portugal | TV | Conax | | SD | MPEG-4 | 287 | | 7700 | 5-Oct-24 | | Passions TV | TV | Conax | | SD | MPEG-4 | 303 | | 7701 | 5-Oct-24 | | Afro Music Channel | TV | Conax | | SD | MPEG-4 | 335 | | 7702 | 5-Oct-24 | | ST Novela E Plus | TV | Conax | | SD | MPEG-4 | 351 | | 7704 | 5-Oct-24 | | Isango Star TV | TV | Conax | | SD | MPEG-4 | 367 | | 7705 | 5-Oct-24 | | Fuel TV | TV | Conax | | SD | MPEG-4 | 383 | | 7706 | 5-Oct-24 | | TV Chandelier | TV | Conax | StarSat | SD | MPEG-4 | 399 | | 7707 | 5-Oct-24 | | SIC International Africa | TV | Conax | | SD | MPEG-4 | 399 | | 7708 | 5-Oct-24 | | Stingray Classica | TV | Conax | | SD | MPEG-4 | 527 | | 7709 | 5-Oct-24 | | God TV Africa | TV | Conax | | SD | MPEG-4 | 543 | | 7710 | 5-Oct-24 | | ZBC TV Zimbabwe | TV | Conax | | SD | MPEG-4 | 559 | | 7711 | 5-Oct-24 | | ST Novela E Plus | TV | Conax | | HD | MPEG-4 | 575 | | 7712 | 5-Oct-24 | | CINAF TV | TV | Conax | | SD | MPEG-4 | 591 | | 7713 | 5-Oct-24 | | Upendo TV | TV | Conax | | SD | MPEG-4 | 607 | | 7714 | 5-Oct-24 | | Da Vinci | TV | Conax | | SD | MPEG-4 | 639 | | 7716 | 5-Oct-24 | | Zee Tamil | TV | Conax | StarSat | SD | MPEG-4 | 671 | | 7718 | 5-Oct-24 | | SIC Mulher | TV | Conax | | SD | MPEG-4 | 783 | | 7719 | 5-Oct-24 | | Ecclesia TV | TV | Conax | | SD | MPEG-4 | 799 | | 7720 | 5-Oct-24 | | EBC | TV | Conax | | SD | MPEG-4 | 831 | | 7722 | 5-Oct-24 | | CNC World English | TV | Conax | | SD | MPEG-4 | 847 | | 7723 | 5-Oct-24 | | GasyStar | TV | Conax | | SD | MPEG-4 | 879 | | 7725 | 5-Oct-24 | | JimJam Europe | TV | Conax | | SD | MPEG-4 | 895 | | 7726 | 5-Oct-24 | | Baby TV Europe | TV | Conax | | SD | MPEG-4 | 911 | | 7727 | 5-Oct-24 | | ITV Tanzania | TV | Conax | StarSat | SD | MPEG-4 | 5375 | | 7729 | 5-Oct-24 | | Panda Kids | TV | Conax | StarSat | SD | MPEG-4 | 5631 | | 7730 | 5-Oct-24 | | Canal Hollywood Portugal | TV | Conax | StarSat | SD | MPEG-4 | 5887 | | 7731 | 5-Oct-24 |
|
Transponder
|
Friday, 04 October 2024 22:15 |
Turksat 4A 12245H 27500 5/6, Turkey, 8PSK, DVB-S2, D-Smart | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Teknofest (t15) | TV | FTA | | HD | MPEG-4 | 121 | 221 tur | 1721 | 4-Oct-24 | | Kocaeli TV | TV | FTA | | SD | MPEG-4 | 119 | | 1719 | 4-Oct-24 | | Sports TV Türkiye | TV | FTA | | HD | MPEG-4 | 117 | | 1717 | 4-Oct-24 | | TAY TV | TV | FTA | | HD | MPEG-4 | 110 | | 1710 | 4-Oct-24 | | Lider Haber Antalya | TV | FTA | | HD | MPEG-4 | 107 | | 1707 | 4-Oct-24 | | Dream Türk | TV | FTA | | HD | MPEG-4 | 106 | | 1706 | 4-Oct-24 | | FX Türkiye HD | TV | Videoguard | D-Smart | HD | MPEG-4 | 106 | | 1706 | 4-Oct-24 | | TRT 2 HD | TV | Videoguard Irdeto | D-Smart | HD | MPEG-4 | 107 | | 1707 | 4-Oct-24 | | Moviesmart Family HD | TV | Videoguard | D-Smart | HD | MPEG-4 | 110 | | 1710 | 4-Oct-24 | Turksat 4A 12455H 10810 2/3, EastBSS, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Türkmeneli TV feed | TV | FTA | | SD | MPEG-2 | 0 | | 0 | 4-Oct-24 | | Fox Life Türkiye HD | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 2950 | | 13100 | 4-Oct-24 | | National Geographic Channel Türkiye | TV | Videoguard Irdeto 2
Mediaguard | | SD | MPEG-2 | 2951 | | 13101 | 4-Oct-24 | | Nat Geo People HD Türkiye | TV | Videoguard Irdeto 2 | | HD | MPEG-4 | 2952 | 3052 tur 3152 eng | 13102 | 4-Oct-24 |
TurkmenAlem 10887H 30000 3/4, East, 8PSK, DVB-S2, Big Bang TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Q Sport Arena | TV | Conax | Big Bang TV | HD | HEVC (H.265) | 151 | | 934 | 4-Oct-24 | | Sahar Afghanistan | TV | FTA | | SD | MPEG-4 | 1400 | | 934 | 4-Oct-24 | | Sapphire | TV | Conax | Big Bang TV | HD | HEVC (H.265) | 1934 | | 933 | 4-Oct-24 | | iFilm 2 | TV | FTA | | SD | MPEG-4 | 1360 | | 933 | 4-Oct-24 | | Kineko | TV | Conax | Big Bang TV | HD | MPEG-4 | 1933 | 2932 AAC-ADTS rus 3932 AAC-ADTS eng | 932 | 4-Oct-24 |
GSAT 10 3805H 28500 5/6, Ku, 8PSK, DVB-S2, Planetcast | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| 9X Jhakaas | TV | FTA | | SD | MPEG-4 | 3501 | | 45 | 4-Oct-24 | | Channel WIN | TV | FTA | | SD | MPEG-4 | 3901 | 3902 urd | 139 | 4-Oct-24 |
Eutelsat 8 West B 11678V 27500 3/4, Eastern, QPSK, DVB-S, Gulfsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Alfajr | TV | FTA | | SD | MPEG-2 | 6682 | | 6680 | 4-Oct-24 | Eutelsat 8 West B 12688V 30000 5/6, Eastern, QPSK, DVB-S, Gulfsat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al Sharkat | TV | FTA | | SD | MPEG-4 | 1152 | | 1150 | 4-Oct-24 | | Al Prince Drama | TV | FTA | | SD | MPEG-2 | 852 | | 850 | 4-Oct-24 | | SSBC | TV | FTA | | SD | MPEG-4 | 562 | | 560 | 4-Oct-24 | | Al-Gezira TV | TV | FTA | | SD | MPEG-4 | 602 | 603 ara
0 | 600 | 4-Oct-24 | Eutelsat 8 West B 11137V 27500 3/4, MENA, 8PSK, DVB-S2, Nilesat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Tayba TV | TV | FTA | | SD | MPEG-4 | 7338 | | 7314 | 4-Oct-24 |
Eutelsat 7 West A 10815H 27500 5/6, MENA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Alatwla Classic | TV | FTA | | SD | MPEG-2 | 770 | | 2 | 4-Oct-24 | | Alatwla Cinema | TV | FTA | | SD | MPEG-2 | 770 | | 2 | 4-Oct-24 | | Hwaw Baghdad Drama | TV | FTA | | SD | MPEG-2 | 793 | | 19 | 4-Oct-24 | | 12 TV | TV | FTA | | SD | MPEG-2 | 793 | | 19 | 4-Oct-24 | | Madh Elnaby TV | TV | FTA | | SD | MPEG-2 | 790 | 1046 ara | 16 | 4-Oct-24 |
|
Transponder
|
Friday, 04 October 2024 21:35 |
BADR 5 10770H 27500 3/4, MENAFSS, 8PSK, DVB-S2, beIN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Alkass Five HD | TV | Videoguard Irdeto | | HD | MPEG-4 | 203 | | 111 | 3-Oct-24 | | Alkass Six (t14) | TV | FTA | | HD | MPEG-4 | 221 | | 112 | 3-Oct-24 | | Alkass Seven | TV | FTA | | HD | MPEG-4 | 223 | | 113 | 3-Oct-24 | | Alkass Eight | TV | FTA | | HD | MPEG-4 | 202 | 302 ara 402 ara | 114 | 3-Oct-24 |
Astra 2F 12725V 30000 5/6, Spot, QPSK, DVB-S2, HD+ Ghana | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Adom TV | TV | FTA | | HD | MPEG-4 | 287 | | 55801 | 3-Oct-24 | | GTV Ghana | TV | FTA | | HD | MPEG-4 | 319 | | 55802 | 3-Oct-24 | | Joy News | TV | FTA | | HD | MPEG-4 | 351 | | 55803 | 3-Oct-24 | | Joy Prime | TV | FTA | | HD | MPEG-4 | 415 | | 55805 | 3-Oct-24 | | GHOne TV | TV | FTA | | HD | MPEG-4 | 479 | | 55807 | 3-Oct-24 | | Angel TV Ghana | TV | FTA | | HD | MPEG-4 | 511 | | 55808 | 3-Oct-24 | | TV xyz | TV | FTA | | HD | MPEG-4 | 543 | | 55809 | 3-Oct-24 | | AfroSini | TV | FTA | | HD | MPEG-4 | 575 | | 55810 | 3-Oct-24 | | 4Syte TV | TV | FTA | | HD | MPEG-4 | 607 | | 55852 | 3-Oct-24 | | YTV Ghana | TV | FTA | | HD | MPEG-4 | 639 | | 55853 | 3-Oct-24 | | DGN (Daily Guide Network) | TV | FTA | | HD | MPEG-4 | 671 | | 55854 | 3-Oct-24 | | Kool | TV | FTA | | HD | MPEG-4 | 703 | | 55855 | 3-Oct-24 | | GNTV Junior | TV | FTA | | HD | MPEG-4 | 735 | | 55857 | 3-Oct-24 | | GTV Sports + | TV | FTA | | HD | MPEG-4 | 767 | 768 eng
0 | 55859 | 3-Oct-24 |
Express 80 11169V 35007 3/4, Ku, 8PSK, DVB-S2, RSCC | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
