|
|
 | 001 C 3725 H 30810 3/4 32APSK DVB-S2 NXT DIGITAL LTD, EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | STAR SPORTS 1 TELUGU | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 849 | 881 tel | 849 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
  | 2 | GEMINI MOVIES | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 850 | 882 tel | 850 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
 | 002 C 3725 V 30810 8/9 16APSK DVB-S2 NXT DIGITAL LTD, EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 3 | 10 TV (India) | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 2082 | 2114 tel | 2082 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
  | 4 | STAR SPORTS 1 | TV | Nagravision | NXT DIGITAL | HD | MPEG-4 | 2241 | 2273 eng | 2241 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
  | 5 | TLC India | TV | Nagravision | NXT DIGITAL | HD | MPEG-4 | 2242 | 2274 eng 6193 hin | 2242 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
  | 6 | STAR JALSHA | TV | Nagravision | NXT DIGITAL | HD | MPEG-4 | 2243 | 2275 ben | 2243 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
 | 003 C 3765 V 30810 8/9 16APSK DVB-S2 NXT DIGITAL LTD, EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 7 | STAR SPORTS 2 KANNADA | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 3553 | 3585 kan | 257 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
  | 8 | STAR SPORTS 2 | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 3554 | 3586 eng | 258 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
  | 9 | NEWS18 INDIA | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 259 | 419 hin | 259 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
 | 004 C 3765 H 31850 8/9 16APSK DVB-S2 NXT DIGITAL LTD, EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 10 | MIRROR NOW | TV | Nagravision | NXT DIGITAL | SD | MPEG-4 | 1329 | 1361 eng | 1329 | Jignesh_Movaliya | 27-Feb-26 | 0 |  |  |
 | 005 C 3912 R 5757 8/9 8PSK DVB-S2 Kenyan mux, EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 11 | KTN Home | TV | FTA | | SD | MPEG-4 | 769 | 770 eng | 2 | Tanea | 23-Oct-24 | 0 |  |  |
  | 12 | K24 TV | TV | FTA | | SD | MPEG-4 | 33 | | 5 | Tanea | 23-Oct-24 | 0 |  |  |
  | 13 | Kass TV | TV | FTA | | SD | MPEG-4 | 370 | | 107 | Tanea | 23-Oct-24 | 0 |  |  |
  | 14 | Akili Kids! | TV | FTA | | SD | MPEG-4 | 385 | | 108 | Tanea | 23-Oct-24 | 0 |  |  |
 | 006 C 4104 L 5574 5/6 8PSK DVB-S2 Kenyan mux, EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 15 | NTV (Kenya) | TV | FTA | | SD | MPEG-4 | 544 | | 1 | Tanea | 9-Feb-26 | 0 |  |  |
  | 16 | Citizen TV (Kenya) | TV | FTA | | SD | MPEG-4 | 545 | | 2 | Tanea | 9-Feb-26 | 0 |  |  |
  | 17 | Inooro TV | TV | FTA | | SD | MPEG-4 | 546 | | 3 | Tanea | 9-Feb-26 | 0 |  |  |
  | 18 | QTV (Kenya) | TV | FTA | | SD | MPEG-4 | 547 | | 4 | Tanea | 9-Feb-26 | 0 |  |  |
  | 19 | Ramogi TV | TV | FTA | | SD | MPEG-4 | 548 | | 5 | Tanea | 9-Feb-26 | 0 |  |  |
 | 007 C 4110 L 2605 2/3 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 20 | NTV Uganda (Kenya) | TV | FTA | | SD | MPEG-4 | 111 | | 1 | Tanea | 22-Jun-25 | 0 |  |  |
  | 21 | Spark TV | TV | FTA | | SD | MPEG-4 | 121 | | 2 | Tanea | 22-Jun-25 | 0 |  |  |
|
|