|
| Position | Status | Satellite Name | Norad | Cospar | Satellite Model | Operator | Launch site | Launch mass | Launch date | | | Comments |
---|
1 | 5 E | moving | Kizuna (WINDS) | 32500 | 2008-007A | WINDS | JAXA (Japan Aerospace Exploration Agency) | Tanegashima Space Center | 4850 | 23-Feb-2008 | | | Ka-band transponders enabling super high-speed data communications of up to 1.2 Gbps to bring broadband Internet services into underserved households and businesses, the Wideband Internetworking engineering test and Demonstration Satellite will reach both local markets in Japan and international centers across the Asia-Pacific region |
2 | 80 E | moving | Express 80 | 45985 | 2020-053A | Express-1000 | Russian Satellite Communications Company | Baikonur Cosmodrome | 2110 | 31-Jul-2020 | | | 16 C-band and 20 Ku-band transponders to provide provide fixed and mobile communications, digital television and radio broadcasting, high-speed Internet access and data transmission services across Russia, as well as two L-band transponders offering global coverage. Thales Alenia Space will supply the communications payload |
3 | 83 E | moving | GSAT 30 | 45026 | 2020-005A | I-3K (I-3000) Bus | Indian National Satellite (INSAT) | Guiana Space Center | 3357 | 16-Jan-2020 | | | Insat-4A replacement satellite will provide high-quality television, telecommunications and broadcasting services. |
4 | 84 E | moving | JCSat 8 (JCSat 2A) | 27399 | 1990-001B | HS-601 | SKY Perfect JSAT Corporation | Guiana Space Center | 2600 | 29-Mar-2002 | | | 16 C-band and 16 Ku-band transponder with coverage over Japan |
5 | 96 E | moving | Express 103 | 45986 | 2020-053B | Express-1000 | Russian Satellite Communications Company | Baikonur Cosmodrome | 2280 | 31-Jul-2020 | | | 16 C-band and 20 Ku-band transponders to provide fixed and mobile communications, digital television and radio broadcasting, high-speed Internet access and data transmission services across Russia and Southeast Asia as well as one L-band transponder for global coverage. Thales Alenia Space will supply the communications payload |
6 | 110 E | moving | Bsat 4B | 46112 | 2020-056A | LS-1300 | Broadcasting Satellite System Corp. | Guiana Space Center | 3530 | 15-Aug-2020 | | | 24 Ku-band transponders as well as C-band payload. Will be similar to and co-located with BSAT-4a at 110 degrees East Longitude and function as a back-up that will secure highly-reliable services |
7 | 136 E | moving | JCSat 17 | 45245 | 2020-013A | A2100A | SKY Perfect JSAT Corporation | Guiana Space Center | 5857 | 18-Feb-2020 | | | S-band, C-band and Ku-band transponders to provide
satellite communication services to East Asia and Japan |
8 | 146 E | moving | Asiasat 3S | 25657 | 1999-013A | HS-601HP | Asia Satellite Telecommunications Co. Ltd. | Baikonur Cosmodrome | 3480 | 21-Mar-1999 | | | 28 C-band, 16 Ku-band; broadcasting, internet services, multimedia, telecommunications |
9 | 126 W | moving | AMC 6 (GE 6, Rainbow 2) | 26580 | 2000-067A | A2100AX | SES S.A. | Baikonur Cosmodrome | 3901 | 22-Oct-2000 | | | 32 Ku and 24 C-band transponders to provide business (government and VSAT), media and entertainment services to CONUS, Canada, Mexico, Caribbean, Central America and South America (steerable Ku-band beam) |
10 | 125 W | moving | Galaxy 30 (Galaxy 14R) | 46114 | 2020-056C | GEOStar-2 | Intelsat | Guiana Space Center | 3298 | 15-Aug-2020 | | | C-band, Ku-band and Ka-band transponders to provide the traditional broadcast applications and new network solutions. Also hosts the WAAS-GEO 7 payload. IOT is planned at 84.55 East orbital location |
|
|