| Position | Status | Satellite Name | Norad | Cospar | Satellite Model | Operator | Launch site | Launch mass | Launch date | | | Comments |
---|
1 | 0 E | planned | PSN 7 | | | DFH-4 Bus | PT Pasifik Satelite Nusantara (PSN) | Xichang Satellite Launch Center | | 30-Dec-2021 | | | Ka-band high-throughput capacity to deliver 100 Gbps of bandwidth through 104 spot beams covering Indonesia, the Philippines and other Southeast Asian countries |
2 | 10 E | planned | Eutelsat 10B (E10B) | | | Spacebus NEO | Eutelsat Communications S.A. | TBD | | 30-Dec-2022 | | | 36 Ku-band and 20 C-band transponders to provide inflight and maritime connectivity services over the North Atlantic corridor, at the center of Europe, the Mediterranean basin and the Middle East, with visibility across the Atlantic Ocean, Africa and the Indian Ocean. The satellite will carry two multi-beam HTS Ku-band payloads: a high-capacity payload, covering the North Atlantic corridor, Europe, the Mediterranean basin and the Middle East, offering significant throughput in the busiest air and sea traffic zones, and a second payload to extend coverage across the Atlantic Ocean, Africa and the Indian Ocean. |
3 | 13 E | planned | Eutelsat Hot Bird 13F (Hotbird 13F, HB13F) | | | Eurostar-Neo | Eutelsat Communications S.A. | Guiana Space Center | 4500 | 30-Sep-2021 | | | 80 Ku band transponders to deliver improved performances over the European and Middle-Eastern footprint, reinforced by a powerful European Superbeam |
4 | 13 E | planned | Eutelsat Hot Bird 13G (Hotbird 13G, HB13G) | | | Eurostar-Neo | Eutelsat Communications S.A. | Guiana Space Center | 4500 | 30-Sep-2021 | | | 80 Ku band transponders to deliver improved performances over the European and Middle-Eastern footprint, reinforced by a powerful European Superbeam |
5 | 31 E | planned | Turksat 5A | | | Eurostar-3000EOR | Turksat | Cape Canaveral | 3500 | 30-Nov-2020 | | | 42 Ku-band transponders covering Turkey, the Middle East, Europe and large parts of Africa |
6 | 42 E | planned | Turksat 6A | | | TAI | Turksat | Guiana Space Center | 4300 | 30-Jun-2021 | | | 20 Ku-band transponders, 2 X-band transponders. 3 regional Ku-band beams and one X-band beam |
7 | 42 E | planned | Turksat 5B | | | Eurostar-3000EOR | Turksat | Cape Canaveral | 4500 | 30-Dec-2021 | | | Ku and Ka-band high-throughput (HTS) payloads offering satellite broadband speeds of up to 50 Gbp |
8 | 48 E | planned | Lybid 1 (Лыбидь-1) | | | Express-1000NT | Ukrkosmos | Baikonur Cosmodrome | 1845 | 30-Dec-2021 | | | 30 Ku-band transponders to provide telecommunication services to Ukraine, India and Africa |
9 | 48 E | planned | Eutelsat Quantum | | | GMP-T | Eutelsat Communications S.A. | Guiana Space Center | 3500 | 28-Feb-2021 | | | The new spacecraft design will represent a first in the commercial satellite industry, by enabling the complete electronic synthesis of “receive” and “transmit” coverages in the Ku-band. It will give Eutelsat’s customers access to premium capacity through footprint shaping and steering, power and frequency band pairing, and the ability to define their own performance and flexibility requirements |
10 | 60 E | planned | Ovzon-3 | | | SSL-500 | Ovzon AB | Cape Canaveral | 500 | 30-Dec-2021 | | | L-band satellite to provide mobile broadband connectivity in underserved regions |
11 | 91 E | planned | Measat 3D | | | Eurostar-3000 | MEASAT Satellite Systems Sdn. Bhd. | Guiana Space Center | 5374 | 30-Jun-2021 | | | C- and Ku-band transponders, Ka band HTS payload and L-band hosted payload for KTSAT. |
12 | 96 E | planned | Express AMU3 | | | Express-1000 | Russian Satellite Communications Company | Baikonur Cosmodrome | | 30-Jun-2021 | | | 20 C-band transponders, 16 Ku-band transponders, 1 L-band transponder |
13 | 105 E | planned | SilkWave 1 (NYBBSat 1) | | | BSS-702MP | CMMB Vision Holdings Limited | TBD | 6000 | 31-Dec-2021 | | | L-band capacity to provide mobile multimedia services to China and other Asian markets |
14 | 145 E | planned | Express AMU7 | | | Express-1000 | Russian Satellite Communications Company | Baikonur Cosmodrome | | 30-Jun-2021 | | | 20 C-band transponders, 16 Ku-band transponders, 1 L-band transponder |
15 | 146 E | planned | SATRIA | | | Spacebus NEO | PT Pasifik Satelite Nusantara (PSN) | TBD | | 10-Dec-2022 | | | Ka-band VHTS capacity to provide more than 150 gigabits per second over the full Indonesian territory |
16 | 121 W | planned | Galaxy 31 (Galaxy 23R, PACSTAR-L4) | | | LS-1300 | Intelsat | Cape Canaveral | | 30-Dec-2022 | | | C-band replacement satellite for Galaxy 23 with a wide beam covering North America including Alaska and Hawaii, Central America and
the Caribbean |
17 | 115 W | planned | Sirius XM8 (SXM-8) | | | LS-1300 | XM Satellite Radio Holdings Inc./Sirius Satellite Radio | Cape Canaveral | 7000 | 30-Dec-2021 | | | S-band capacity to provide entertainment and data services to tens of millions of subscribers across North America replacing XM-4. |
18 | 95 W | planned | Echostar 24 (Echostar XXIV, Jupiter-3, HNS 95W) | | | LS-1300 | EchoStar Corporation | TBD | | 12-Dec-2021 | | | Ka-band multi-spot beam and Q/V-band capacity to provide up to 500GBps UHDS service offering 100Mbps per second and higher speed to the subscriber |
19 | 91 W | planned | Intlesat 40E (Tempo) | | | LS-1300 | Intelsat | Cape Canaveral | | 30-Dec-2022 | | | C, 42 Ku-band spot beams, and 3 Ka-band gateway beams (HTS payload) as well as NASA's TEMPO payload (Tropospheric Emissions: Monitoring of Pollution) |
20 | 89 W | planned | Viasat 3 (VS-3) | | | BSS-702HP | ViaSat Inc | Guiana Space Center | 6400 | 30-Jun-2022 | | | Ka-band capacity |
21 | 85 W | planned | Sirius XM7 (SXM-7) | | | LS-1300 | XM Satellite Radio Holdings Inc./Sirius Satellite Radio | Cape Canaveral | 7000 | 23-Nov-2020 | | | S-band capacity to provide entertainment and data services to tens of millions of subscribers across North America replacing XM-3. Planned for IoT at 120.5W orbital slot. |
22 | 81 W | planned | ARSAT SG1 (ARSAT 3) | | | ARSat-Bus | ARSAT (Empresa Argentina de Soluciones Satelitales Sociedad Anonima) | TBD | 2000 | 30-Dec-2023 | | | Ka-band high-performance satellite (High Throughput Satellite, HTS) to carry broadband connectivity throughout the territory of the Argentine Republic. It will have more than 30 beams that will cover the entire continental Argentine territory, the island of Tierra del Fuego and part of the neighboring countries of Argentina |
23 | 70 W | planned | Star One D2 | | | LS-1300 | Star One (EMBRATEL) | Guiana Space Center | 6200 | 28-Feb-2021 | | | C, Ku and Ka-band capacity, along with a military X-band payload. Its projected coverage area includes South and Central America, including Mexico, and parts of the Atlantic Ocean. |
24 | 67 W | planned | SES 17 | | | Spacebus NEO | SES S.A. | Guiana Space Center | 6000 | 28-Dec-2021 | | | Up to 200 Ka-band HTS spot beams to extend SES's global capabilities for inflight connectivity and deliver high-powered capacity and managed services for data customers over the entire Americas and the Atlantic Ocean |
25 | 61 W | planned | Amazonas Nexus | | | Spacebus NEO | Hispasat | TBD | 4500 | 30-Dec-2022 | | | Ku-band HTS payload to to serve the Americas and North Atlantic air corridors as well as Ka-band payload for gateway communications replacing Amazonas-2 satellite |
26 | 4 W | planned | Amos 8 | | | Amos Bus | Spacecom Satellite Communications | Cape Canaveral | | 30-Jun-2021 | | | High-power Ku and Ka-band capacity to deliver state-of-the-art broadcast, broadband and data services from Spacecom's 4°degrees West 'hot spot' to Europe, Africa and the Middle East |