|
|
 | 001 Ku 11900 V 27500 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | IRIB TV 1 | TV | FTA | | SD | MPEG-2 | 3010 | | 301 | Tanea | 6-Oct-25 | 0 |  |  |
  | 2 | IRIB TV 2 | TV | FTA | | SD | MPEG-2 | 3020 | | 302 | Tanea | 6-Oct-25 | 0 |  |  |
  | 3 | IRIB TV 3 | TV | FTA | | SD | MPEG-2 | 3030 | | 303 | Tanea | 6-Oct-25 | 0 |  |  |
  | 4 | IRIB TV 4 | TV | FTA | | SD | MPEG-2 | 3040 | | 304 | Tanea | 10-Mar-20 | 0 |  |  |
  | 5 | IRINN | TV | FTA | | SD | MPEG-2 | 3060 | | 306 | Tanea | 6-Oct-25 | 0 |  |  |
  | 6 | IRIB Amoozesh | TV | FTA | | SD | MPEG-2 | 3070 | | 307 | Tanea | 10-Mar-20 | 0 |  |  |
  | 7 | IRIB Salamat | TV | FTA | | SD | MPEG-2 | 3080 | | 308 | Tanea | 10-Mar-20 | 0 |  |  |
  | 8 | iFilm English | TV | FTA | | SD | MPEG-2 | 3090 | | 309 | Tanea | 6-Oct-25 | 0 |  |  |
 | 002 Ku 12264 H 30000 1/2 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 9 | Iran International | TV | FTA | | HD | MPEG-4 | 1300 | 1301 per | 130 | Frocus | 13-Apr-26 | 0 |  |  |
  | 10 | Iran International | TV | FTA | | SD | MPEG-2 | 1360 | 1361 per | 136 | Frocus | 13-Apr-26 | 0 |  |  |
|
|