|
|
 | 001 Ku 11013 H 27500 2/3 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | beIN Sports 2 | TV | Videoguard Irdeto 2 | beIN | HD | MPEG-4 | 421 | 423 eng 422 ara 424 eng | 2002 | Frocus | 12-Dec-25 | 0 |  |  |
  | 2 | beIN Sports 3 | TV | Videoguard Irdeto 2 | beIN | HD | MPEG-4 | 431 | 433 eng 432 ara 434 eng | 2003 | Frocus | 12-Dec-25 | 0 |  |  |
 | 002 Ku 11053 H 27500 2/3 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 3 | beIN Sports 6 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 451 | 453 eng 452 ara 454 ara | 2101 | Frocus | 12-Dec-25 | 0 |  |  |
  | 4 | beIN Sports 4 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 461 | 463 eng 462 ara 464 ara | 2102 | Frocus | 12-Dec-25 | 0 |  |  |
  | 5 | beIN Sports 8 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 471 | 473 eng 472 ara 474 ara | 2103 | Frocus | 12-Dec-25 | 0 |  |  |
  | 6 | beIN Sports Xtra 3 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 481 | 483 eng 482 ara 484 E-AC3 ara | 2104 | Frocus | 12-Dec-25 | 0 |  |  |
  | 7 | beIN Sports 7 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 491 | 493 eng 494 ara 492 ara | 2105 | Frocus | 12-Dec-25 | 0 |  |  |
  | 8 | beIN Sports | TV | FTA | beIN | HD | MPEG-4 | 501 | 502 ara 503 eng | 2106 | Frocus | 12-Dec-25 | 0 |  |  |
 | 003 Ku 12604 H 27500 2/3 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 9 | beIN 4K | TV | Videoguard Irdeto | beIN | 4K | MPEG-4 | 611 | 612 ara 613 ara 614 E-AC3 ara | 2202 | EnoSat | 12-Dec-25 | 0 |  |  |
|
|