|
Transponder
News -
Transponder
|
Monday, 10 May 2021 07:46 |
Rascom 1R 4034R 1666 None, CP, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Nyota TV | TV | FTA | | SD | MPEG-4 | 544 | 800 fre | 0 | 9-May-21 |
Astra 4A 12303H 25546 7/8, EuropeBSS, QPSK, DVB-S, Home3 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Bootstrap Master | TV | PowerVu | | SD | MPEG-2 | 3160 | | 1 | 9-May-21 | | Software Update | TV | PowerVu | | SD | MPEG-2 | 3160 | | 5 | 9-May-21 | | Diva Romania | TV | PowerVu | | SD | MPEG-2 | 3160 | 3120 000 3121 rum 3122 | 501 | 9-May-21 | | Universal HUNGARY | TV | PowerVu | | SD | MPEG-2 | 3260 | 3220 3222 hun | 502 | 9-May-21 | | Diva Romania | TV | PowerVu | | SD | MPEG-2 | 3160 | 3121 rum 3122 eng
3120 | 610 | 9-May-21 | | Diva Balkans | TV | PowerVu | | SD | MPEG-2 | 3260 | 3220 eng
1314 | 620 | 9-May-21 | | Universal HUNGARY | TV | PowerVu | | SD | MPEG-2 | 3260 | 3222 hun
3220 | 621 | 9-May-21 | | Universal HUNGARY | TV | PowerVu | | SD | MPEG-2 | 3260 | 3220 eng 3222 hun | 623 | 9-May-21 | | Premier Radio 96k | R | FTA | | | | 0 | 1323 eng | 212 | 9-May-21 | | Absolute Radio | R | FTA | | | | 0 | 1215 eng
1305 | 1006 | 9-May-21 | | IRN | R | FTA | | | | 0 | 4401 4402 | 1283 | 9-May-21 |
Eutelsat 7B 12604H 30000 2/3, Africa, 8PSK, DVB-S2, Azam TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Arise & Shine TV | TV | FTA | | SD | MPEG-4 | 1631 | 1632 eng
0 | 163 | 9-May-21 |
Amos 17 12552V 4550 None, Ku1, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Porte TV Benin | TV | FTA | | SD | MPEG-4 | 113 | 114 fre | 4 | 9-May-21 |
Astra 2E 10891H 22000 5/6, Spot, QPSK, DVB-S, Freesat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| ITV Border Scotland | TV | FTA | | SD | MPEG-2 | 2321 | 2322 eng 2325 eng | 0 | 9-May-21 | Astra 2G 11464H 22000 5/6, Europe, QPSK, DVB-S, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| BEN | TV | FTA | Sky UK | SD | MPEG-2 | 2348 | 2349 eng | 54223 | 9-May-21 |
Turksat 4A 12422H 30000 3/4, EastBSS, QPSK, DVB-S, Türksat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Süper TV | TV | FTA | | SD | MPEG-2 | 5208 | 5308 tur | 50208 | 9-May-21 | | Kanal Çay | TV | FTA | | SD | MPEG-2 | 5208 | 5308 tur | 50208 | 9-May-21 | Turksat 3A 11061H 4820 3/4, West3A, QPSK, DVB-S, Türksat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Ful TV F Tur | TV | FTA | | SD | MPEG-2 | 3075 | 3175 tur | 13700 | 9-May-21 | | Gala | TV | FTA | | SD | MPEG-2 | 3075 | 3175 tur | 13700 | 9-May-21 | Turksat 4A 18773L 22500 2/3, Europe, QPSK, DVB-S, TürkSat Ankara Paket 32 Afrika | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OPM TV (Omega Power Ministries) | TV | FTA | | SD | MPEG-4 | 7212 | 7312 eng | 52112 | 9-May-21 | | Türksat promo | TV | FTA | | SD | MPEG-4 | 7200 | 7300 tur | 1 | 9-May-21 | | MerryBet | TV | FTA | | HD | MPEG-4 | 7201 | 7301 eng | 2 | 9-May-21 | | Help TV | TV | FTA | | SD | MPEG-4 | 67 | 7303 eng
7303 | 3 | 9-May-21 | | TRT World HD | TV | FTA | | HD | MPEG-4 | 7204 | 7304 eng
60 | 52104 | 9-May-21 | | UçanKuş | TV | FTA | | HD | MPEG-4 | 7205 | 7305 tur
63 | 52105 | 9-May-21 | | NTR TV | TV | FTA | | SD | MPEG-4 | 7206 | 7306 eng
66 | 52106 | 9-May-21 | | Rhema TV Nigeria | TV | FTA | | SD | MPEG-4 | 7210 | 7310 eng | 52110 | 9-May-21 | Turksat 4A 12693V 22500 2/3, Africa, 8PSK, DVB-S2, TürkSat Ankara Paket 32 Afrika | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OPM TV (Omega Power Ministries) | TV | FTA | | SD | MPEG-4 | 7212 | 7312 eng | 52112 | 9-May-21 |
ChinaSat 9 12020R 28800 3/4, China, QPSK, ABS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CCTV 2 | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | CCTV 1 | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | CCTV 13 News | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | CCTV 14 Kids | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | CCTV 17 | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | ChinaSat 9 11880L 28800 3/4, China, QPSK, ABS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Shanghai Dragon | TV | FTA | | HD | | 0 | chi | 0 | 9-May-21 | ChinaSat 9 12060R 28800 3/4, China, QPSK, ABS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Hebei TV | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Hebei People's Radio | R | FTA | | | | 0 | chi | 0 | 9-May-21 | | Liaoning TV | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Liaoning People's Radio | R | FTA | | | | 0 | chi | 0 | 9-May-21 | | Heilongjiang TV | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Heilongjiang News Radio | R | FTA | | | | 0 | chi | 0 | 9-May-21 | | Jiangsu TV | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Jiangsu News Radio | R | FTA | | | | 0 | chi | 0 | 9-May-21 | | Zhejiang TV | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Zhejiang News Radio | R | FTA | | | | 0 | chi | 0 | 9-May-21 | | Anhui TV | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Anhui People's Radio | R | FTA | | | | 0 | chi | 0 | 9-May-21 | | Shanxi TV | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Shanxi News Radio | R | FTA | | | | 0 | chi | 0 | 9-May-21 | ChinaSat 9 11960L 28800 3/4, China, QPSK, ABS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Yanbian TV 1 | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Yanbian Radio | R | FTA | | | | 0 | chi | 0 | 9-May-21 | | Qinghai TV | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Ando TV | TV | FTA | | SD | MPEG-2 | 0 | tib | 0 | 9-May-21 | ChinaSat 9 12140R 28800 3/4, China, QPSK, ABS, CCTV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CCTV 1 | TV | FTA | | SD | MPEG-4 | 0 | | 0 | 9-May-21 | | CCTV 5+ | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | ChinaSat 9 11708L 5600 3/4, China, QPSK, ABS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CCTV 1 | TV | FTA | | SD | | 0 | | 0 | 9-May-21 | | Sansha TV | TV | FTA | | SD | | 0 | | 0 | 9-May-21 | ChinaSat 9 11768L 5600 3/4, China, QPSK, ABS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CCTV 7 | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Hainan TV | TV | FTA | | SD | | 0 | | 0 | 9-May-21 | ChinaSat 9 11920L 28800 3/4, China, QPSK, ABS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Fujian South East TV | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Fujian Traffic Radio | R | FTA | | | | 0 | chi | 0 | 9-May-21 | | Jilin TV Station | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Jilin People's Radio | R | FTA | | | | 0 | chi | 0 | 9-May-21 | | Guangdong TV | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Guangdong Radio | R | FTA | | | | 0 | chi | 0 | 9-May-21 | | Guangxi TV | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Guangxi People's Radio | R | FTA | | | | 0 | chi | 0 | 9-May-21 | | Sichuan TV 1 | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Sichuan People's Radio | R | FTA | | | | 0 | chi | 0 | 9-May-21 | | Guizhou TV | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Guizhou News Radio | R | FTA | | | | 0 | chi | 0 | 9-May-21 | | Yunnan TV 1 | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Yunnan People's Radio | R | FTA | | | | 0 | chi | 0 | 9-May-21 | | Gansu TV | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Gansu People's Radio | R | FTA | | | | 0 | chi | 0 | 9-May-21 | | Ningxia TV | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Ningxia People's News Radio | R | FTA | | | | 0 | chi | 0 | 9-May-21 | | Shaanxi TV | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Shaanxi NLTV | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Shaanxi News Radio | R | FTA | | | | 0 | chi | 0 | 9-May-21 | ChinaSat 9 11750R 30000 4/5, China, QPSK, ABS, CCTV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CCTV 1 | TV | FTA | | HD | | 0 | | 0 | 9-May-21 | ChinaSat 9 11810R 30000 4/5, China, QPSK, ABS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CCTV 2 | TV | Videoguard | | HD | MPEG-2 | 0 | chi | 0 | 9-May-21 | ChinaSat 9 12100R 28800 3/4, China, QPSK, ABS, CCTV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CCTV 3 | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | CCTV 4 (Azia) | TV | FTA | | SD | MPEG-2 | 0 | | 0 | 9-May-21 | | CCTV 5 | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | CCTV 6 | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | CCTV 7 | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | CCTV 9 | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | CCTV 11 | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | CCTV 15 | TV | FTA | | SD | MPEG-2 | 0 | 000 | 0 | 9-May-21 | ChinaSat 9 12040L 30000 4/5, China, QPSK, ABS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CCTV 4 (Europa) | TV | FTA | | HD | | 0 | | 0 | 9-May-21 | ChinaSat 9 11940R 28800 3/4, China, QPSK, ABS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Nei Monggol Chinese TV | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Nei Monggol TV | TV | FTA | | SD | MPEG-2 | 0 | mon | 0 | 9-May-21 | | Nei Monggol People's Radio | R | FTA | | | | 0 | mon | 0 | 9-May-21 | ChinaSat 9 11860R 30000 4/5, China, QPSK, ABS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Heilongjiang TV | TV | FTA | | HD | | 0 | chi | 0 | 9-May-21 | ChinaSat 9 11980R 28800 3/4, China, QPSK, ABS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Shanghai TV | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Chongqing TV | TV | FTA | | SD | MPEG-2 | 0 | chi | 0 | 9-May-21 | | Chongqing News Radio | R | FTA | | | | 0 | chi | 0 | 9-May-21 | | Xinjiang People's Radio Khazak | R | FTA | | | | 0 | chi | 0 | 9-May-21 | | Xinjiang People's Radio Uygur | R | FTA | | | | 0 | chi | 0 | 9-May-21 | ChinaSat 9 12080L 30000 4/5, China, QPSK, ABS, CCTV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CCTV 7 | TV | Videoguard | | HD | | 0 | chi | 0 | 9-May-21 | ChinaSat 9 12160L 30000 4/5, China, QPSK, ABS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Peking HD | TV | Videoguard | | HD | | 0 | chi | 0 | 9-May-21 | ChinaSat 9 11900R 30000 4/5, China, QPSK, ABS | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Hunan TV | TV | Videoguard | | HD | | 0 | chi | 0 | 9-May-21 |
|
News -
Transponder
|
Sunday, 09 May 2021 09:03 |
Astra 2F 12226H 27500 2/3, Europe, 8PSK, DVB-S2, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| ITV Meridian East | TV | FTA | | SD | MPEG-4 | 512 | 640 eng 642 eng | 7502 | 8-May-21 | Astra 2F 12110H 27500 5/6, Europe, QPSK, DVB-S, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sky Cinema Animation HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 521 | 651 eng 652 eng
0 | 5199 | 8-May-21 | Astra 2F 12285V 27500 2/3, Europe, QPSK, DVB-S, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sky Cinema Animation HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 520 | 649 eng 650 eng | 6199 | 8-May-21 |
Arabsat 6A 11074V 2800 3/4, FSS, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| LBC International HD | TV | FTA | | HD | MPEG-4 | 122 | 222 ara | 1 | 8-May-21 | Arabsat 6A 11076V 1300 5/6, FSS, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| LBC International | TV | FTA | | SD | MPEG-4 | 801 | 901 ara | 501 | 8-May-21 | Arabsat 6A 10993V 2800 3/4, FSS, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| LBC International HD | TV | FTA | | HD | MPEG-4 | 122 | 222 ara | 1 | 8-May-21 | Arabsat 6A 10945H 1300 5/6, FSS, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| LBC International | TV | FTA | | SD | MPEG-4 | 801 | 901 ara | 501 | 8-May-21 |
Paksat-1R 4093V 2400 3/4, C, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Paigham TV | TV | FTA | | SD | MPEG-4 | 257 | 258 urd | 0 | 8-May-21 | | Awaz TV Network | TV | FTA | | SD | MPEG-2 | 33 | 34 Sin | 1 | 8-May-21 |
BELINTERSAT-1 11073H 2000 None, Africa, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| MDhO (Miidiyaa Dhaddacha Oromoo) | TV | FTA | | HD | MPEG-4 | 33 | 34 orm | 0 | 8-May-21 |
NSS 12 11587H 16532 3/4, CentalAsia, 8PSK, DVB-S2, Ozbekiston package | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Online-maktab 5-8 sinflar | TV | FTA | | SD | MPEG-4 | 219 | 319 uzb | 19 | 8-May-21 | | Online-maktab 1-4 sinflar | TV | FTA | | SD | MPEG-4 | 220 | 320 uzb | 20 | 8-May-21 | | Online-maktab 9-11 sinflar | TV | FTA | | SD | MPEG-4 | 221 | 321 uzb | 21 | 8-May-21 | | Online-maktab | TV | FTA | | SD | MPEG-4 | 0 | 0 uzb | 0 | 8-May-21 |
Nilesat 201 12034H 27500 5/6, Ku201, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al-Dhuha | TV | FTA | | SD | MPEG-2 | 563 | 463 ara | 803 | 8-May-21 |
|
News -
Transponder
|
Saturday, 08 May 2021 08:34 |
Eutelsat 16A 12604H 30000 3/4, SEAfrica, 8PSK, DVB-S2, TNT Sat Africa | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Horonya TV | TV | FTA | | SD | MPEG-4 | 2381 | 2382 fre | 238 | 6-May-21 |
Amos 17 12332V 30000 3/5, Ku1, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Kaback TV | TV | FTA | | SD | MPEG-4 | 181 | 187 fre | 53 | 6-May-21 | | Feguihand TV | TV | FTA | | SD | MPEG-4 | 181 | 187 fre | 53 | 6-May-21 | Amos 17 12297V 30000 2/3, Ku1, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| CW TV | TV | FTA | | SD | MPEG-4 | 6111 | 6112 fre | 40611 | 6-May-21 | | M&T | TV | FTA | | SD | MPEG-4 | 6111 | 6112 fre | 40611 | 6-May-21 |
Astra 1KR 11686V 22000 5/6, 1KR, QPSK, DVB-S, Movistar+ Astra | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Neox | TV | Mediaguard 2 Nagravision 3 | Movistar+ | SD | MPEG-2 | 168 | 112 spa | 30206 | 7-May-21 | | Paramount Channel | TV | Mediaguard 2 Nagravision 3 | Movistar+ | SD | MPEG-2 | 161 | 84 spa | 30201 | 7-May-21 |
Badr 7 10970V 27500 3/4, FSSNWAfrica, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Fast TV HD | TV | FTA | | SD | MPEG-4 | 191 | 192 eng | 9 | 7-May-21 |
Astra 2F 12168V 27500 2/3, Europe, 8PSK, DVB-S2, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| RTÉ One HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 643 | 644 eng 652 gle | 6816 | 6-May-21 | | Boomerang UK HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 516 | 653 eng 654 eng | 6030 | 6-May-21 | | ITV 1 HD Central East w Eng | TV | FTA | | HD | MPEG-4 | 519 | 650 eng | 5109 | 6-May-21 | Astra 2F 12226H 27500 2/3, Europe, 8PSK, DVB-S2, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| RTÉ One HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 517 | 646 eng 666 eng | 3921 | 6-May-21 | Astra 2F 12285V 27500 2/3, Europe, QPSK, DVB-S, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Boomerang UK HD | TV | Videoguard | Sky UK | HD | MPEG-4 | 517 | 645 eng 665 eng | 3625 | 6-May-21 |
Arabsat 6A 11122V 2500 5/6, FSS, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OTV Lebanon | TV | FTA | | SD | MPEG-4 | 49 | 52 ara | 1 | 6-May-21 | Arabsat 6A 11023V 2500 5/6, FSS, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OTV Lebanon | TV | FTA | | SD | MPEG-4 | 49 | 52 ara | 1 | 6-May-21 |
Express AMU1 12111L 27500 3/4, Russia, 8PSK, DVB-S2, Tricolor TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Mir Zdorovya | TV | DRE-Crypt Exset | Tricolor TV | SD | MPEG-4 | 3417 | 3418 rus | 21012 | 7-May-21 | | TDK | TV | DRE-Crypt | Tricolor TV | SD | MPEG-4 | 3417 | 3418 rus | 21012 | 7-May-21 |
Azerspace 10976H 2500 3/4, AfricaEurope, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| AN.T | TV | FTA | | SD | MPEG-2 | 910 | 920 aze | 9 | 7-May-21 | | Kalemeh TV | TV | FTA | | SD | MPEG-2 | 2510 | 2520 per | 25 | 7-May-21 | | GünAz TV | TV | FTA | | SD | MPEG-2 | 3510 | 3520 aze | 35 | 7-May-21 | | Iran International | TV | FTA | | SD | MPEG-2 | 4310 | 4320 per | 43 | 7-May-21 |
Al Yah 1 11958V 27500 7/8, East, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TV8 | TV | FTA | | SD | MPEG-2 | 1210 | 1220 per | 12 | 7-May-21 | | Movie One | TV | FTA | | SD | MPEG-2 | 710 | 720 per | 7 | 7-May-21 |
NSS 12 11544H 30000 5/6, EastAfrica, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OBN Gaammee | TV | FTA | | SD | MPEG-4 | 90 | 91 orm | 6432 | 7-May-21 | NSS 12 10985H 45000 3/4, EastAfrica, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Somali Region TV | TV | FTA | | SD | MPEG-2 | 1101 | 1102 som | 11 | 7-May-21 | | Somali National TV | TV | FTA | | SD | MPEG-4 | 6101 | 6102 som
6002 | 61 | 7-May-21 | | Dubai One | TV | FTA | | SD | MPEG-4 | 6201 | 6202 ara | 62 | 7-May-21 | | Rotana Drama | TV | FTA | | SD | MPEG-4 | 6301 | 6302 ara | 63 | 7-May-21 | | FNN (Finfinne News Network) | TV | FTA | | SD | MPEG-4 | 6401 | 6402 orm | 63 | 7-May-21 |
GSAT 10 11470V 32720 2/3, Ku, 8PSK, DVB-S2, Tata Sky | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| DD Sahyadri | TV | Videoguard Irdeto | Tata Sky | SD | MPEG-4 | 7254 | 7255 mar | 2007 | 7-May-21 | | Star Sports Select HD 1 | TV | Videoguard Irdeto | Tata Sky | HD | MPEG-4 | 7011 | 7012 eng | 3101 | 7-May-21 | | Star Sports Select HD 2 | TV | Videoguard Irdeto | Tata Sky | HD | MPEG-4 | 7021 | 7022 eng | 3102 | 7-May-21 | | WION | TV | Videoguard | Tata Sky | SD | MPEG-4 | 7041 | 7042 eng | 3104 | 7-May-21 | | Paras TV | TV | Videoguard | Tata Sky | SD | MPEG-4 | 7211 | 7212 hin | 3121 | 7-May-21 | GSAT 10 10970V 32720 3/4, Ku, 8PSK, DVB-S2, Tata Sky | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| News 24 MP & Chhattisgarh | TV | Videoguard Irdeto | Tata Sky | SD | MPEG-4 | 7171 | 7172 hin | 2517 | 7-May-21 | | Prag News | TV | Videoguard Irdeto | | SD | MPEG-4 | 7171 | 7172 asm | 2517 | 7-May-21 | | Zee Zest | TV | Videoguard Irdeto | Tata Sky | SD | MPEG-4 | 7161 | 7162 hin 7163 eng | 2516 | 7-May-21 | | Living Foodz | TV | Videoguard Irdeto | | SD | MPEG-4 | 7161 | 7162 hin 7163 eng | 2516 | 7-May-21 |
Kazsat 2 11504V 6000 8/9, TV, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Mir (+3h) | TV | Videoguard Irdeto | | SD | MPEG-4 | 289 | 290 rus | 103 | 7-May-21 | | Tamasha TV | TV | Videoguard Irdeto 2 | | SD | MPEG-2 | 657 | 658 kaz | 120 | 7-May-21 |
|
News -
Transponder
|
Thursday, 06 May 2021 07:57 |
Thaicom 6 3871H 11600 3/4, Africa, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Shabelle TV | TV | FTA | | SD | MPEG-2 | 5086 | 5087 som
0 | 0 | 4-May-21 | | Somali National TV | TV | FTA | | SD | MPEG-2 | 4001 | 5001 som
0 | 0 | 4-May-21 | | Somali National TV 2 | TV | FTA | | SD | MPEG-2 | 4002 | 5002 som
0 | 0 | 4-May-21 | | Dacwa TV | TV | FTA | | SD | MPEG-2 | 4003 | 5003 som
0 | 0 | 4-May-21 | | Goobjoog TV | TV | FTA | | SD | MPEG-2 | 4004 | 5004 som
0 | 0 | 4-May-21 | | Puntland TV | TV | FTA | | SD | MPEG-2 | 4005 | 5005 som
0 | 0 | 4-May-21 | | CNA TV | TV | FTA | | SD | MPEG-2 | 4006 | 5006 som
0 | 0 | 4-May-21 | | Hirshabelle TV | TV | FTA | | SD | MPEG-2 | 4010 | 5010 som
0 | 0 | 4-May-21 | Thaicom 6 3928H 5555 None, Africa, QPSK, DVB-S, DalSat Global | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Rejo TV | TV | FTA | | SD | MPEG-4 | 1012 | 1013 som | 0 | 4-May-21 | | Tusmo TV | TV | FTA | | SD | MPEG-4 | 1022 | 1023 som | 0 | 4-May-21 | | Ebru TV | TV | FTA | | SD | MPEG-4 | 1032 | 1033 eng | 0 | 4-May-21 | | SHTV 2 | TV | FTA | | SD | MPEG-4 | 1042 | 1043 som | 0 | 4-May-21 |
SES 7 11480V 28800 2/3, SouthAsia, 8PSK, DVB-S2, Airtel | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
