|
 | 001 Ku 11050 H 19212 1/2 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | Armenian Public TV | TV | BISS | | SD | MPEG-4 | 1100 | 1101 arm | 1 | Tanea | 16-Oct-21 | 0 |  |  |
  | 2 | Shoghakat TV | TV | BISS | | SD | MPEG-4 | 1200 | | 2 | Tanea | 17-Mar-21 | 0 |  |  |
  | 3 | Armenia TV Satellite | TV | BISS | | SD | MPEG-4 | 1300 | | 3 | Tanea | 17-Mar-21 | 0 |  |  |
  | 4 | Shant TV | TV | BISS | | SD | MPEG-4 | 1400 | | 4 | Tanea | 17-Mar-21 | 0 |  |  |
  | 5 | ATV Armenia | TV | BISS | | SD | MPEG-4 | 7200 | | 5 | Tanea | 17-Mar-21 | 0 |  |  |
  | 6 | Kentron TV | TV | BISS | | SD | MPEG-4 | 1600 | | 6 | Tanea | 17-Mar-21 | 0 |  |  |
  | 7 | Yerkir Media TV | TV | BISS | | SD | MPEG-4 | 1700 | | 7 | Tanea | 17-Mar-21 | 0 |  |  |
  | 8 | RTR Planeta | TV | BISS | | SD | MPEG-4 | 1800 | | 8 | Tanea | 17-Mar-21 | 0 |  |  |
 | 002 Ku 11071 H 3446 3/5 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 9 | VOA TV China HD | TV | FTA | | HD | MPEG-4 | 800 | | 102 | Tanea | 7-Feb-21 | 0 |  |  |
  | 10 | Deewa HD | TV | FTA | | HD | MPEG-4 | 900 | | 103 | Tanea | 7-Feb-21 | 0 |  |  |
 | 003 Ku 11251 H 1000 3/4 QPSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 11 | Magna TV | TV | FTA | | SD | MPEG-4 | 256 | | 1 | Tanea | 23-Aug-21 | 0 |  |  |
|
|