|
|
 | 001 Ku 11050 H 19212 1/2 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | 1TV (Armenia) | TV | BISS | | SD | MPEG-4 | 1100 | 1101 arm | 1 | Tanea | 26-May-26 | 0 |  |  |
  | 2 | 1TV News Channel | TV | FTA | | SD | MPEG-4 | 6900 | 6901 arm | 2 | Tanea | 26-May-26 | 0 |  |  |
  | 3 | Armenia TV Satellite | TV | BISS | TRBNA | SD | MPEG-4 | 1300 | 1301 arm | 4 | Tanea | 23-Dec-25 | 0 |  |  |
  | 4 | Shant TV | TV | BISS | TRBNA | SD | MPEG-4 | 1400 | | 5 | Tanea | 23-Dec-25 | 0 |  |  |
  | 5 | ATV Armenia | TV | BISS | TRBNA | SD | MPEG-4 | 7200 | | 6 | Tanea | 23-Dec-25 | 0 |  |  |
  | 6 | Fast Sports Armenia | TV | BISS | TRBNA | SD | MPEG-4 | 1700 | | 7 | Tanea | 4-Oct-23 | 0 |  |  |
  | 7 | Kentron TV | TV | BISS | TRBNA | SD | MPEG-4 | 1600 | | 8 | Tanea | 23-Dec-25 | 0 |  |  |
  | 8 | Rossiya RTR | TV | BISS | | SD | MPEG-4 | 1800 | 1801 rus | 14 | Tanea | 26-May-26 | 0 |  |  |
 | 002 Ku 11069 H 7325 3/5 QPSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 9 | Deewa HD | TV | FTA | | HD | MPEG-4 | 900 | | 103 | Tanea | 7-Feb-21 | 0 |  |  |
|
|