 | 001 C 3715 V 2800 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | KBS World 24 | TV | FTA | Freesat | SD | MPEG-4 | 2051 | 2052 kor 2053 kor | 205 | adzwar | 2-Jan-18 | 0 |  |  |
 | 002 C 3740 H 30000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 2 | TLC World India | TV | PowerVu | | HD | MPEG-4 | 2611 | | 0 | Frocus | 29-Dec-25 | 0 |  |  |
  | 3 | Animal Planet HD World India | TV | PowerVu | | HD | MPEG-4 | 3111 | | 0 | Frocus | 29-Dec-25 | 0 |  |  |
  | 4 | Discovery HD World India | TV | PowerVu | | HD | MPEG-4 | 2511 | | 0 | Frocus | 29-Dec-25 | 0 |  |  |
  | 5 | Jeet Prime | TV | PowerVu | | HD | MPEG-4 | 1500 | | 0 | Frocus | 29-Dec-25 | 0 |  |  |
  | 6 | Pogo | TV | Conax | | SD | MPEG-4 | 101 | | 1 | Tanea | 24-Jun-23 | 0 |  |  |
  | 7 | Cartoon Network India | TV | Conax | | SD | MPEG-4 | 201 | | 2 | Tanea | 24-Jun-23 | 0 |  |  |
  | 8 | Discovery Channel Tamil Nadu | TV | PowerVu | | SD | MPEG-4 | 2710 | | 19 | Tanea | 6-Jan-17 | 0 |  |  |
  | 9 | Discovery Jeet | TV | PowerVu | | SD | MPEG-4 | 1811 | | 81 | Tanea | 16-Mar-18 | 0 |  |  |
  | 10 | Animal Planet India | TV | PowerVu | | SD | MPEG-4 | 1160 | | 110 | Tanea | 6-Jan-17 | 0 |  |  |
  | 11 | Investigation Discovery India | TV | PowerVu | | SD | MPEG-4 | 2910 | | 180 | Tanea | 6-Jan-17 | 0 |  |  |
  | 12 | Discovery Science Channel India | TV | PowerVu | | SD | MPEG-4 | 1460 | | 191 | Tanea | 6-Jan-17 | 0 |  |  |
  | 13 | Discovery Turbo India | TV | PowerVu | | SD | MPEG-4 | 610 | | 194 | Tanea | 6-Jan-17 | 0 |  |  |
  | 14 | TLC India | TV | PowerVu | | SD | MPEG-4 | 1360 | | 210 | Tanea | 6-Jan-17 | 0 |  |  |
  | 15 | Discovery Kids India | TV | PowerVu | | SD | MPEG-4 | 2810 | | 220 | Tanea | 6-Jan-17 | 0 |  |  |
 | 003 C 3742 V 7000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 16 | Sadhna Channel | TV | FTA | | SD | MPEG-4 | 274 | | 1 | Frocus | 20-Apr-12 | 0 |  |  |
  | 17 | Super TV | TV | FTA | | SD | MPEG-4 | 1042 | | 4 | Rajanmoto | 3-Oct-22 | 0 |  |  |
  | 18 | TV Now | TV | FTA | | SD | MPEG-4 | 1298 | | 5 | Frocus | 2-Jul-13 | 0 |  |  |
  | 19 | Anjan TV | TV | FTA | | SD | MPEG-4 | 1554 | | 6 | Frocus | 6-Jan-13 | 0 |  |  |
  | 20 | Sahana News | TV | FTA | | SD | MPEG-4 | 1810 | | 7 | Frocus | 6-Jan-13 | 0 |  |  |
  | 21 | Jai Maharashtra | TV | FTA | | SD | MPEG-4 | 2066 | | 8 | Frocus | 6-Jan-13 | 0 |  |  |
  | 22 | 4 Real News HD test | TV | FTA | | HD | MPEG-4 | 2322 | | 9 | Frocus | 6-May-12 | 0 |  |  |
  | 23 | Food Food | TV | FTA | | SD | MPEG-2 | 701 | | 10 | Tanea | 30-May-17 | 0 |  |  |
 | 004 C 3752 V 9300 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 24 | Dhamaal | TV | Irdeto 2 | | SD | MPEG-4 | 769 | | 3 | Frocus | 14-Jul-13 | 0 |  |  |
  | 25 | M3M | TV | FTA | | SD | MPEG-4 | 1031 | | 4 | Tanea | 8-Jan-14 | 0 |  |  |
  | 26 | Prag News | TV | FTA | | SD | MPEG-4 | 1287 | | 5 | DXer | 15-Jul-13 | 0 |  |  |
  | 27 | IBC 24 | TV | FTA | | SD | MPEG-4 | 1543 | | 6 | Frocus | 14-Jul-13 | 0 |  |  |
  | 28 | Star CJ | TV | FTA | | SD | MPEG-4 | 1799 | | 7 | Frocus | 17-Sep-11 | 0 |  |  |
  | 29 | TV Filmy | TV | FTA | | SD | MPEG-4 | 2055 | | 8 | Tanea | 23-Nov-15 | 0 |  |  |
  | 30 | Adhyatam TV | TV | FTA | | SD | MPEG-4 | 2311 | | 9 | Frocus | 17-Sep-11 | 0 |  |  |
  | 31 | Vaa Movies | TV | FTA | | SD | MPEG-4 | 2823 | | 11 | Tanea | 13-Aug-16 | 0 |  |  |
  | 32 | Jinvani TV | TV | FTA | | SD | MPEG-4 | 3079 | | 12 | Frocus | 5-Dec-11 | 0 |  |  |
  | 33 | Sony Aath | TV | Irdeto 2 | | SD | MPEG-4 | 1110 | | 30 | Frocus | 5-Dec-11 | 0 |  |  |
  | 34 | Bharat Today | TV | FTA | | SD | MPEG-4 | 3591 | | 50 | Tanea | 6-Sep-15 | 0 |  |  |
  | 35 | Channel Win | TV | FTA | | SD | MPEG-4 | 3847 | | 51 | Frocus | 14-Jul-13 | 0 |  |  |
 | 005 C 3769 V 3600 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 36 | Arihant TV | TV | FTA | | SD | MPEG-4 | 702 | | 1 | Tanea | 8-Dec-21 | 0 |  |  |
  | 37 | Aastha Tamil | TV | FTA | | SD | MPEG-4 | 1002 | | 2 | Tanea | 8-Dec-21 | 0 |  |  |
  | 38 | Aastha Telugu | TV | FTA | | SD | MPEG-4 | 1102 | | 3 | Tanea | 8-Dec-21 | 0 |  |  |
  | 39 | Aastha Kannada | TV | FTA | | SD | MPEG-4 | 1202 | | 4 | Tanea | 8-Dec-21 | 0 |  |  |
 | 006 C 3777 V 2940 3/4 QPSK DVB-S (0/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 40 | Aastha Bhajan | TV | FTA | | SD | MPEG-2 | 4194 | | 1 | dm800 | 18-Jun-09 | 0 |  |  |
  | 41 | Vedic | TV | FTA | | SD | MPEG-2 | 514 | | 2 | Tanea | 12-Apr-11 | 0 |  |  |
 | 007 C 3787 V 4400 2/3 8PSK DVB-S2 (0/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 42 | J Movie | TV | Irdeto 2 | | SD | MPEG-4 | 516 | | 1 | ade3661 | 21-Apr-18 | 0 |  |  |
 | 008 C 3796 V 5580 2/3 8PSK DVB-S2 (1/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 43 | Arirang HD | TV | FTA | | HD | MPEG-4 | 308 | | 1 | ade3661 | 16-Dec-17 | 0 |  |  |
 | 009 C 3805 V 15000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 44 | Jaya Plus | TV | Irdeto | | SD | MPEG-4 | 513 | | 1 | Frocus | 29-Dec-25 | 0 |  |  |
  | 45 | Jaya TV | TV | Irdeto | | HD | MPEG-4 | 4194 | | 2 | Frocus | 29-Dec-25 | 0 |  |  |
  | 46 | Jaya Max | TV | Irdeto | | SD | MPEG-4 | 514 | | 3 | Frocus | 29-Dec-25 | 0 |  |  |
  | 47 | J Movie | TV | Irdeto | | SD | MPEG-4 | 516 | | 4 | Frocus | 29-Dec-25 | 0 |  |  |
 | 010 C 3817 H 3333 1/2 QPSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 48 | Wailig Women Worldwide TV | TV | FTA | | HD | MPEG-4 | 257 | | 257 | Tanea | 12-Aug-23 | 0 |  |  |
  | 49 | MFM TV | TV | FTA | | HD | MPEG-4 | 532 | | 531 | Tanea | 12-Aug-23 | 0 |  |  |
 | 011 C 3830 V 7200 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 50 | Jan TV | TV | FTA | | SD | MPEG-4 | 2002 | | 1300 | Tanea | 4-Feb-15 | 0 |  |  |
  | 51 | Khabar Fast | TV | FTA | | SD | MPEG-4 | 2012 | | 1301 | Tanea | 4-Feb-15 | 0 |  |  |
  | 52 | Protidin Times | TV | FTA | | SD | MPEG-4 | 2022 | | 1302 | ade3661 | 16-Dec-17 | 0 |  |  |
  | 53 | Suddi TV | TV | FTA | | SD | MPEG-4 | 2042 | | 1304 | Tanea | 10-Sep-16 | 0 |  |  |
  | 54 | GS TV India | TV | FTA | | SD | MPEG-4 | 2062 | | 1306 | Tanea | 4-Feb-15 | 0 |  |  |
  | 55 | Jan TV Plus | TV | FTA | | SD | MPEG-4 | 2072 | | 1307 | Tanea | 4-Feb-15 | 0 |  |  |
  | 56 | Maha Movie | TV | FTA | | SD | MPEG-4 | 2082 | | 1308 | ade3661 | 16-Dec-17 | 0 |  |  |
  | 57 | Fakt Marathi | TV | FTA | | SD | MPEG-4 | 2092 | | 1309 | ade3661 | 16-Dec-17 | 0 |  |  |
 | 012 C 3840 H 30000 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 58 | Sony BBC Earth | TV | Videoguard | | SD | MPEG-4 | 3020 | | 0 | Tanea | 3-Mar-25 | 0 |  |  |
  | 59 | Sony Pix | TV | Videoguard | | HD | MPEG-4 | 3053 | | 0 | Tanea | 3-Mar-25 | 0 |  |  |
  | 60 | Sony Max Asia | TV | Videoguard | | HD | MPEG-4 | 2510 | | 0 | Tanea | 3-Mar-25 | 0 |  |  |
  | 61 | SET Asia | TV | Videoguard | | HD | MPEG-4 | 3057 | | 0 | Tanea | 3-Mar-25 | 0 |  |  |
  | 62 | Sony BBC Earth | TV | Videoguard | | HD | MPEG-4 | 3074 | | 0 | Tanea | 3-Mar-25 | 0 |  |  |
  | 63 | Sony SAB Asia | TV | Videoguard | | HD | MPEG-4 | 3071 | | 0 | Tanea | 3-Mar-25 | 0 |  |  |
 | 013 C 3850 V 14400 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 64 | Colors Bangla HD | TV | Irdeto 2 | | HD | MPEG-4 | 111 | | 2 | Tanea | 5-Aug-16 | 0 |  |  |
  | 65 | Colors Kannada HD | TV | Irdeto 2 | | HD | MPEG-4 | 121 | | 3 | Tanea | 5-Aug-16 | 0 |  |  |
  | 66 | Colors Kannada | TV | Irdeto Nagravision | | SD | HEVC (H.265) | 1001 | | 2269 | Tanea | 3-Feb-26 | 0 |  |  |
  | 67 | Colors Bangla Cinema | TV | Irdeto Nagravision | | SD | HEVC (H.265) | 295 | | 2270 | Tanea | 3-Feb-26 | 0 |  |  |
  | 68 | Star Suvarna | TV | Irdeto Nagravision | | HD | HEVC (H.265) | 296 | | 2271 | Tanea | 3-Feb-26 | 0 |  |  |
  | 69 | Asianet | TV | Irdeto Nagravision | | HD | HEVC (H.265) | 297 | | 2272 | Tanea | 3-Feb-26 | 0 |  |  |
  | 70 | Colors Gujarati Cinema | TV | Irdeto Nagravision | | SD | HEVC (H.265) | 298 | | 2273 | Tanea | 3-Feb-26 | 0 |  |  |
  | 71 | Star Maa Gold | TV | Irdeto Nagravision | | SD | HEVC (H.265) | 299 | | 2274 | Tanea | 3-Feb-26 | 0 |  |  |
 | 014 C 3868 V 14400 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 72 | Asianet | TV | Nagravision | | SD | HEVC (H.265) | 310 | 759 mal | 2285 | Tanea | 25-Feb-26 | 0 |  |  |
  | 73 | Star Vijay India | TV | Nagravision | | HD | HEVC (H.265) | 311 | 760 tam 761 tam | 2286 | Tanea | 25-Feb-26 | 0 |  |  |
  | 74 | Pravah Picture | TV | Nagravision | | HD | HEVC (H.265) | 312 | 762 mar 763 mar | 2287 | Tanea | 25-Feb-26 | 0 |  |  |
  | 75 | Star Jalsha | TV | Nagravision | | SD | HEVC (H.265) | 313 | 764 ben | 2288 | Tanea | 25-Feb-26 | 0 |  |  |
  | 76 | Star Maa | TV | Nagravision | | HD | HEVC (H.265) | 314 | 765 tel 766 tel | 2289 | Tanea | 25-Feb-26 | 0 |  |  |
  | 77 | Star Gold 2 | TV | Nagravision | | SD | HEVC (H.265) | 315 | 767 hin | 2290 | Tanea | 25-Feb-26 | 0 |  |  |
  | 78 | Star Utsav | TV | Nagravision | | SD | HEVC (H.265) | 316 | 768 hin | 2291 | Tanea | 25-Feb-26 | 0 |  |  |
  | 79 | Star Bharat India | TV | Nagravision | | SD | HEVC (H.265) | 317 | 770 hin | 2292 | Tanea | 25-Feb-26 | 0 |  |  |
  | 80 | Star Maa | TV | Nagravision | | SD | HEVC (H.265) | 318 | 771 tel | 2293 | Tanea | 25-Feb-26 | 0 |  |  |
  | 81 | Star Pravah | TV | Nagravision | | SD | HEVC (H.265) | 319 | 772 mar | 2294 | Tanea | 25-Feb-26 | 0 |  |  |
  | 82 | Star Suvarna | TV | Nagravision | | SD | HEVC (H.265) | 320 | 773 kan | 2295 | Tanea | 25-Feb-26 | 0 |  |  |
 | 015 C 3870 H 14454 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 83 | Sony Ten 1 HD | TV | Conax | | HD | MPEG-4 | 3026 | | 0 | ade3661 | 21-Apr-18 | 0 |  |  |
  | 84 | Sony Ten 2 HD | TV | Conax | | HD | MPEG-4 | 3027 | | 0 | ade3661 | 21-Apr-18 | 0 |  |  |
  | 85 | Sony Ten 3 HD | TV | Conax | | HD | MPEG-4 | 3028 | | 0 | ade3661 | 21-Apr-18 | 0 |  |  |
  | 86 | AXN India | TV | Videoguard | | SD | MPEG-4 | 2410 | | 24 | Tanea | 25-Dec-19 | 0 |  |  |
  | 87 | Sony Marathi | TV | Videoguard | | SD | MPEG-4 | 3029 | | 29 | Tanea | 25-Dec-19 | 0 |  |  |
  | 88 | Sony Ten 4 | TV | Videoguard | | SD | MPEG-4 | 3031 | | 31 | Tanea | 27-Apr-21 | 0 |  |  |
 | 016 C 3886 V 1954 5/6 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 89 | Daystar TV | TV | FTA | | SD | MPEG-2 | 2001 | 3001 eng | 1 | Tanea | 26-Feb-26 | 0 |  |  |
 | 017 C 3898 V 16800 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 90 | Star Sports 1 | TV | Nagravision | | SD | HEVC (H.265) | 300 | 715 eng 716 may 717 ben | 2275 | Frocus | 26-Feb-26 | 0 |  |  |
 | 91 | Star Sports 2 | TV | Nagravision | | SD | HEVC (H.265) | 301 | 720 eng 721 tel 722 hin 723 tam 724 kan | 2276 | Frocus | 26-Feb-26 | 0 |  |  |
 | 92 | Star Sports 1 Hindi | TV | Nagravision | | SD | HEVC (H.265) | 302 | 727 hin 729 chm 730 bho | 2277 | Frocus | 26-Feb-26 | 0 |  |  |
 | 93 | Star Sports 1 Tamil | TV | Nagravision | | HD | HEVC (H.265) | 303 | 733 tam | 2278 | Frocus | 26-Feb-26 | 0 |  |  |
 | 94 | Star Sports 1 Hindi | TV | Nagravision | | HD | HEVC (H.265) | 304 | 735 hin 738 mar 739 Mar 740 bho | 2279 | Frocus | 26-Feb-26 | 0 |  |  |
 | 95 | Star Sports 1 Telugu | TV | Nagravision | | SD | HEVC (H.265) | 305 | 743 tel | 2280 | Frocus | 26-Feb-26 | 0 |  |  |
 | 96 | Star Sports 1 Kannada | TV | Nagravision | | SD | HEVC (H.265) | 306 | 745 kan | 2281 | Frocus | 26-Feb-26 | 0 |  |  |
 | 97 | Star Sports 1 Tamil | TV | Nagravision | | HD | HEVC (H.265) | 307 | 746 tam 747 tam | 2282 | Frocus | 26-Feb-26 | 0 |  |  |
 | 98 | Star Sports 1 Telugu | TV | Nagravision | | HD | HEVC (H.265) | 308 | 749 tel 750 tel | 2283 | Frocus | 26-Feb-26 | 0 |  |  |
 | 99 | Star Sports 1 | TV | Nagravision | | HD | HEVC (H.265) | 309 | 752 eng 753 eng 754 eng 756 kan 757 tam | 2284 | Frocus | 26-Feb-26 | 0 |  |  |
 | 018 C 3900 H 22222 5/6 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 100 | Sony SAB TV India | TV | PowerVu | | SD | MPEG-2 | 1460 | | 4 | Tanea | 30-Mar-15 | 0 |  |  |
| 101 | Sony Pix | TV | PowerVu | | SD | MPEG-2 | 1860 | | 8 | Tanea | 21-Nov-17 | 0 |  |  |
  | 102 | Sony Aath | TV | Videoguard PowerVu | | SD | MPEG-4 | 1210 | | 12 | Tanea | 2-Dec-22 | 0 |  |  |
  | 103 | Sony Sports Ten 5 | TV | Videoguard PowerVu | | SD | MPEG-4 | 1310 | | 13 | Tanea | 2-Dec-22 | 0 |  |  |
  | 104 | Sony Pal | TV | Videoguard PowerVu | | SD | MPEG-4 | 1410 | | 14 | Tanea | 17-May-22 | 0 |  |  |
  | 105 | Sony Wah | TV | Videoguard PowerVu | | SD | MPEG-4 | 1710 | | 17 | Tanea | 17-May-22 | 0 |  |  |
  | 106 | Sony Max India | TV | PowerVu | | SD | MPEG-2 | 4160 | | 41 | Tanea | 30-Mar-15 | 0 |  |  |
  | 107 | Sony Max 2 | TV | PowerVu | | SD | MPEG-4 | 4260 | | 42 | Tanea | 30-Mar-15 | 0 |  |  |
  | 108 | SET India | TV | PowerVu | | SD | MPEG-2 | 4360 | | 43 | Tanea | 30-Mar-15 | 0 |  |  |
  | 109 | Sony Yay! | TV | Videoguard | | SD | MPEG-4 | 0 | | 3021 | Tanea | 3-Mar-25 | 0 |  |  |
 | 019 C 3913 V 6510 3/4 QPSK DVB-S South Korean mux (0/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 110 | KBS World HD | TV | Xcrypt | | HD | MPEG-4 | 91 | | 9 | ade3661 | 16-Dec-17 | 0 |  |  |
 | 020 C 3930 H 25000 2/3 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 111 | Sony Sports Ten 5 | TV | Videoguard | | HD | MPEG-4 | 2110 | | 50 | Tanea | 2-Dec-22 | 0 |  |  |
  | 112 | Sony Sports Ten 4 | TV | Videoguard | | HD | MPEG-4 | 2610 | | 55 | Tanea | 18-Aug-25 | 0 |  |  |
  | 113 | Sony Sports Ten 2 | TV | Videoguard | | HD | MPEG-4 | 3077 | | 77 | Tanea | 18-Aug-25 | 0 |  |  |
  | 114 | Sony Sports Ten 3 | TV | Videoguard | | HD | MPEG-4 | 3078 | | 78 | Tanea | 18-Aug-25 | 0 |  |  |
  | 115 | Sony Sports Ten 1 | TV | Videoguard | | HD | MPEG-4 | 3079 | | 79 | Tanea | 18-Aug-25 | 0 |  |  |
  | 116 | Feeds HD | F | Videoguard | Sony | HD | MPEG-4 | 3080 | | 80 | alexfloresaf38 | 9-Dec-18 | 0 |  |  |
 | 021 C 3936 V 14200 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 117 | Star Plus Middle East | TV | Videoguard Nagravision | | HD | MPEG-4 | 601 | 650 hin | 1591 | Tanea | 25-Feb-26 | 0 |  |  |
  | 118 | Star Bharat Middle East | TV | Videoguard Nagravision | | SD | MPEG-4 | 602 | 652 hin | 1593 | Tanea | 25-Feb-26 | 0 |  |  |
  | 119 | Vijay | TV | Videoguard Nagravision | | SD | MPEG-4 | 603 | 653 tam | 1594 | Tanea | 25-Feb-26 | 0 |  |  |
  | 120 | Star Gold Middle East | TV | Videoguard Nagravision | | SD | MPEG-4 | 604 | 654 hin | 1595 | Tanea | 25-Feb-26 | 0 |  |  |
  | 121 | Star Jalsha | TV | Nagravision | | HD | HEVC (H.265) | 259 | 642 ben 643 ben | 2254 | Tanea | 25-Feb-26 | 0 |  |  |
  | 122 | Star Pravah | TV | Nagravision | | HD | HEVC (H.265) | 260 | 644 mar 645 mar | 2255 | Tanea | 25-Feb-26 | 0 |  |  |
  | 123 | Asianet Plus | TV | Nagravision | | SD | HEVC (H.265) | 261 | 646 mal | 2256 | Tanea | 25-Feb-26 | 0 |  |  |
  | 124 | Star Maa Movies | TV | Nagravision | | SD | HEVC (H.265) | 262 | 647 tel | 2257 | Tanea | 25-Feb-26 | 0 |  |  |
  | 125 | Star Maa Music | TV | Nagravision | | SD | HEVC (H.265) | 263 | 648 tel | 2258 | Tanea | 25-Feb-26 | 0 |  |  |
 | 022 C 3974 V 22500 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 126 | Zee TV Asia Pacific | TV | Conax | | SD | MPEG-4 | 4912 | | 0 | Tanea | 5-Aug-25 | 0 |  |  |
  | 127 | Zee Cinema Asia | TV | Conax | | SD | MPEG-4 | 4922 | | 0 | Tanea | 5-Aug-25 | 0 |  |  |
  | 128 | Zee Marathi | TV | Conax | | SD | MPEG-4 | 4902 | | 0 | Tanea | 5-Aug-25 | 0 |  |  |
  | 129 | &TV | TV | Conax | | SD | MPEG-4 | 4942 | | 0 | Tanea | 5-Aug-25 | 0 |  |  |
  | 130 | &flix | TV | Conax | | SD | MPEG-4 | 4952 | | 0 | Tanea | 5-Aug-25 | 0 |  |  |
  | 131 | Zee Talkies HD | TV | Conax | | HD | MPEG-4 | 1162 | | 10021 | Tanea | 2-Dec-22 | 0 |  |  |
  | 132 | Zee Bangla HD | TV | Conax | | HD | MPEG-4 | 1172 | | 10022 | Tanea | 2-Dec-22 | 0 |  |  |
  | 133 | Zee Tamil | TV | Conax | | HD | MPEG-4 | 1182 | | 10023 | Tanea | 2-Dec-22 | 0 |  |  |
  | 134 | Zee Keralam HD | TV | Conax | | HD | MPEG-4 | 1192 | | 10024 | Tanea | 2-Dec-22 | 0 |  |  |
  | 135 | Zee Cinemalu | TV | Conax | | HD | MPEG-4 | 1232 | | 10028 | Tanea | 2-Dec-22 | 0 |  |  |
  | 136 | Zee Chitramandir | TV | Conax | | SD | MPEG-4 | 1242 | | 10029 | Tanea | 2-Dec-22 | 0 |  |  |
 | 023 C 3974 H (SR) 8/9 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 137 | Times Now | TV | Irdeto | | SD | MPEG-4 | 201 | | 11 | Tanea | 23-Aug-23 | 0 |  |  |
  | 138 | Zoom (India) | TV | Irdeto | | SD | MPEG-4 | 501 | | 12 | Tanea | 23-Aug-23 | 0 |  |  |
  | 139 | ET Now | TV | Irdeto | | SD | MPEG-4 | 401 | | 13 | Tanea | 23-Aug-23 | 0 |  |  |
  | 140 | Movies Now | TV | Irdeto | | SD | MPEG-4 | 601 | | 14 | Tanea | 23-Aug-23 | 0 |  |  |
  | 141 | Movies Now + | TV | Irdeto | | HD | MPEG-4 | 101 | | 15 | Tanea | 23-Aug-23 | 0 |  |  |
  | 142 | Romedy Now | TV | Irdeto | | SD | MPEG-4 | 301 | | 16 | Tanea | 23-Aug-23 | 0 |  |  |
  | 143 | Mirror Now | TV | Irdeto | | SD | MPEG-4 | 701 | | 17 | Tanea | 23-Aug-23 | 0 |  |  |
  | 144 | Times Now World | TV | Irdeto | | HD | MPEG-4 | 1101 | | 18 | Tanea | 23-Aug-23 | 0 |  |  |
  | 145 | MNX | TV | Irdeto | | HD | MPEG-4 | 1201 | | 19 | Tanea | 23-Aug-23 | 0 |  |  |
  | 146 | Movies Now | TV | Irdeto | | HD | MPEG-4 | 2001 | | 20 | Tanea | 23-Aug-23 | 0 |  |  |
  | 147 | Romedy Now | TV | Irdeto | | SD | MPEG-4 | 2101 | | 21 | Tanea | 23-Aug-23 | 0 |  |  |
  | 148 | MNX | TV | Irdeto | | SD | MPEG-4 | 2201 | | 22 | Tanea | 23-Aug-23 | 0 |  |  |
  | 149 | ET Now Swadesh | TV | Irdeto | | SD | MPEG-4 | 3301 | | 23 | Tanea | 23-Aug-23 | 0 |  |  |
  | 150 | ET Now Swadesh | TV | Irdeto | | SD | MPEG-4 | 3301 | | 23 | Tanea | 23-Aug-23 | 0 |  |  |
  | 151 | Times Now Navbharat | TV | FTA | | SD | MPEG-4 | 5501 | | 25 | Tanea | 23-Aug-23 | 0 |  |  |
 | 024 C 3996 V 6666 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 152 | CNBC TV 18 | TV | Irdeto | | SD | MPEG-4 | 308 | 660 eng | 210 | Tanea | 31-Aug-22 | 0 |  |  |
  | 153 | CNBC Awaaz | TV | Irdeto | | SD | MPEG-4 | 512 | | 220 | Tanea | 31-Aug-22 | 0 |  |  |
  | 154 | News18 Lokmat | TV | Irdeto | | SD | MPEG-4 | 310 | | 230 | Tanea | 31-Aug-22 | 0 |  |  |
  | 155 | CNBC Bajar | TV | Irdeto | | SD | MPEG-4 | 241 | | 240 | Tanea | 31-Aug-22 | 0 |  |  |
  | 156 | CNBC TV18 Prime | TV | Irdeto | | SD | MPEG-4 | 251 | | 250 | Tanea | 31-Aug-22 | 0 |  |  |
 | 025 C 4000 H 6500 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 157 | & TV Middle East | TV | Conax | | HD | MPEG-4 | 432 | | 57 | Tanea | 16-Aug-25 | 0 |  |  |
  | 158 | Zee Classic | TV | Conax | | SD | MPEG-4 | 5092 | | 30067 | Tanea | 16-Aug-25 | 0 |  |  |
  | 159 | Zee Keralam | TV | Conax | | SD | MPEG-4 | 5102 | | 30068 | Tanea | 16-Aug-25 | 0 |  |  |
