 | 001 C 3712 V 3000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | TRC TV | TV | FTA | | HD | MPEG-4 AVC (H.264) | 256 | 512 spa | 1 | alexfloresaf38 | 3-May-26 | 0 |  |  |
 | 002 C 3835 H 6660 3/4 8PSK DVB-S2 (8192/4096), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 2 | Cepropie | TV | FTA | | HD | MPEG-4 AVC (H.264) | 512 | 4112 spa | 1 | alexfloresaf38 | 3-May-26 | 0 |  |  |
 | 003 C 3991 V 5833 3/4 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 3 | VA+ | TV | FTA | | HD | MPEG-2 | 49 | 51 spa | 1 | VAZ197gato | 3-May-26 | 0 |  |  |
  | 4 | UAA | TV | FTA | | SD | MPEG-2 | 65 | 67 spa | 2 | VAZ197gato | 3-May-26 | 0 |  |  |
 | 004 C 4025 V 5000 5/6 8PSK DVB-S2 (0/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 5 | Azteca 7 Nuevo León | TV | FTA | | HD | HEVC (H.265) | 1131 | 1132 spa | 1 | Tanea | 2-May-26 | 0 |  |  |
 | 6 | Azteca 7 Coahuila | TV | FTA | | HD | HEVC (H.265) | 65 | 67 spa | 2 | Tanea | 2-May-26 | 0 |  |  |
 | 7 | Azteca 7 Tamaulipas | TV | FTA | | HD | HEVC (H.265) | 1331 | 1332 spa | 3 | Tanea | 2-May-26 | 0 |  |  |
  | 8 | Azteca 7 | TV | FTA | | SD | HEVC (H.265) | 177 | 179 spa | 9 | EnoSat | 2-May-26 | 0 |  |  |
 | 005 C 4043 V 10127 3/4 QPSK DVB-S (1/10), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 9 | Westwood One | R | FTA | | | MPEG-4 | 0 | 1101 1102 1237 1238 | 501 | dm800 | 2-May-26 | 0 |  |  |
  | 10 | Westwood One | R | FTA | | | MPEG-4 | 0 | 1153 1154 1180 1181 | 502 | dm800 | 2-May-26 | 0 |  |  |
 | 006 C 4060 H 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 11 | The Weather Channel | TV | Digicipher 2 | | SD | MPEG-4 AVC (H.264) | 16 | 17 eng | 2 | dm800 | 3-May-26 | 0 |  |  |
  | 12 | The Weather Channrel | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 336 | 337 eng | 8 | dm800 | 3-May-26 | 0 |  |  |
  | 13 | Justice Central TV | TV | FTA | | HD | MPEG-4 AVC (H.264) | 450 | 451 eng | 11 | dm800 | 3-May-26 | 0 |  |  |
  | 14 | Comedy TV | TV | FTA | | HD | MPEG-4 AVC (H.264) | 500 | 501 eng | 12 | EnoSat | 3-May-26 | 0 |  |  |
  | 15 | Recipe TV | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 550 | 551 eng | 13 | dm800 | 3-May-26 | 0 |  |  |
  | 16 | Cars TV | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 600 | 601 eng | 14 | dm800 | 3-May-26 | 0 |  |  |
  | 17 | Pets TV | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 650 | 651 eng | 15 | dm800 | 3-May-26 | 0 |  |  |
  | 18 | Destination America | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 700 | 701 eng | 16 | EnoSat | 3-May-26 | 0 |  |  |
  | 19 | Es TV | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 750 | 751 eng | 17 | Chaturbate | 3-May-26 | 0 |  |  |
 | 007 C 4080 V 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 20 | Discovery Channel East | TV | Digicipher | | HD | MPEG-4 | 17 | | 1 | Tanea | 11-Jun-23 | 0 |  |  |
  | 21 | TLC East | TV | Digicipher | | HD | MPEG-4 | 33 | | 2 | Tanea | 11-Jun-23 | 0 |  |  |
  | 22 | Destination America | TV | Digicipher | | HD | MPEG-4 | 49 | | 3 | Tanea | 11-Jun-23 | 0 |  |  |
  | 23 | TLC Canada | TV | Digicipher | | HD | MPEG-4 | 65 | | 4 | Tanea | 11-Jun-23 | 0 |  |  |
  | 24 | American Heroes Channel USA | TV | Digicipher | | HD | MPEG-4 | 81 | | 5 | Tanea | 11-Jun-23 | 0 |  |  |
  | 25 | Discovery en Español | TV | Digicipher | | HD | MPEG-4 | 97 | | 6 | Tanea | 11-Jun-23 | 0 |  |  |
  | 26 | Discovery Familia | TV | Digicipher | | HD | MPEG-4 | 113 | | 7 | Tanea | 11-Jun-23 | 0 |  |  |
  | 27 | Investigation Discovery East | TV | Digicipher | | HD | MPEG-4 | 129 | | 8 | Tanea | 11-Jun-23 | 0 |  |  |
  | 28 | Animal Planet East | TV | Digicipher | | HD | MPEG-4 | 145 | | 9 | Tanea | 11-Jun-23 | 0 |  |  |
  | 29 | Science | TV | Digicipher | | HD | MPEG-4 | 161 | | 10 | Tanea | 11-Jun-23 | 0 |  |  |
 | 008 C 4100 H 30000 5/6 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 30 | CMT West | TV | PowerVu | | HD | MPEG-4 | 111 | | 101 | Tanea | 19-Jan-21 | 0 |  |  |
  | 31 | MTV West | TV | PowerVu | | HD | MPEG-4 | 211 | | 102 | Tanea | 19-Jan-21 | 0 |  |  |
  | 32 | Nickelodeon East | TV | PowerVu | | HD | MPEG-4 | 311 | | 103 | Tanea | 19-Jan-21 | 0 |  |  |
  | 33 | VH1 East | TV | PowerVu | | HD | MPEG-4 | 411 | | 104 | Tanea | 19-Jan-21 | 0 |  |  |
  | 34 | Comedy Central East | TV | PowerVu | | HD | MPEG-4 | 511 | | 105 | Tanea | 19-Jan-21 | 0 |  |  |
  | 35 | Paramount Network West | TV | PowerVu | | HD | MPEG-4 | 611 | | 106 | Tanea | 19-Jan-21 | 0 |  |  |
  | 36 | Paramount Network Canada | TV | PowerVu | | HD | MPEG-4 | 711 | | 107 | Tanea | 19-Jan-21 | 0 |  |  |
  | 37 | Logo East | TV | PowerVu | | HD | MPEG-4 | 911 | | 109 | Tanea | 19-Jan-21 | 0 |  |  |
  | 38 | Logo West | TV | PowerVu | | HD | MPEG-4 | 1011 | | 110 | Tanea | 19-Jan-21 | 0 |  |  |
 | 009 C 4110 V 7136 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 39 | Premiere Radio Networks | R | FTA | | | MPEG | 0 | 4096 | 1 | dm800 | 2-May-26 | 0 |  |  |
 | 010 C 4118 V 1760 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 40 | radio | R | FTA | | | MPEG | 0 | 4129 | 0 | dm800 | 2-May-26 | 0 |  |  |
 | 011 C 4126 V 3703 3/4 QPSK DVB-S (6/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 41 | Laerfield Test Channel | R | FTA | | | MPEG | 0 | 4143 | 1 | dm800 | 2-May-26 | 0 |  |  |
 | 012 C 4134 V 2907 3/4 QPSK DVB-S (3/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 42 | LiNKUP | R | FTA | | | MPEG | 0 | 4256 | 1 | dm800 | 2-May-26 | 0 |  |  |
 | 013 C 4136 V 727 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 43 | radio | R | FTA | | | MPEG-4 | 0 | 101 | 0 | dm800 | 2-May-26 | 0 |  |  |
 | 014 C 4140 H 34285 2/3 16APSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 44 | NBC East | TV | BISS | | HD | MPEG-4 | 110 | | 11 | Tanea | 12-Nov-22 | 0 |  |  |
  | 45 | NBC Central | TV | BISS | | HD | MPEG-4 | 120 | | 12 | Tanea | 12-Nov-22 | 0 |  |  |
  | 46 | NBC Mountain | TV | BISS | | HD | MPEG-4 | 130 | | 13 | Tanea | 12-Nov-22 | 0 |  |  |
  | 47 | NBC West | TV | BISS | | HD | MPEG-4 | 140 | | 14 | Tanea | 12-Nov-22 | 0 |  |  |
  | 48 | Telemundo Este | TV | BISS | | HD | MPEG-4 | 200 | | 20 | Tanea | 12-Nov-22 | 0 |  |  |
  | 49 | Telemundo Mountain | TV | BISS | | HD | MPEG-4 | 220 | | 22 | Tanea | 12-Nov-22 | 0 |  |  |
  | 50 | TeleXitos | TV | BISS | | SD | MPEG-2 | 520 | | 52 | Tanea | 12-Nov-22 | 0 |  |  |
 | 015 C 4168 V 4074 3/4 QPSK DVB-S (7/1), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 51 | Skyview Networks | R | FTA | | | MPEG | 0 | 4096 | 1 | EnoSat | 2-May-26 | 0 |  |  |
 | 016 C 4177 V 1774 2/3 QPSK DVB-S2 (9/3), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 52 | ESPN Radio | R | FTA | HITS Quantum | | MPEG | 0 | 4360 | 1 | dm800 | 2-May-26 | 0 |  |  |
 | 017 C 4180 H 30000 5/6 8PSK DVB-S2 (0/938), EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 53 | HD Bars 301 | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 32 | 33 AC3 34 AC3 | 1 | EnoSat | 3-May-26 | 0 |  |  |
  | 54 | SBN Domestic | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 160 | 161 AC3 162 AC3 | 3 | EnoSat | 3-May-26 | 0 |  |  |
  | 55 | Great American Faith & Living | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 112 | 113 AC3 114 AC3 | 4 | EnoSat | 3-May-26 | 0 |  |  |
  | 56 | HD Bars 305 | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 288 | 289 AC3 290 AC3 | 5 | EnoSat | 3-May-26 | 0 |  |  |
  | 57 | Daystar HD | TV | FTA | | HD | MPEG-4 AVC (H.264) | 600 | 601 AC3 spa | 6 | EnoSat | 3-May-26 | 0 |  |  |
  | 58 | TBN US | TV | FTA | | SD | MPEG-4 AVC (H.264) | 400 | 401 AC3 402 AC3 | 11 | dm800 | 3-May-26 | 0 |  |  |
  | 59 | TBN Inspire | TV | FTA | | SD | MPEG-4 AVC (H.264) | 464 | 465 AC3 466 AC3 | 12 | EnoSat | 3-May-26 | 0 |  |  |
  | 60 | Positiv | TV | FTA | | SD | MPEG-4 AVC (H.264) | 592 | 593 AC3 594 AC3 | 13 | EnoSat | 3-May-26 | 0 |  |  |
  | 61 | SBN | TV | Digicipher 2 | | SD | MPEG-4 AVC (H.264) | 720 | 721 AC3 722 AC3 | 14 | EnoSat | 3-May-26 | 0 |  |  |
  | 62 | DTN | TV | Digicipher 2 | | SD | MPEG-4 AVC (H.264) | 272 | 273 AC3 274 AC3 | 15 | EnoSat | 3-May-26 | 0 |  |  |
  | 63 | Info PTL | TV | Digicipher 2 | | SD | MPEG-4 AVC (H.264) | 992 | | 16 | EnoSat | 3-May-26 | 0 |  |  |
  | 64 | Info NTD | TV | Digicipher 2 | | SD | MPEG-4 AVC (H.264) | 1056 | | 17 | EnoSat | 3-May-26 | 0 |  |  |
  | 65 | EarthX | TV | FTA | | HD | MPEG-4 AVC (H.264) | 128 | 129 AC3 eng | 18 | EnoSat | 3-May-26 | 0 |  |  |
  | 66 | Sopresa | TV | Digicipher 2 | | SD | MPEG-4 AVC (H.264) | 1184 | 1185 AC3 1186 AC3 | 19 | EnoSat | 3-May-26 | 0 |  |  |
  | 67 | Great American Family West | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 144 | 145 AC3 146 AC3 | 20 | EnoSat | 3-May-26 | 0 |  |  |
  | 68 | Info TBN Enlace | TV | Digicipher 2 | | SD | MPEG-4 AVC (H.264) | 1312 | | 21 | EnoSat | 3-May-26 | 0 |  |  |
  | 69 | Info TV Chile | TV | Digicipher 2 | | SD | MPEG-4 AVC (H.264) | 1376 | | 22 | EnoSat | 3-May-26 | 0 |  |  |
  | 70 | Great American Family East | TV | Digicipher 2 | | HD | MPEG-4 AVC (H.264) | 910 | 911 AC3 912 AC3 | 23 | EnoSat | 3-May-26 | 0 |  |  |
  | 71 | Info Cine Mexicano | TV | Digicipher 2 | | SD | MPEG-4 AVC (H.264) | 1504 | | 24 | EnoSat | 3-May-26 | 0 |  |  |
  | 72 | Info Tele N | TV | Digicipher 2 | | SD | MPEG-4 AVC (H.264) | 1568 | | 25 | EnoSat | 3-May-26 | 0 |  |  |
  | 73 | Merit Streat | TV | Digicipher 2 | | SD | MPEG-4 AVC (H.264) | 1632 | 1633 AC3 1634 AC3 | 26 | EnoSat | 3-May-26 | 0 |  |  |
  | 74 | Daystar TV Espanol | TV | FTA | | HD | MPEG-4 AVC (H.264) | 1648 | 1649 AC3 spa | 27 | EnoSat | 3-May-26 | 0 |  |  |
 | 018 Ku 11726 L 6149 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 75 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 019 Ku 11734 R 6113 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 76 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 020 Ku 11747 L 6666 ? QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 77 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 021 Ku 11756 L 6113 3/4 QPSK DVB-S EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 78 | feeds | F | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 022 Ku 11925 H 3676 4/5 QPSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 79 | Alex Jones Network | TV | FTA | | HD | MPEG-4 AVC (H.264) | 4642 | 258 eng | 1 | dreambox | 3-May-26 | 0 |  |  |
 | 023 Ku 12171 V 9500 4/5 8PSK DVB-S2 EIRP |
 |  | |
| | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 80 | Veterans Affairs Knowledge | TV | PowerVu | | HD | MPEG-4 AVC (H.264) | 100 | 710 eng | 1 | dreambox | 3-May-26 | 0 |  |  |
  | 81 | Veterans Affairs Knowledge Network 2 | TV | FTA | | HD | MPEG-4 AVC (H.264) | 800 | 810 eng | 2 | EnoSat | 3-May-26 | 0 |  |  |
  | 82 | Veterans Affairs Knowledge Network 3 | TV | FTA | | HD | MPEG-4 AVC (H.264) | 300 | 310 eng | 3 | EnoSat | 3-May-26 | 0 |  |  |