|
Transponder
News -
Transponder
|
Saturday, 30 October 2021 07:34 |
Eutelsat 3B 3729L 16832 3/4, Global, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| El Bethel TV | TV | FTA | | SD | MPEG-4 | 1101 | 1102 fre | 12 | 29-Oct-21 | | LCA TV (La Chaîne au Cœur de lAfrique) | TV | FTA | | SD | MPEG-4 | 1601 | 1602 fre | 17 | 29-Oct-21 |
Eutelsat Hot Bird 13B 10971H 29700 2/3, Europe8, 8PSK, DVB-S2, SRG SSR | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| SRF info HD | TV | FTA | | HD | MPEG-4 | 522 | 523 ger 524 ger 525 ger | 17205 | 29-Oct-21 | | RSI La 1 HD | TV | Viaccess Panaccess | | HD | MPEG-4 | 552 | 553 ita 554 eng 555 ita | 17207 | 29-Oct-21 | | RSI La 2 HD | TV | Viaccess Panaccess | | HD | MPEG-4 | 562 | 563 ita 564 eng 565 ita | 17208 | 29-Oct-21 | Eutelsat Hot Bird 13C 11526H 29700 2/3, Europe9, 8PSK, DVB-S2, SRG SSR | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Test14054 | TV | FTA | | HD | MPEG-4 | 522 | 523 ger 524 eng 525 AC3 ger | 14054 | 29-Oct-21 | | Radio Rumantsch | R | FTA | | | MPEG-1 | 0 | 216 roh | 14026 | 29-Oct-21 | | Swiss Classic | R | FTA | | | MPEG-1 | 0 | 224 ger | 14034 | 29-Oct-21 | | Swiss Pop | R | FTA | | | MPEG-1 | 0 | 225 ger | 14035 | 29-Oct-21 | | Swiss Jazz | R | FTA | | | MPEG-1 | 0 | 226 ger | 14036 | 29-Oct-21 | Eutelsat Hot Bird 13C 10853H 27000 2/3, Europe9, 8PSK, DVB-S2, Kabelio AG | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| SRF 1 HD | TV | Panaccess | | HD | MPEG-4 | 1711 | 1712 ger | 17001 | 29-Oct-21 | | SRF zwei HD | TV | Panaccess | | HD | MPEG-4 | 1721 | 1722 ger | 17002 | 29-Oct-21 | | SRF info HD | TV | Panaccess | | HD | MPEG-4 | 1731 | 1732 ger | 17003 | 29-Oct-21 |
Badr 4 12523V 27500 5/6, Badr4FSS, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Agar TV test card | TV | FTA | | SD | MPEG-2 | 207 | 307 ara | 7 | 29-Oct-21 | | Tayba TV | TV | FTA | | SD | MPEG-2 | 207 | 307 ara | 7 | 29-Oct-21 | | Sudan TV | TV | FTA | | HD | MPEG-4 | 210 | 310 ara | 1 | 29-Oct-21 | | Noor TV Sudan | TV | FTA | | SD | MPEG-2 | 202 | 302 ara | 2 | 29-Oct-21 | | Blue Nile Channel | TV | FTA | | SD | MPEG-2 | 202 | 302 ara | 2 | 29-Oct-21 | | SRV_03 | TV | FTA | | SD | MPEG-2 | 203 | 303 ara | 3 | 29-Oct-21 | | Sudania 24 | TV | FTA | | SD | MPEG-2 | 214 | 305 ara | 5 | 29-Oct-21 | | Africa TV 2 | TV | FTA | | SD | MPEG-2 | 204 | 304 swe | 4 | 29-Oct-21 |
Astra 2G 11538V 22000 5/6, Europe, QPSK, DVB-S, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Ayozat TV | TV | FTA | | SD | MPEG-2 | 2307 | 2308 eng | 22614 | 29-Oct-21 | Astra 2G 11597V 22000 5/6, Europe, QPSK, DVB-S, Sky UK | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Get Lucky TV (Time Sharing) | TV | FTA | | SD | MPEG-2 | 2314 | 2313 eng | 53575 | 29-Oct-21 | | Direct Store TV (Time Sharing) | TV | FTA | | SD | MPEG-2 | 2314 | 2313 eng | 53576 | 29-Oct-21 | | Channels 24 | TV | FTA | | SD | MPEG-2 | 2315 | 2316 eng | 53510 | 29-Oct-21 | | TJC | TV | FTA | | SD | MPEG-2 | 2320 | 2321 eng
0 | 53520 | 29-Oct-21 | | Psychic Today | TV | FTA | | SD | MPEG-2 | 2314 | 2313 eng | 53576 | 29-Oct-21 | | Hum TV Europe | TV | FTA | | SD | MPEG-2 | 2343 | 2344 urd | 53580 | 29-Oct-21 | | GN TV | TV | FTA | | SD | MPEG-2 | 2305 | 2306 eng | 53525 | 29-Oct-21 | | Ideal Extra | TV | FTA | | SD | MPEG-2 | 2325 | 2326 eng | 53535 | 29-Oct-21 | | News 18 | TV | FTA | | SD | MPEG-2 | 2305 | 2306 | 53545 | 29-Oct-21 | | Yanga TV | TV | FTA | | SD | MPEG-2 | 2322 | 2323 eng | 53540 | 29-Oct-21 | | Takbeer TV | TV | FTA | | SD | MPEG-2 | 2334 | 2335 eng | 53558 | 29-Oct-21 | | NOW 80s | TV | FTA | | SD | MPEG-2 | 2338 | 2339 eng | 53550 | 29-Oct-21 | | SBN International | TV | FTA | | SD | MPEG-2 | 2310 | 2311 eng 2312 spa
0 | 53560 | 29-Oct-21 | | MATV National | TV | FTA | | SD | MPEG-2 | 2365 | 2366 eng
0 | 53570 | 29-Oct-21 |
BELINTERSAT-1 11010H 28775 3/4, Europe, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Urhobo TV | TV | FTA | | SD | MPEG-4 | 3011 | 3012 urh | 40301 | 29-Oct-21 | | Tara | TV | FTA | | SD | MPEG-4 | 3011 | 3012 yor | 40301 | 29-Oct-21 |
TurkmenAlem 12437H 29900 3/4, MENA, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Reel PX Crime Arabic | TV | FTA | | HD | MPEG-4 | 6101 | 6102 eng | 610 | 29-Oct-21 | TurkmenAlem 12476H 27500 None, MENA, 8PSK, DVB-S, MMB | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Oromia 11 | TV | FTA | | SD | MPEG-2 | 5071 | 5072 orm orm | 8 | 29-Oct-21 | | FNN (Finfinne News Network) | TV | FTA | | SD | MPEG-2 | 5212 | 5213 orm | 12 | 29-Oct-21 | | OMN (Oromia Media Network) | TV | FTA | | SD | MPEG-2 | 5071 | 5072 orm | 8 | 29-Oct-21 |
Al Yah 1 12149V 27500 5/6, East, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Didar TV | TV | FTA | | SD | MPEG-2 | 301 | 302 per | 3 | 29-Oct-21 | | Afghanistan TV | TV | FTA | | SD | MPEG-4 | 701 | 702 dar | 7 | 29-Oct-21 | Al Yah 1 12073V 27500 7/8, East, QPSK, DVB-S, NorthTelecom | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OMN (Oromia Media Network) | TV | FTA | | SD | MPEG-2 | 4610 | 4620 orm | 46 | 29-Oct-21 |
APSTAR 7 3780V 30000 3/4, Global, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Pakistan News | TV | FTA | | SD | MPEG-4 | 969 | 968 urd | 15 | 29-Oct-21 | | JNN News | TV | FTA | | SD | MPEG-4 | 969 | 968 urd | 15 | 29-Oct-21 | | Hoora TV | TV | FTA | | SD | MPEG-4 | 71 | 72 urd | 9 | 29-Oct-21 |
GSAT 15 11630V 30000 None, Regional, QPSK, DVB-S2, DD Free Dish | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| FM News | TV | FTA | | SD | MPEG-4 | 5283 | 6283 hin | 2283 | 29-Oct-21 | GSAT 15 11550V 29500 3/4, Regional, QPSK, DVB-S, DD Free Dish | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| PBNS (Prasar Bharati News Service) | TV | FTA | | SD | MPEG-2 | 5218 | 6218 | 2218 | 29-Oct-21 | | Naaptol | TV | FTA | DD Direct Plus | SD | MPEG-2 | 5218 | 6218 | 2218 | 29-Oct-21 |
SES 9 11861H 45000 3/5, NEAsia, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| ATV Indonesia | TV | FTA | | SD | MPEG-4 | 643 | 843 ind | 43 | 29-Oct-21 | | GPR TV | TV | FTA | | SD | MPEG-4 | 643 | 843 ind
0 | 43 | 29-Oct-21 |
|
News -
Transponder
|
Friday, 29 October 2021 09:31 |
HellasSat 3 12647V 30000 7/8, Europe, QPSK, DVB-S, Telekom Romania | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| TNT Romania (21 - 06 CET) | TV | Videoguard Viaccess 6.0
Viaccess 4.0 | Dolce | SD | MPEG-2 | 323 | 423 rum 523 hun 623 eng
424
525
625 | 223 | 28-Oct-21 | | Warner TV România | TV | Videoguard Viaccess | Telekom Romania | SD | MPEG-2 | 323 | 423 eng 523 hun 623 rum | 223 | 28-Oct-21 | | TNT Romania | TV | Videoguard Viaccess 4.0 | Dolce | SD | MPEG-2 | 323 | 423 rum 523 rum 623 eng | 223 | 28-Oct-21 |
Intelsat 906 3884L 3271 3/4, SWZone, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Star TV | TV | FTA | | SD | MPEG-2 | 4194 | 4195 eng | 1 | 28-Oct-21 | Intelsat 906 3900L 3800 1/2, SWZone, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Agape TV Network | TV | FTA | | SD | MPEG-2 | 512 | 4112 eng | 1 | 28-Oct-21 |
ABS-2A 11605V 43200 7/8, Russia, QPSK, DVB-S, GeoTelecom | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| KinoSat | TV | FTA | | SD | MPEG-4 | 771 | 772 rus | 770 | 28-Oct-21 | | Kinoman | TV | FTA | | SD | MPEG-2 | 771 | 772 rus | 770 | 28-Oct-21 | ABS-2A 12100V 45000 2/3, Russia, 8PSK, DVB-S2, MTS TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Kinoman | TV | Irdeto Verimatrix | MTS TV | SD | MPEG-4 | 3738 | 3739 rus | 1458 | 28-Oct-21 | | KinoSat | TV | Irdeto 2 Verimatrix | MTS TV | SD | HEVC (H.265) | 3738 | 3739 rus | 1458 | 28-Oct-21 |
Eutelsat 8 West B 11096H 27500 5/6, MENA, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| New Vision TV | TV | FTA | | SD | MPEG-2 | 769 | 1025 ara | 1 | 28-Oct-21 | | Sama Al-Ain | TV | FTA | | SD | MPEG-2 | 769 | 1025 ara | 1 | 28-Oct-21 | | Waad TV | TV | FTA | | SD | MPEG-4 | 776 | 1032 ara | 8 | 28-Oct-21 | Eutelsat 8 West B 11595V 27500 7/8, Eastern, QPSK, DVB-S, Eutelsat MENA | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Dolly Music | TV | FTA | | SD | MPEG-2 | 2331 | 2332 ara | 1233 | 28-Oct-21 | | Ramadan Drama | TV | FTA | | SD | MPEG-2 | 2321 | 2322 ara | 1232 | 28-Oct-21 | | Alkhedaiwy 2 | TV | FTA | | SD | MPEG-2 | 2331 | 2332 ara | 1232 | 28-Oct-21 | | Al3asema TV | TV | FTA | | SD | MPEG-2 | 2761 | 2762 ara | 1276 | 28-Oct-21 | Eutelsat 8 West B 11137V 27500 3/4, MENA, 8PSK, DVB-S2, Nilesat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Al Amaken Satellite Channel | TV | FTA | | HD | MPEG-4 | 7350 | 7351 ara | 7318 | 28-Oct-21 |
Thor 5 12188V 28000 7/8, T2, QPSK, DVB-S, Digi TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Warner TV România | TV | Conax Nagravision | Digi TV | SD | MPEG-2 | 551 | 701 rum | 1550 | 28-Oct-21 | | TNT RO | TV | Nagravision 3 | Digi TV | SD | MPEG-2 | 551 | 701 hun 2008 cze | 1550 | 28-Oct-21 |
|
News -
Transponder
|
Thursday, 28 October 2021 09:09 |
Eutelsat 7C 11470H 30000 None, Steerable, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Canal+ Cinema 1 | TV | Nagravision | | HD | HEVC (H.265) | 110 | 121 amh
0 | 3101 | 27-Oct-21 | | Canal+ Novela 1 | TV | FTA | | HD | HEVC (H.265) | 210 | 221 amh
0 | 3102 | 27-Oct-21 | | Canal+ Jumbo | TV | Nagravision | | HD | HEVC (H.265) | 310 | 321 amh
0 | 3103 | 27-Oct-21 | | Canal+ Discover | TV | Nagravision | | HD | HEVC (H.265) | 410 | 421 amh
0 | 3104 | 27-Oct-21 | | Canal+ Gebeta | TV | Nagravision | | HD | HEVC (H.265) | 510 | 521 amh
0 | 3105 | 27-Oct-21 | | Canal+ Cinema 2 | TV | Nagravision | | HD | HEVC (H.265) | 610 | 621 amh
0 | 3106 | 27-Oct-21 | | Canal+ Novela 2 | TV | FTA | | HD | HEVC (H.265) | 710 | 721 amh
0 | 3107 | 27-Oct-21 | | Canal+ Sport | TV | Nagravision | | HD | HEVC (H.265) | 810 | 821 amh
0 | 3108 | 27-Oct-21 | | Canal+ Dik Dik | TV | Nagravision | | HD | HEVC (H.265) | 910 | 921 amh
0 | 3109 | 27-Oct-21 | Eutelsat 7C 11513H 30000 None, Steerable, QPSK, DVB-S2, Canal+ | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Africanews | TV | Nagravision | Canal + | SD | HEVC (H.265) | 3110 | 3121 eng | 3331 | 27-Oct-21 | | MCM Top | TV | Nagravision | Canal + | SD | HEVC (H.265) | 710 | 721 fre
0 | 3307 | 27-Oct-21 | | W-Sport | TV | Nagravision | Canal + | SD | HEVC (H.265) | 0 | 0 eng | 0 | 27-Oct-21 | | JimJam Europe | TV | Nagravision | | SD | HEVC (H.265) | 0 | 0 eng | 0 | 27-Oct-21 |
|
News -
Transponder
|
Wednesday, 27 October 2021 08:51 |
Eutelsat 16A 21591H 7706 2/3, EuropeA, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Veritas TV | TV | FTA | | SD | MPEG-4 | 129 | 145 fre
0 | 1 | 25-Oct-21 | | Hope TV (Benin) | TV | FTA | | SD | MPEG-4 | 130 | 146 fre
0 | 2 | 25-Oct-21 | | Solution Channel | TV | FTA | | SD | MPEG-4 | 97 | 98 fre
0 | 3 | 25-Oct-21 | | Liberty TV (Cameroon) | TV | FTA | | SD | MPEG-4 | 256 | 257 fre
0 | 4 | 25-Oct-21 | | LTM TV | TV | FTA | | SD | MPEG-4 | 132 | 148 fre
0 | 5 | 25-Oct-21 | | Jesus Savior TV | TV | FTA | | SD | MPEG-4 | 133 | 149 fre
0 | 6 | 25-Oct-21 | | Miséricorde TV | TV | FTA | | SD | MPEG-4 | 102 | 103 fre
0 | 7 | 25-Oct-21 | | Hausa 7 TV | TV | FTA | | SD | MPEG-4 | 131 | 147 hau
0 | 8 | 25-Oct-21 | | Transformers TV | TV | FTA | | SD | MPEG-4 | 90 | 91 fre
0 | 9 | 25-Oct-21 | | Revival Channel | TV | FTA | | SD | MPEG-4 | 113 | 114 fre
0 | 10 | 25-Oct-21 | | Africa Movie Star | TV | FTA | | SD | MPEG-4 | 128 | 144 fre
0 | 11 | 25-Oct-21 |
Amos 17 11718V 30000 1/2, Ku1, QPSK, DVB-S2, ViewMedia | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| 2AGVP TV | TV | FTA | | SD | MPEG-4 | 790 | 1046 fre | 16 | 25-Oct-21 | | Guinée TV1 | TV | FTA | | HD | MPEG-4 | 790 | 1046 fre | 16 | 25-Oct-21 | | Wonders TV | TV | FTA | | SD | MPEG-4 | 801 | 1057 | 21 | 25-Oct-21 | | Kairos TV | TV | FTA | | SD | MPEG-4 | 801 | 1057 | 21 | 25-Oct-21 | | Safi News TV | TV | FTA | | SD | MPEG-4 | 849 | 1105 fre | 51 | 25-Oct-21 | | CE TV | TV | FTA | | SD | MPEG-4 | 849 | 1105 fre | 51 | 25-Oct-21 | Amos 17 11881V 30000 2/3, Ku1, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Anigyee One TV | TV | FTA | | SD | MPEG-4 | 4181 | 4182 fre | 40418 | 25-Oct-21 | | Global TV Africa | TV | FTA | | SD | MPEG-4 | 4181 | 4182 fre | 40418 | 25-Oct-21 | | Nice TV Ghana | TV | FTA | | SD | MPEG-4 | 4241 | 4242 eng | 40424 | 25-Oct-21 | | Globe TV | TV | FTA | | SD | MPEG-4 | 4241 | 4242 eng | 40424 | 25-Oct-21 | | A24 TV | TV | FTA | | SD | MPEG-4 | 4251 | 4252 eng | 40425 | 25-Oct-21 | | King of Kings | TV | FTA | | SD | MPEG-4 | 4251 | 4252 eng | 40425 | 25-Oct-21 | | Key TV | TV | FTA | | SD | MPEG-4 | 4261 | 4262 eng | 40426 | 25-Oct-21 | | Oti TV | TV | FTA | | SD | MPEG-4 | 4261 | 4262 eng | 40426 | 25-Oct-21 | | Akanayo TV | TV | FTA | | SD | MPEG-4 | 4301 | 4302 eng | 40430 | 25-Oct-21 | | Okodie TV | TV | FTA | | SD | MPEG-4 | 4301 | 4302 eng | 40430 | 25-Oct-21 | | Kumawood TV | TV | FTA | | SD | MPEG-4 | 4311 | 4312 eng | 40431 | 25-Oct-21 | | Revival TV Ghana | TV | FTA | | SD | MPEG-4 | 4311 | 4312 eng | 40431 | 25-Oct-21 | | LA TV | TV | FTA | | SD | MPEG-4 | 4331 | 4332 eng | 40433 | 25-Oct-21 | | Bispa TV | TV | FTA | | SD | MPEG-4 | 4331 | 4332 eng | 40433 | 25-Oct-21 | Amos 17 12251V 30000 None, Ku1, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GIA Gospel | TV | FTA | | SD | MPEG-4 | 249 | 255 fre | 1 | 25-Oct-21 | | Divine TV | TV | FTA | | SD | MPEG-4 | 92 | 127 fre | 182 | 25-Oct-21 | | NOE TV | TV | FTA | | SD | MPEG-4 | 170 | 176 fre | 183 | 25-Oct-21 | | CE TV | TV | FTA | | SD | MPEG-4 | 177 | 241 fre | 184 | 25-Oct-21 |
ABS-3A 11008V 30000 None, SAF, QPSK, DVB-S2, PSTV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| BTN (OMN) | TV | FTA | | SD | MPEG-4 | 0 | 0 orm | 0 | 25-Oct-21 | | AccessBET | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 25-Oct-21 | | AccessBET Games | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 25-Oct-21 | | AccessBET VFL | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 25-Oct-21 | | BetKing EPL | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 7 | 25-Oct-21 | | BetKing Italiano | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 8 | 25-Oct-21 | | BetKing Liga | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 9 | 25-Oct-21 | | Betking Live League | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 10 | 25-Oct-21 | | BetKing Perfect 6 | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 25-Oct-21 | | SoccerBet | TV | FTA | | SD | MPEG-4 | 0 | 0 eng | 0 | 25-Oct-21 |
|
News -
Transponder
|
Monday, 25 October 2021 08:56 |
Astra 3B 11817V 30000 3/4, PanEuropean, 8PSK, DVB-S2, MTS (Telekom Srbija) | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Arena Premium 2 | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 591 | 592 srp | 20059 | 24-Oct-21 | | Pink World Cinema | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 551 | 0 srp | 20055 | 24-Oct-21 | | Pink Film | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 561 | 562 srp
0 | 20056 | 24-Oct-21 | | TV 1000 Balkan | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 571 | 572 eng
0 | 20057 | 24-Oct-21 | | AMC | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 581 | 582 eng
0 | 20058 | 24-Oct-21 | | Epic Drama | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 611 | 612
0 | 20061 | 24-Oct-21 | | Sci Fi Serbia | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 621 | 622 eng
0 | 20062 | 24-Oct-21 | | Diva Romania | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 631 | 632 eng
0 | 20063 | 24-Oct-21 | | Fox Serbia | TV | Conax Nagravision | MTS (Telekom Srbija) | HD | HEVC (H.265) | 651 | 652 eng | 20065 | 24-Oct-21 | | Fox Movies | TV | Conax Nagravision | MTS (Telekom Srbija) | HD | HEVC (H.265) | 661 | 662 eng
0 | 20066 | 24-Oct-21 | | Pink Family | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 801 | 802 srp
0 | 20080 | 24-Oct-21 | | Pink Serije | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 811 | 812 srp
0 | 20081 | 24-Oct-21 | | Prva Life | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 831 | 832 srp
0 | 20083 | 24-Oct-21 | | Prva Files | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 841 | 842 srp
0 | 20084 | 24-Oct-21 | | Prva Kick | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 851 | 852 srp
0 | 20085 | 24-Oct-21 | | Prva World | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 861 | 862 srp
0 | 20086 | 24-Oct-21 | | K1 | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 871 | 872
0 | 20087 | 24-Oct-21 | | TVDR | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 881 | 882
0 | 20088 | 24-Oct-21 | | Kazbuka | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 891 | 892
0 | 20089 | 24-Oct-21 | | RTV 1 | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 961 | 962 srp
0 | 20096 | 24-Oct-21 | | RTV 2 (Vojvodina) | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 971 | 972 srp
0 | 20097 | 24-Oct-21 | | RTRS | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1011 | 1012 srp
0 | 20101 | 24-Oct-21 | | Al Jazeera English | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1021 | 1022 eng
0 | 20102 | 24-Oct-21 | | BN 2 | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1031 | 1032 srp
0 | 20103 | 24-Oct-21 | | BN TV Satelitski | TV | Conax Nagravision | MTS (Telekom Srbija) | HD | MPEG-4 | 1041 | 1042 srp
0 | 20104 | 24-Oct-21 | | TV Hram | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1051 | 1052 srp
0 | 20105 | 24-Oct-21 | | TVCG 1 | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1061 | 1062 srp
0 | 20106 | 24-Oct-21 | | TVCG 2 | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1071 | 1072 srp
0 | 20107 | 24-Oct-21 | | TV Vijesti | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1081 | 1082 srp
0 | 20108 | 24-Oct-21 | | Prva Srpska TV | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1091 | 1092 srp
0 | 20109 | 24-Oct-21 | | Pink Media | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1101 | 1102 srp
0 | 20110 | 24-Oct-21 | | BHTV | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1121 | 1122 | 20112 | 24-Oct-21 | | Federalna TV | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1131 | 1132 | 20113 | 24-Oct-21 | | Koreni | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1141 | 1142 | 20114 | 24-Oct-21 | | OK Kanal | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1151 | 1152 srp | 20115 | 24-Oct-21 | | Travel Channel Europe | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1161 | 1162 eng | 20116 | 24-Oct-21 | | TLC Balkan | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1171 | 1172 eng | 20117 | 24-Oct-21 | | Pink Reality | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1181 | 1182 srp | 20118 | 24-Oct-21 | | Discovery Channel | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1201 | 1202 eng | 20120 | 24-Oct-21 | | Arena Sport 6 Hrvatska | TV | Conax Nagravision | MTS (Telekom Srbija) | HD | HEVC (H.265) | 2031 | 2032 hrv | 20203 | 24-Oct-21 | | Arena Sport 7 Hrvatska | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 2041 | 2042 hrv
2042 h | 20204 | 24-Oct-21 | Astra 3B 12402V 30000 3/4, PanEuropean, 8PSK, DVB-S2, Telekom Srbija | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Arena Premium 1 | TV | Conax Nagravision | | SD | MPEG-4 | 1431 | 1432 srp | 20143 | 24-Oct-21 | | LOL | TV | Conax | | SD | MPEG-4 | 1431 | 1432 eng | 20143 | 24-Oct-21 | Astra 3B 11720H 30000 3/4, European, 8PSK, DVB-S2, MTS (Telekom Srbija) | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Arena Premium 3 | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 1701 | 1702 srp | 20170 | 24-Oct-21 | | Fight Network | TV | Conax | MTS (Telekom Srbija) | SD | MPEG-4 | 1701 | 1702 eng | 20170 | 24-Oct-21 |
|
|
|
<< Start < Prev 81 82 83 84 85 86 87 88 89 90 Next > End >>
|
Page 87 of 410 |
|
|