| Astra 1N 12207V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France |
| | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | XXL | TV | Nagravision 3 Viaccess 4.0 | Canal+ France | HD | MPEG-4 | 1610 | | 9016 | 4-Dec-25 |
 | EVENEMENT SPORT UHD HDR | TV | Nagravision 3 | Canal+ France | 4K | HEVC (H.265) | 1710 | | 9017 | 4-Dec-25 |
 | Canal+ Box Office 4K | TV | Nagravision | Canal+ France | 4K | HEVC (H.265) | 110 | | 9001 | 4-Dec-25 |
| Astra 1N 12728V 23500 2/3, PE, 8PSK, DVB-S2, CanalSat France |
| | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | test carrier | TV | FTA | | SD | MPEG-2 | 0 | | 0 | 4-Dec-25 |
 | F3 COTE D AZUR | TV | Nagravision | Canal+ France | SD | MPEG-4 | 310 | | 9803 | 4-Dec-25 |
 | F3 CENTRE | TV | Nagravision | Canal+ France | SD | MPEG-4 | 410 | | 9804 | 4-Dec-25 |
 | CANAL+LIVE 2 | TV | Nagravision | Canal+ France | HD | MPEG-4 | 510 | | 9805 | 4-Dec-25 |
 | CANAL+ LIVE 6 | TV | Nagravision | | HD | MPEG-4 | 610 | | 9806 | 4-Dec-25 |
 | BEIN SPORTS MAX 8 | TV | Nagravision 3 | Canal+ France | HD | MPEG-4 | 710 | | 9807 | 4-Dec-25 |
 | BEIN SPORTS MAX 9 | TV | Nagravision 3 | Canal+ France | HD | MPEG-4 | 810 | | 9808 | 4-Dec-25 |
 | CANAL+UHD HDR | TV | Nagravision | Canal+ France | UHD | HEVC (H.265) | 2510 | | 9825 | 4-Dec-25 |
| Astra 1N 12285V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France |
| | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | OLYMPIÁ | TV | Mediaguard Nagravision | Canal+ France
CanalSat France
Canal + | SD | MPEG-4 | 132 | 232 fra | 17032 | 4-Dec-25 |
 | PARAMOUNT network | TV | Mediaguard Nagravision | Canal+ France | HD | MPEG-4 | 128 | 228 fra | 17028 | 4-Dec-25 |
| Astra 1N 12402V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France |
| | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | Dorcel TV HD | TV | Nagravision 3 Viaccess 3.0 Viaccess 5.0 | Orange Austriasat Canal+ France | HD | MPEG-4 | 910 | | 8709 | 4-Dec-25 |
 | Golf+ France HD | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 1110 | | 8711 | 4-Dec-25 |
 | Planète+ A&E HD | TV | Nagravision Viaccess | Orange Canal+ France | HD | MPEG-4 | 1210 | | 8712 | 4-Dec-25 |
 | TF1 Séries Films | TV | Nagravision Viaccess | Orange Canal+ France | HD | MPEG-4 | 310 | | 8703 | 4-Dec-25 |
 | TV Breizh | TV | Nagravision Viaccess | Orange Canal+ France | HD | MPEG-4 | 510 | | 8705 | 4-Dec-25 |
 | France 3 Nord-Pas de Calais | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0
Nagravision
Viaccess | Orange Canal+ France | HD | MPEG-4 | 1610 | | 8716 | 4-Dec-25 |
 | DORCEL XXX HD | TV | Nagravision 3 Viaccess 3.0 Viaccess 5.0 | Orange Austriasat Canal+ France | HD | MPEG-4 | 810 | | 8708 | 4-Dec-25 |
 | France 3 Rhone Alpes | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Orange Canal+ France | HD | MPEG-4 | 1810 | | 8718 | 4-Dec-25 |
 | TEVA | TV | Nagravision 3 Viaccess 4.0 | Orange Canal+ France | HD | MPEG-4 | 1010 | | 8710 | 4-Dec-25 |
 | Foot+ 24/24 HD | TV | Nagravision 3 Viaccess 4.0 Mediaguard 3 Viaccess 5.0 | My Canal | HD | MPEG-4 | 1210 | | 8712 | 4-Dec-25 |
 | France 4 HD | TV | Nagravision 3 Viaccess 4.0 Mediaguard 3 | Orange Canal+ France | HD | MPEG-4 | 110 | | 8701 | 4-Dec-25 |
 | RFM TV HD | TV | Nagravision 3 Viaccess 4.0 Mediaguard 3 Viaccess 5.0 | Orange Canal+ France | HD | MPEG-4 | 610 | | 8706 | 4-Dec-25 |
 | TV Breizh HD | TV | Nagravision 3 Viaccess 4.0 Mediaguard 3 | My Canal | HD | MPEG-4 | 510 | | 8705 | 4-Dec-25 |
 | Mezzo Live | TV | Nagravision | Canal+ France | HD | HEVC (H.265) | 810 | | 8708 | 4-Dec-25 |
 | BFM Business | TV | Nagravision Viaccess | Canal+ France | HD | HEVC (H.265) | 310 | | 10003 | 4-Dec-25 |
 | Polar+ | TV | Nagravision | Canal+ France | HD | HEVC (H.265) | 410 | | 10004 | 4-Dec-25 |
 | NickToons France | TV | Nagravision | Canal+ France | HD | HEVC (H.265) | 510 | | 10005 | 4-Dec-25 |
 | Canal+ Live 1 | TV | Nagravision Viaccess | Canal+ France | HD | HEVC (H.265) | 110 | | 10001 | 4-Dec-25 |
 | Nickelodeon Junior France | TV | Nagravision | Canal+ France | HD | HEVC (H.265) | 610 | | 10006 | 4-Dec-25 |
 | Equidia | TV | Nagravision Viaccess | Canal+ France | HD | HEVC (H.265) | 710 | | 10007 | 4-Dec-25 |
 | Téva | TV | Nagravision Viaccess | Canal+ France | HD | HEVC (H.265) | 1010 | | 10010 | 4-Dec-25 |
 | Chaine Evenement | TV | Nagravision | Canal+ France | HD | HEVC (H.265) | 1210 | | 10012 | 4-Dec-25 |
 | Canal+ Live 2 | TV | Nagravision Viaccess | Canal+ France | HD | HEVC (H.265) | 1310 | | 10013 | 4-Dec-25 |
 | Europe 2 Pop TV | TV | Nagravision | Canal+ France | HD | HEVC (H.265) | 1410 | 1421 fre
00 | 10014 | 4-Dec-25 |
| Astra 1N 12168V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France |
| | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | F3 NORD PDC | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Canal+ France | HD | MPEG-4 | 2210 | 2221 AC3 Fra | 9322 | 4-Dec-25 |
| Astra 1P 11244H 22000 5/6, PE1, QPSK, DVB-S, ORF Digital |
| | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | LILO TV | TV | FTA | ORF Digital | SD | MPEG-4 | 2220 | | 13222 | 4-Dec-25 |
| Astra 1P 11895V 29700 2/3, PE2, 8PSK, DVB-S2, CanalSat France |
| | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
|---|
 | CANAL+ LIVE 6 | TV | Nagravision 3 Viaccess 4.0 | Canal+ France | HD | MPEG-4 | 1810 | | 8318 | 4-Dec-25 |
 | Canal+ Box Office UHD | TV | Nagravision Viaccess | Canal+ France | 4K | HEVC (H.265) | 1710 | 1721 AC3 fre E-1722 qaa 1723 qad E-AC3 | 8317 | 4-Dec-25 |
 | CANAL+ LIVE 7 | TV | Nagravision 3 Viaccess 4.0 | Canal+ France | HD | MPEG-4 | 510 | | 8305 | 4-Dec-25 |
 | A LA UNE | TV | Nagravision Viaccess | Canal+ France
CanalSat France | HD | MPEG-4 | 410 | 421 fre | 8304 | 4-Dec-25 |