Astra 3B 11798H 27500 3/4, PanEuropean, 8PSK, DVB-S2, SkyLink |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
![Gone](/images/icons/fam/cross.gif) | National Geographic Channel Hungary & Czechia | TV | Cryptoworks Irdeto 2 | CS Link SkyLink | SD | MPEG-2 | 2726 | 2886 cze 2966 eng 3046 hun | 5036 | 7-Feb-12 |
![Updated](/images/icons/fam/table_edit.png) | Golf Channel | TV | Cryptoworks Irdeto 2 | SkyLink | SD | MPEG-4 | 2016 | 2026 cze
4026 | 5036 | 7-Feb-12 |
![Updated](/images/icons/fam/table_edit.png) | Sport 2 Czechia | TV | Cryptoworks Irdeto 2 | SkyLink | SD | MPEG-4 | 2017 | 2027 cze
2026
2036 | 5037 | 7-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Discovery Channel Central Europe | TV | Cryptoworks Irdeto 2 | SkyLink | SD | MPEG-2 | 2727 | 2887 cze 2967 eng | 5037 | 7-Feb-12 |
![Updated](/images/icons/fam/table_edit.png) | TV Paprika | TV | Cryptoworks Irdeto 2 | SkyLink | SD | MPEG-4 | 2018 | 2028 cze 2048 hun
2027
2037 | 5038 | 7-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | NatGeo Wild Hungary | TV | Conax Cryptoworks Irdeto 2 Mediaguard 2 Viaccess 2.6 | CanalDigitaal CS Link SkyLink TV Vlaanderen Digitaal Satellite BG AD | SD | MPEG-2 | 2728 | 2888 cze 2968 eng 3048 hun 2558 bul 0 | 5038 | 7-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Fashion TV Czech & Slovak | TV | FTA | | SD | MPEG-2 | 2729 | 2889 cze | 5039 | 7-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | M1 | TV | Cryptoworks | SkyLink | SD | MPEG-2 | 2730 | 3050 hun | 5050 | 7-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | TV8 Slovakia | TV | FTA | SkyLink | SD | MPEG-2 | 2732 | 2892 slo
2972 | 5052 | 7-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Duck TV | TV | Cryptoworks Irdeto 2 | SkyLink | SD | MPEG-2 | 2733 | 3053 slo | 5053 | 7-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | HBO Comedy Hungary & Czech | TV | Cryptoworks Irdeto 2 | SkyLink | SD | MPEG-2 | 2018 | 2028 cze 2038 eng | 5068 | 7-Feb-12 |
Astra 3A 11475V 27500 3/4, 3A Ver, QPSK, DVB-S, Kabel Deutschland |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
![Gone](/images/icons/fam/cross.gif) | E! | TV | Videoguard Betacrypt Nagravision 3
Nagravision 2 | Kabel Deutschland | SD | MPEG-2 | 1041 | 1042
2162 | 50104 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Pro TV International | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2171 | 2172 rum | 53306 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | CNBC Europe | TV | Videoguard Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 961 | 962 eng
2182 | 50710 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Kabel Digital Info | TV | FTA | Kabel Deutschland | SD | MPEG-2 | 2741 | 2742 ger
2322 | 53015 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Toon Disney Scandinavia | TV | Videoguard Betacrypt Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2341 | 2342 eng | 53108 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | ANN (06-18) | TV | Videoguard Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2571 | 2572 ara | 53322 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Pro TV International (time sharing) | TV | Videoguard Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2171 | 2172 rum | 53306 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | TVR International (time sharing) | TV | Videoguard Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2171 | 2172 rum
2492 | 53306 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | France 3 Sat | TV | Videoguard Betacrypt Nagravision 3
Nagravision 2 | Kabel Deutschland | SD | MPEG-2 | 2421 | 2442 fre
fre | 53518 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Tunis 7 (time sharing) | TV | Videoguard Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2571 | 2572 ara | 53322 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | TVE Internacional Europe | TV | Videoguard Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 681 | 682 spa | 53508 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Canal 24 Horas | TV | Videoguard Betacrypt Nagravision 3
Nagravision 2 | Kabel Deutschland | SD | MPEG-2 | 601 | 602 spa | 53509 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | France 2 | TV | Videoguard Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2431 | 2432 fre | 53517 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Trace TV | TV | Videoguard Betacrypt Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 1031 | 1032 fre | 50103 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Inter+ | TV | Videoguard Betacrypt Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 0 | ukr | 53305 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Tunis 7 (time sharing) | TV | Videoguard Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2571 | 2572 ara | 53304 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | The Poker Channel | TV | Videoguard Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 0 | | 53307 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | GOD TV(engl) | TV | Videoguard Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 0 | eng | 53312 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Phoenix CNE | TV | Videoguard Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 0 | | 53313 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | LUXE.TV | TV | Videoguard Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 0 | eng | 53314 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Bebe TV | TV | Videoguard Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 0 | | 53315 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Samanyolu TV (time sharing) | TV | Videoguard Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 0 | | 53315 | 8-Feb-12 |
Astra 3A 11515V 28500 9/10, 3A Ver, QPSK, DVB-S2, Kabel Deutschland |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
![Gone](/images/icons/fam/cross.gif) | MDR 1 Radio Sachsen-Anhalt Magdeburg | R | FTA | Kabel Deutschland | | | 0 | 3829 ger | 28429 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | MDR 1 Radio Thüringen West-/Mittelthüringen | R | FTA | Kabel Deutschland | | | 0 | 3830 ger | 28430 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Deluxe Music | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 981 | 982 ger | 53110 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | TV 5 Monde Europe | TV | Videoguard Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 451 | 452 fre | 53007 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | RTL Deutschland | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 1401 | 1402 ger 1403 ger | 53601 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Super RTL Deutschland | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 1501 | 1502 ger | 53602 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | RTL 2 Deutschland | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 1601 | 1602 ger | 53603 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Vox Deutschland | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 1701 | 1702 ger | 53604 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Daystar TV | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 1801 | 1802 eng | 53605 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | N-TV | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 1901 | 1902 ger | 53606 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Eurosport Deutschland | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2921 | 2922 ger | 53607 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Das Vierte | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2931 | 2932 ger | 53608 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Viva | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2941 | 2942 ger | 53609 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Bloomberg TV Europe | TV | Videoguard Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 421 | 422 eng | 53004 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Nickelodeon Deutschland (06.00-20.15) | TV | Videoguard Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 441 | 442 ger | 53006 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Nickelodeon Deutschland (06.00-20.15) | TV | Videoguard Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 441 | 442 ger | 53006 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Timm | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 1221 | 1222 ger | 53118 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | NDR 2 Niedersachsen | R | FTA | Kabel Deutschland | | | 0 | 3837 ger | 28437 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | NDR 1 Radio MV | R | FTA | Kabel Deutschland | | | 0 | 3843 ger | 28443 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Radio Berlin 88.8 | R | FTA | Kabel Deutschland | | | 0 | 3855 ger | 28455 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | SR 1 Europawelle | R | FTA | Kabel Deutschland | | | 0 | 3863 ger | 28461 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | SR 3 Saarlandwelle | R | FTA | Kabel Deutschland | | | 0 | 3863 ger | 28463 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | SWR 1 Rheinland-Pfalz | R | FTA | Kabel Deutschland | | | 0 | 3866 ger | 28466 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | SWR 2 Baden-Württemberg | R | FTA | Kabel Deutschland | | | 0 | 3867 ger | 28467 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | SWR 3 Baden-Kurpfalz | R | FTA | Kabel Deutschland | | | 0 | 3868 ger | 28468 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | WDR 5 | R | FTA | Kabel Deutschland | | | 0 | 3879 ger | 28479 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | 1 Live diggi | R | FTA | Kabel Deutschland | | | 0 | 3881 ger | 28481 | 8-Feb-12 |
Astra 3A 11555H 28500 9/10, 3A Hor, QPSK, DVB-S2, Kabel Deutschland |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
![Gone](/images/icons/fam/cross.gif) | B5 Aktuell | R | FTA | Kabel Deutschland | | | 0 | 3804 ger | 28404 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Bayern Plus | R | FTA | Kabel Deutschland | | | 0 | 3805 ger | 28405 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | On3-radio | R | FTA | Kabel Deutschland | | | 0 | 3806 ger | 28406 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | BR Verkehr | R | FTA | Kabel Deutschland | | | 0 | 3807 ger | 28407 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | B5 plus | R | FTA | Kabel Deutschland | | | 0 | 3808 ger | 28408 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | DW-Radio 1 | R | FTA | Kabel Deutschland | | | 0 | 3816 ger | 28416 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | DW-Radio 4 | R | FTA | Kabel Deutschland | | | 0 | 3817 | 28417 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | HR 4 Rhein-Main | R | FTA | Kabel Deutschland | | | 0 | 3822 ger | 28422 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | You FM | R | FTA | Kabel Deutschland | | | 0 | 3823 ger | 28423 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | HR Info | R | FTA | Kabel Deutschland | | | 0 | 3824 ger | 28424 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | HR Info + | R | FTA | Kabel Deutschland | | | 0 | 3825 ger | 28425 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | MDR 1 Radio Sachsen Dresden | R | FTA | Kabel Deutschland | | | 0 | 3828 ger | 28428 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | MDR Figaro | R | FTA | Kabel Deutschland | | | 0 | 3831 ger | 28431 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Jump | R | FTA | Kabel Deutschland | | | 0 | 3832 ger | 28432 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | MDR Klassik | R | FTA | Kabel Deutschland | | | 0 | 3858 ger | 28435 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | NDR Info | R | FTA | Kabel Deutschland | | | 0 | 3839 ger | 28439 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | NDR 1 Welle Nord Kiel | R | FTA | Kabel Deutschland | | | 0 | 3842 ger | 28442 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | NDR 1 Niedersachsen | R | FTA | Kabel Deutschland | | | 0 | 3844 ger | 28444 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | NDR Info Spezial | R | FTA | Kabel Deutschland | | | 0 | 3845 ger | 28445 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | InfoRadio | R | FTA | Kabel Deutschland | | | 0 | 3852 ger | 28452 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Kulturradio | R | FTA | Kabel Deutschland | | | 0 | 3853 ger | 28453 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | SR 2 KulturRadio | R | FTA | Kabel Deutschland | | | 0 | 3862 ger | 28462 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | SWR 4 Baden-Württemberg Stuttgart | R | FTA | Kabel Deutschland | | | 0 | 3869 ger | 28469 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Das Ding | R | FTA | Kabel Deutschland | | | 0 | 3871 ger | 28471 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | SWR Cont.Ra | R | FTA | Kabel Deutschland | | | 0 | 3872 ger | 28472 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Funkhaus Europa | R | FTA | Kabel Deutschland | | | 0 | 3880 ger | 28480 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Kiraka | R | FTA | Kabel Deutschland | | | 0 | 3882 ger | 28482 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | WDR Event | R | FTA | Kabel Deutschland | | | 0 | 3883 ger | 28483 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Tele 5 | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 411 | 412 ger | 53002 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Russia Today | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 941 | 942 eng | 53119 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Pro Sieben Deutschland | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2201 | 2202 ger 2203 ger | 53621 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Kabel Eins Deutschland | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2301 | 2302 ger | 53622 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | 9 Live | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2401 | 2402 ger | 53623 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Sport 1 Deutschland | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2501 | 2502 ger | 53624 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Sat. 1 Deutschland | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2701 | 2702 ger 2703 ger | 53626 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | N 24 | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2801 | 2802 ger | 53627 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | HSE 24 | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2311 | 2312 ger | 53630 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | BBC World News | TV | Videoguard Betacrypt Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 401 | 402 eng | 53001 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Bibel TV | TV | Videoguard Betacrypt Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 731 | 732 ger | 53403 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | HSE 24 | TV | Videoguard Betacrypt Nagravision 3 | | SD | MPEG-2 | 2311 | 2312 ger | 53630 | 8-Feb-12 |
Astra 3A 11595H 28500 9/10, 3A Hor, QPSK, DVB-S2, Kabel Deutschland |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
![Gone](/images/icons/fam/cross.gif) | Klassik Radio | R | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | | | 0 | 6302 ger | 50405 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | RTL Radio | R | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | | | 0 | 6312 ger | 50406 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Radio Paloma | R | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | | | 0 | 6322 ger | 50407 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Jam FM | R | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | | | 0 | 6332 ger | 50408 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Metropol FM | R | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | | | 0 | 6342 tur | 50409 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Kabel Digital Infokanal | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2741 | 2742 ger | 53015 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | RTV International Europe | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 611 | 612 rus | 53201 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | RTV Nashe Kino | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 621 | 622 rus | 53202 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | ATV Avrupa | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 631 | 632 tur | 53203 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | TVP Polonia | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 641 | 642 pol | 53204 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Euro D | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 651 | 652 tur | 53205 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | EuroStar | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 671 | 673 tur | 53210 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | RTR Planeta | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 921 | 922 rus | 53212 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | TRT Türk | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 881 | 882 tur | 53219 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Channel 21 Shop | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2391 | 2392 ger | 53514 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Servus TV | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2371 | 2372 ger | 53620 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Lig TV / Kabel Deutschland info card | TV | FTA | | SD | MPEG-2 | 1175 | 1176 ger | 53510 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | RTP Internacional Europa | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 661 | 662 por | 53206 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | ERT World | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 691 | 692 gre | 53209 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | TVE Internacional Europe | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 681 | 682 spa | 53508 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Canal 24 Horas | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 601 | 602 spa | 53509 | 8-Feb-12 |
Astra 3A 11595V 28500 9/10, 3A Hor, QPSK, DVB-S2, Kabel Deutschland |
| Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
![Gone](/images/icons/fam/cross.gif) | Sci Fi Deutschland | TV | Betacrypt Nagravision 2 Nagravision 3
Conax
Cryptoworks | Kabel Deutschland | SD | MPEG-2 | 1061 | 1062 ger | 50106 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | MTV Brand New Germany | TV | Videoguard Betacrypt Nagravision 3
Nagravision 2 | Kabel Deutschland | SD | MPEG-2 | 841 | 842 eng | 50704 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Al Jazeera English | TV | Videoguard Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2261 | 2262 eng
872 | 53614 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | National Geographic Channel Deutschland | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 891 | 892 ger 893 eng | 50708 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Playhouse Disney Deutschland | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 951 | 952 ger | 50709 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Cartoon Network Deutschland | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2631 | 2561 eng 2632 ger | 50711 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | TNT Film | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2641 | 782 eng 2642 ger | 50712 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | The Biography Channel Deutschland | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2651 | 2652 ger | 50713 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Spiegel TV Wissen | TV | Videoguard Betacrypt Nagravision 3
Nagravision 2 | Kabel Deutschland | SD | MPEG-2 | 711 | 712 ger | 53401 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Sportdigital TV | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 2231 | 2232 ger | 53611 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Sixx | TV | Videoguard Betacrypt Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 1181 | 1182 ger | 50700 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Lust Pur | TV | Videoguard Betacrypt Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 871 | 872 ger | 50703 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Eurosport 2 Germany | TV | Videoguard Betacrypt Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 1251 | 1252 eng
1182 | 53010 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Yacht & Sail International | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 821 | 822 ger 823 eng | 50702 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | MTV Dance | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 831 | 832 eng | 50703 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | Disney XD Deutschland +1 | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 961 | 962 ger | 50710 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | RLX TV | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 531 | 532 ger | 53102 | 8-Feb-12 |
![Gone](/images/icons/fam/cross.gif) | CLB TV | TV | Betacrypt Nagravision 2 Nagravision 3 | Kabel Deutschland | SD | MPEG-2 | 541 | 542 ger | 53103 | 8-Feb-12 |
