|
News
Transponder
|
Tuesday, 19 November 2019 10:23 |
Eutelsat 10A 11483V 4000 5/6, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Libya Al Rasmeya Channel | TV | FTA | | SD | MPEG-2 | 33 | 34 ara 35 ara | 1 | 18-Nov-19 | Eutelsat 10A 11483V 2857 3/4, Europe, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| NBN | TV | FTA | | HD | MPEG-4 AVC (H.264) | 8190 | 4112 ara | 1 | 18-Nov-19 |
ABS-2A 11605V 43200 7/8, Russia, QPSK, DVB-S, GeoTelecom | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Живи | TV | Irdeto 2 | | SD | MPEG-2 | 541 | 542 rus | 540 | 18-Nov-19 | | Zee tv Россия | TV | Irdeto 2 | | SD | MPEG-2 | 641 | 642 rus | 640 | 18-Nov-19 |
Yamal 401 3674R 5130 3/4, Russian, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GTRK Krasnoyarsk | TV | Rosscrypt | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 18-Nov-19 | | Rossiya 24 Krasnoyarsk | TV | FTA | | SD | MPEG-4 | 1071 | 1072 rus | 1070 | 18-Nov-19 | | OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 18-Nov-19 | Yamal 401 3786R 15285 3/4, Russian, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Perviy kanal (+3h) | TV | Rosscrypt | | SD | MPEG-4 | 4011 | 4012 rus | 4010 | 18-Nov-19 | | Match! | TV | FTA | | SD | MPEG-4 | 4031 | 4032 rus | 4030 | 18-Nov-19 | | NTV (+4h) | TV | FTA | | SD | MPEG-4 | 4041 | 4042 rus | 4040 | 18-Nov-19 | | 5 Kanal (+4h) | TV | FTA | | SD | MPEG-4 | 4051 | 4052 rus | 4050 | 18-Nov-19 | | Rossiya K (+2h) | TV | FTA | | SD | MPEG-4 | 4061 | 4062 rus | 4060 | 18-Nov-19 | | Karusel (+2h) | TV | FTA | | SD | MPEG-4 | 4081 | 4082 rus | 4080 | 18-Nov-19 | | TV Centr Siberia (+4h) | TV | FTA | | SD | MPEG-4 | 4101 | 4102 rus | 4100 | 18-Nov-19 | | Rossiya 1 (+3h) | TV | Rosscrypt | | SD | MPEG-4 | 4021 | 4022 rus | 4020 | 18-Nov-19 | | Rossiya 24 | TV | FTA | | SD | MPEG-4 | 4071 | 4072 rus | 4070 | 18-Nov-19 | | OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 4091 | 4092 rus | 4090 | 18-Nov-19 | Yamal 401 3818R 5130 3/4, Russian, QPSK, DVB-S, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GTRK Novosibirsk | TV | Rosscrypt | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 18-Nov-19 | | Rossiya 24 Novosibirsk | TV | FTA | | SD | MPEG-4 | 1071 | 1072 rus | 1070 | 18-Nov-19 | | OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 18-Nov-19 | Yamal 401 3826R 5130 3/4, Russian, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GTRK Hakasiya | TV | Conax | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 18-Nov-19 | | Rossiya 24 Hakasiya | TV | FTA | | SD | MPEG-4 | 1071 | 1072 rus | 1070 | 18-Nov-19 | | OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 18-Nov-19 |
Express AM44 11530V 1808 3/4, Europe, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Awraas TV | TV | FTA | | SD | MPEG-2 | 401 | 402 ara | 400 | 18-Nov-19 |
|
Transponder
|
Monday, 18 November 2019 07:18 |
Express AM6 3770R 3600 3/4, F1, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 17-Nov-19 | | GTRK Yuzhnyj Ural | TV | Rosscrypt | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 17-Nov-19 | | Rossiya 24 Yuzhnyj Ural | TV | FTA | | SD | MPEG-4 | 1071 | 1072 rus | 1070 | 17-Nov-19 | | Rossiya 1 (0h) | TV | Rosscrypt | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 17-Nov-19 | Express AM6 3858R 5118 3/4, F1, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 17-Nov-19 | Express AM6 3867R 3600 3/4, F1, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Rossiya 1 (0h) | TV | Rosscrypt | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 17-Nov-19 | | Rossiya 24 | TV | FTA | | SD | MPEG-2 | 1071 | 1072 rus | 1070 | 17-Nov-19 | Express AM6 3872R 5128 3/4, F1, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 17-Nov-19 | Express AM6 3732R 5118 3/4, F1, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Rossiya 1 (0h) | TV | Rosscrypt | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 17-Nov-19 | | Rossiya 24 | TV | FTA | | SD | MPEG-4 | 1071 | 1072 rus | 1070 | 17-Nov-19 | | OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 17-Nov-19 | Express AM6 3722L 5120 3/4, F1, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Rossiya 24 Astrakhan | TV | FTA | | SD | MPEG-4 | 1071 | 1072 rus | 1070 | 17-Nov-19 | | OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 17-Nov-19 | | GTRK Lotos | TV | Rosscrypt | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 17-Nov-19 | Express AM6 3765L 5130 3/4, F1, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GTRK Saratov | TV | Rosscrypt | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 17-Nov-19 | | Rossiya 24 Saratov | TV | FTA | | SD | MPEG-4 | 1071 | 1072 rus | 1070 | 17-Nov-19 | | OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 17-Nov-19 | Express AM6 3772L 5120 3/4, F1, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GTRK Udmurtiya | TV | Rosscrypt | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 17-Nov-19 | | Rossiya 24 Udmurtiya | TV | FTA | | SD | MPEG-4 | 1071 | 1072 rus | 1070 | 17-Nov-19 | | OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 17-Nov-19 | Express AM6 3865R 5118 3/4, F1, 8PSK, DVB-S2, RTRN | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| GTRK Perm | TV | Rosscrypt | | SD | MPEG-4 | 1021 | 1022 rus | 1020 | 17-Nov-19 | | Rossiya 24 Perm | TV | FTA | | SD | MPEG-4 | 1071 | 1072 rus | 1070 | 17-Nov-19 | | OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 17-Nov-19 |
|
Transponder
|
Sunday, 17 November 2019 08:49 |
Astra 4A 12073H 27500 3/4, EuropeBSS, QPSK, DVB-S, SES Astra | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Svarogichi | TV | FTA | | SD | MPEG-2 | 6541 | 6542 ukr | 6540 | 16-Nov-19 |
Paksat-1R 4047V 4800 3/4, C, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Noor TV UK | TV | FTA | | SD | MPEG-4 | 101 | 102 eng | 1 | 16-Nov-19 | | CineMax | TV | FTA | | SD | MPEG-4 | 201 | 202 urd | 2 | 16-Nov-19 | | Dil TV | TV | FTA | | SD | MPEG-4 | 301 | 302 urd | 3 | 16-Nov-19 | | Universal TV | TV | FTA | | SD | MPEG-4 | 401 | 402 | 4 | 16-Nov-19 | | M4U Movies | TV | FTA | | SD | MPEG-4 | 501 | 502 | 5 | 16-Nov-19 | | Action | TV | FTA | | SD | MPEG-4 | 601 | 602 | 6 | 16-Nov-19 | | Popular News | TV | FTA | | SD | MPEG-4 | 701 | 702 urd | 7 | 16-Nov-19 | | Dhanak TV | TV | FTA | | SD | MPEG-4 | 801 | 802 urd | 8 | 16-Nov-19 | | Cineplex 1 UK | TV | FTA | | SD | MPEG-4 | 901 | 902 urd | 9 | 16-Nov-19 | | Zindagi TV USA | TV | FTA | | SD | MPEG-4 | 1001 | 1002 urd | 10 | 16-Nov-19 | | E1 TV | TV | FTA | | SD | MPEG-4 | 1101 | 1102 urd | 11 | 16-Nov-19 | | Champion TV | TV | FTA | | SD | MPEG-4 | 1201 | 1202 urd | 12 | 16-Nov-19 | | Movies One | TV | FTA | | SD | MPEG-4 | 1301 | 1302 urd | 13 | 16-Nov-19 | | NP News | TV | FTA | | SD | MPEG-4 | 1401 | 1402 | 14 | 16-Nov-19 | | Enjoy | TV | FTA | | SD | MPEG-4 | 1501 | 1502 | 15 | 16-Nov-19 | | Cinema TV | TV | FTA | | SD | MPEG-4 | 1601 | 1602 urd | 16 | 16-Nov-19 | | Quran TV Pakistan | TV | FTA | | SD | MPEG-4 | 1701 | 1702 urd | 17 | 16-Nov-19 | | Azad News Pakistan | TV | FTA | | SD | MPEG-4 | 1801 | 1802 urd | 18 | 16-Nov-19 | | Dance TV | TV | FTA | | SD | MPEG-4 | 1901 | 1902 urd | 19 | 16-Nov-19 | | Focus News | TV | FTA | | SD | MPEG-4 | 2001 | 2002 urd | 20 | 16-Nov-19 | | Sahar Urdu | TV | FTA | | SD | MPEG-4 | 2003 | 2004 urd | 21 | 16-Nov-19 | | Eye TV | TV | FTA | | SD | MPEG-4 | 2005 | 2006 eng | 22 | 16-Nov-19 | | iFilm English 2 | TV | FTA | | SD | MPEG-4 | 2301 | 2302 eng | 23 | 16-Nov-19 | Paksat-1R 3834H 6500 3/4, C, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Jalwa TV HD | TV | FTA | | HD | MPEG-4 | 33 | 34 urd | 16 | 16-Nov-19 | Paksat-1R 3852V 3250 None, C, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Aruj Global | TV | Cryptoworks | | SD | MPEG-4 | 71 | 72 urd | 259 | 16-Nov-19 | | Filmazia Global | TV | Cryptoworks | | SD | MPEG-4 | 80 | 81 | 258 | 16-Nov-19 |
Insat 4B 3756H 13333 7/8, ECC, 8PSK, DVB-S2, Indiasign | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Raftaar Media | TV | FTA | | SD | MPEG-2 | 223 | 323 | 0 | 16-Nov-19 | | HBC News | TV | FTA | | SD | MPEG-4 | 101 | 301 | 1 | 16-Nov-19 | | Kanak News | TV | FTA | | SD | MPEG-2 | 201 | 301 hin | 1 | 16-Nov-19 | | Planet News | TV | FTA | | SD | MPEG-2 | 208 | 308 | 8 | 16-Nov-19 | | A1 TV | TV | FTA | | SD | MPEG-4 | 210 | 310 hin | 10 | 16-Nov-19 | | PTC News | TV | FTA | | SD | MPEG-2 | 212 | 312 | 12 | 16-Nov-19 | | PTC Punjabi | TV | FTA | | SD | MPEG-2 | 213 | 313 | 13 | 16-Nov-19 | | PTC Chakde | TV | FTA | | SD | MPEG-2 | 214 | 314 Pan | 14 | 16-Nov-19 | | Teleport 17 test card | TV | FTA | | SD | MPEG-2 | 214 | 314 pag | 14 | 16-Nov-19 | | Lotus News | TV | FTA | | SD | MPEG-2 | 2801 | 2802 | 28 | 16-Nov-19 | | K News | TV | FTA | | SD | MPEG-2 | 4866 | 4867 | 37 | 16-Nov-19 | | HBN India | TV | FTA | | SD | MPEG-2 | 4610 | 4611 | 40 | 16-Nov-19 | Insat 4A 3828H 3200 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 3832H 2100 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 3836H 1800 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Manorama News feeds | F | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 3874H 3403 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Kamyab TV | TV | FTA | | SD | MPEG-4 | 501 | 502 tai | 1 | 16-Nov-19 | | Raftaar News | TV | FTA | | SD | MPEG-4 | 258 | 257 hin
32 | 3 | 16-Nov-19 | | Naxatra News Hindi | TV | FTA | | SD | MPEG-4 | 43 | 42 hin
42v | 4 | 16-Nov-19 | Insat 4A 3878H 3330 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 3909H 4000 5/6, IndiaC, 8PSK, DVB-S2, ETV Network | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| ETV News Bangla | TV | FTA | | SD | MPEG-4 | 511 | 512 ben | 51 | 16-Nov-19 | | ETV News Kannada | TV | FTA | | SD | MPEG-4 | 611 | 612 kan | 52 | 16-Nov-19 | | feeds | F | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 3936H 10100 3/4, IndiaC, QPSK, DVB-S, INX Network | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| 9XM | TV | Irdeto | | SD | MPEG-4 | 257 | 258 hin | 1 | 16-Nov-19 | | 9X | TV | Irdeto | | SD | MPEG-4 | 513 | 514 hin | 2 | 16-Nov-19 | | A2Z Doc | TV | FTA | | SD | MPEG-4 | 769 | 770 eng | 4 | 16-Nov-19 | | Channel 2 | TV | FTA | | SD | MPEG-4 | 2049 | 2050 pag | 8 | 16-Nov-19 | | Mastiii | TV | FTA | | SD | MPEG-4 | 1025 | 1026 | 5 | 16-Nov-19 | | Paras Siti Plus TV | TV | FTA | | SD | MPEG-4 | 1537 | 1538 | 6 | 16-Nov-19 | | 9X Jhakas | TV | Irdeto | | SD | MPEG-4 | 131 | 1302 | 3 | 16-Nov-19 | | Asianet News test card | TV | Irdeto | | SD | MPEG-4 | 2070 | 2071 | 0 | 16-Nov-19 | | Rengoni TV | TV | Irdeto | | SD | MPEG-4 | 2080 | 2081 asm | 11 | 16-Nov-19 | | NewsX | TV | Irdeto | | SD | MPEG-4 | 769 | 770 hin | 3 | 16-Nov-19 | | A2Z Documentory | TV | FTA | | SD | MPEG-4 | 769 | 770 | 3 | 16-Nov-19 | | Vee News | TV | FTA | | SD | MPEG-4 | 1793 | 1794 | 7 | 16-Nov-19 | Insat 4A 3968H 2000 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 3976H 3200 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Zee Hindustan | TV | FTA | | SD | MPEG-4 | 4101 | 4102 hin | 46 | 16-Nov-19 | Insat 4A 4020H 2140 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 4046H 3000 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| feeds | F | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 4078H 3250 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| IBN Lokmat | TV | FTA | | SD | MPEG-2 | 513 | 660 mar | 1 | 16-Nov-19 | Insat 4A 4087H 3300 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Live India | TV | FTA | | SD | MPEG-2 | 39 | 40 hin | 1 | 16-Nov-19 | Insat 4A 4091H 3000 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Mi Marathi | TV | FTA | | SD | MPEG-2 | 400 | 410 mar | 3 | 16-Nov-19 | Insat 4A 4109H 1800 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Manorama News feeds | F | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 4122H 1800 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Manorama News feeds | F | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 4130H 1800 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Manorama News feeds | F | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 3993V 1700 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Suvarna DSNG feed | F | FTA | | | | 0 | 1120 | 1 | 16-Nov-19 | Insat 4A 3996V 1500 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Suvarna DSNG feed | F | FTA | | | | 0 | 256 | 1 | 16-Nov-19 | Insat 4A 4080H 2000 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| 9MHz, PAL, 2 Audio feed | F | FTA | | | | 308 | 256 | 1 | 16-Nov-19 | Insat 4A 3980H 1450 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| NDTV C Band Van1 feed | F | FTA | | SD | MPEG-2 | 308 | 256 | 1 | 16-Nov-19 | Insat 4A 3884H 4400 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sakshi TV | TV | FTA | | SD | MPEG-4 | 101 | 256 | 1 | 16-Nov-19 | Insat 4A 3983H 1451 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Tandbrerg service feed | F | FTA | | SD | MPEG-2 | 308 | 256 | 1 | 16-Nov-19 | Insat 4A 4050H 5084 7/8, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Mayabazar | TV | FTA | | SD | MPEG-4 | 501 | 502 | 4 | 16-Nov-19 | Insat 4A 3892H 3300 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Vanitha TV | TV | FTA | | SD | MPEG-2 | 512 | 4112 hin | 1 | 16-Nov-19 | Insat 4A 3967H 2500 4/5, IndiaC, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| AOL | @ | FTA | | | | 0 | | 0 | 16-Nov-19 | Insat 4A 3992V 2000 3/4, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| DSNG Kochi feed | F | FTA | | SD | MPEG-2 | 513 | 514 | 2 | 16-Nov-19 | Insat 4A 3921H 13000 7/8, IndiaC, QPSK, DVB-S | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Sangeet Bangla | TV | FTA | | SD | MPEG-4 | 257 | 258 ben | 1 | 16-Nov-19 | | Aryan News | TV | FTA | | SD | MPEG-4 | 513 | 514 | 2 | 16-Nov-19 | | TV 100 Himalaya | TV | FTA | | SD | MPEG-2 | 1281 | 1283 hin | 5 | 16-Nov-19 | | Music India | TV | FTA | | SD | MPEG-2 | 769 | 770 | 49 | 16-Nov-19 | | Total TV | TV | FTA | | SD | MPEG-4 | 2049 | 2050 hin | 129 | 16-Nov-19 | | Maurya TV | TV | FTA | | SD | MPEG-4 | 2305 | 2306 | 143 | 16-Nov-19 | | Shri News | TV | FTA | | SD | MPEG-4 | 2321 | 2322 | 145 | 16-Nov-19 | | Care World | TV | FTA | | SD | MPEG-4 | 2353 | 2354 hin | 147 | 16-Nov-19 | | 99 Percent | TV | FTA | | SD | MPEG-4 | 2385 | 2386 | 149 | 16-Nov-19 | | Jia News | TV | FTA | | SD | MPEG-2 | 2449 | 2450 | 152 | 16-Nov-19 | | Seven | TV | FTA | | SD | MPEG-2 | 1537 | 1538 | 81 | 16-Nov-19 | | India Voice | TV | FTA | | SD | MPEG-2 | 401 | 402 | 0 | 16-Nov-19 | Insat 4A 3981H 4215 5/6, IndiaC, 8PSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Hare Krishna TV | TV | FTA | | SD | MPEG-4 | 0 | 0 | 0 | 16-Nov-19 | | Music F Bangla | TV | FTA | | SD | MPEG-4 | 65 | 66 ben | 64 | 16-Nov-19 | | Holidayz F | TV | FTA | | SD | MPEG-4 | 301 | 302 | 300 | 16-Nov-19 |
Nimiq 6 12224R 20000 7/8, Canada, QPSK, DVB-S, Bell TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| HSTDv | TV | Nagravision | Bell TV | SD | MPEG-2 | 4625 | 4629 eng | 84 | 16-Nov-19 | | SHOP 1 | TV | Nagravision | Bell TV | SD | MPEG-2 | 4369 | 4371 | 113 | 16-Nov-19 | | CPACF | TV | Nagravision | Bell TV | SD | MPEG-2 | 5649 | 5652 | 149 | 16-Nov-19 | | CTV2L | TV | Nagravision | Bell TV | SD | MPEG-2 | 4113 | 4115 eng 4117 eng | 220 | 16-Nov-19 | | OMNPR | TV | Nagravision | Bell TV | SD | MPEG-2 | 6161 | 6163 eng 6164 eng | 231 | 16-Nov-19 | | CTV-L | TV | Nagravision | Bell TV | SD | MPEG-2 | 4881 | 4883 eng 4885 eng | 237 | 16-Nov-19 | | CKSA | TV | Nagravision | Bell TV | SD | MPEG-2 | 5137 | 5139 eng 5141 eng | 238 | 16-Nov-19 | | SHOP 2 | TV | Nagravision | Bell TV | SD | MPEG-2 | 4369 | 4371 | 286 | 16-Nov-19 | | RCVu0 | TV | Nagravision | Bell TV | SD | MPEG-2 | 7185 | 7187 | 342 | 16-Nov-19 | | SNWL | TV | Nagravision | Bell TV | SD | MPEG-2 | 6673 | 6675 | 420 | 16-Nov-19 | | CTVNC | TV | Nagravision | Bell TV | SD | MPEG-2 | 6417 | 6419 | 501 | 16-Nov-19 | | CPAC | TV | Nagravision | Bell TV | SD | MPEG-2 | 5649 | 5651 | 512 | 16-Nov-19 |
|
Transponder
|
Saturday, 16 November 2019 09:04 |
Eutelsat 16A 11092V 27500 4/5, EuropeB, 8PSK, DVB-S2, AntikSat | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Mnam TV | TV | Conax | | SD | HEVC (H.265) | 1601 | 1602 cze | 1206 | 15-Nov-19 | | Nova International HD | TV | Conax | | HD | MPEG-4 | 1301 | 1302 cze | 1203 | 15-Nov-19 | | Arena Sport 2 Slovakia | TV | Conax | | SD | HEVC (H.265) | 2001 | 2002 slo | 1210 | 15-Nov-19 | | The Fishing and Hunting Channel | TV | Conax | | SD | HEVC (H.265) | 1501 | 1502 cze 1503 hun 1504 rum 1505 bul | 1205 | 15-Nov-19 | | TLC | TV | Conax | | SD | HEVC (H.265) | 1501 | 1502 AAC cze 1503 AAC eng 1504 AAC hun
1502
1503
1504 | 1205 | 15-Nov-19 | | Nova 2 | TV | Conax | | SD | HEVC (H.265) | 2001 | 2002 AAC cze
2002 | 1210 | 15-Nov-19 | | JimJam Europe | TV | Videoguard Conax Irdeto | | SD | MPEG-4 | 4101 | 4102 cze 4103 eng 4104 hun | 1231 | 15-Nov-19 |
Eutelsat 36B 12476R 27500 3/4, Russia7, 8PSK, DVB-S2, Tricolor TV | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| LenTV24 | TV | DRE-Crypt | Tricolor TV | SD | HEVC (H.265) | 0 | 0 eng | 0 | 15-Nov-19 |
Turksat 4A 12265V 27500 5/6, WestBSS, QPSK, DVB-S, Güç Dijital Platform | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Ege TV | TV | FTA | | SD | MPEG-4 | 3439 | 3539 tur | 14639 | 15-Nov-19 | | Bahar Türk info card | TV | FTA | | SD | MPEG-4 | 3440 | 3540 tur | 14640 | 15-Nov-19 |
Al Yah 1 11977H 27500 8/9, MENA, QPSK, DVB-S2 | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Nessma | TV | FTA | | SD | MPEG-4 | 1280 | 1380 ara | 5340 | 15-Nov-19 |
Express AT1 12207R 27500 3/4, Wide, 8PSK, DVB-S2, RSCC | | Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date |
---|
| Karusel +0 | TV | FTA | | SD | MPEG-4 | 220 | 320 rus
0 | 20 | 15-Nov-19 |
